Okay, for good two hours of suspend-from-dropdown it lost only about 3%.
Still this is only marginally better
- the suspend from physical button doesn't suspend
- this suspend-from-dropdown is something I'll forget to do in a hurry
- the PowerSupply applet still shows 2,24W drain when idling with screen on
Here's what top -S says on a freshly booted idle phone:
Now if you guys notice anything awkward, let me know.
Still this is only marginally better
- the suspend from physical button doesn't suspend
- this suspend-from-dropdown is something I'll forget to do in a hurry
- the PowerSupply applet still shows 2,24W drain when idling with screen on
Here's what top -S says on a freshly booted idle phone:
Code:
top - 11:59:07 up 2 min, 2 users, load average: 1,27, 0,75, 0,30
Tasks: 227 total, 1 running, 226 sleeping, 0 stopped, 0 zombie
%Cpu(s): 8,5 us, 1,2 sy, 0,0 ni, 89,1 id, 0,1 wa, 0,7 hi, 0,2 si, 0,0 st
MiB Mem : 1991,1 total, 870,0 free, 800,1 used, 441,1 buff/cache
MiB Swap: 2986,7 total, 2986,7 free, 0,0 used. 1191,1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3870 manjaro 20 0 1126216 198688 64064 S 29,2 9,7 0:35.51 phosh
3385 dbus 20 0 16464 7296 4736 S 1,6 0,4 0:04.31 dbus-daemon
3667 root 20 0 313168 10040 6784 S 1,6 0,5 0:01.69 iio-sensor-prox
7 root 20 0 0 0 0 I 1,3 0,0 0:00.55 kworker/0:0-events
3872 root 20 0 0 0 0 I 1,0 0,0 0:00.34 kworker/1:4-events
4154 manjaro 20 0 533884 26896 21248 S 1,0 1,3 0:01.47 gsd-power
4659 manjaro 20 0 12564 5888 3584 R 1,0 0,3 0:00.54 top
31 root 20 0 0 0 0 I 0,7 0,0 0:00.37 kworker/3:0-events
3704 manjaro 20 0 835908 105316 71340 S 0,7 5,2 0:03.65 phoc
849 root 20 0 0 0 0 I 0,3 0,0 0:01.07 kworker/u8:6-devfreq_wq
1067 root 20 0 0 0 0 I 0,3 0,0 0:00.34 kworker/2:3-events
3217 root 20 0 17760 6528 5632 S 0,3 0,3 0:00.09 systemd-userwor
3447 root 20 0 421472 27048 21144 S 0,3 1,3 0:01.74 NetworkManager
3580 root -2 0 0 0 0 S 0,3 0,0 0:00.24 ksdioirqd/mmc1
3607 root 20 0 397384 18968 14496 S 0,3 0,9 0:01.15 ModemManager
3719 root 20 0 0 0 0 S 0,3 0,0 0:00.13 RTW_RECV_THREAD
3721 root 20 0 0 0 0 S 0,3 0,0 0:00.01 RTWHALXT
Now if you guys notice anything awkward, let me know.