pinephone no longer receiving calls or texts
#1
Hi,

My pinephone is no longer getting calls or texts, and I'm trying to understand why. A while back I had a similar problem, wherein the model seemed clogged:

forum.pine64.org/showthread.php?tid=16939&page=2

But, I never actually got the bottom of that. I've tried using mmcli to see the stored messages:

mmcli -m 0 AT+CPMS?


But it just returns information about the modem (copied below). Does anyone know what might be going on?

-----------------------------------
  General  |              dbus path: /org/freedesktop/ModemManager1/Modem/0
          |              device id: b6df770f2cdf2a32fe9b70af378e85fcc9b3e3b8
  -----------------------------------
  Hardware |            manufacturer: QUALCOMM INCORPORATED
          |                  model: QUECTEL Mobile Broadband Module
          |      firmware revision: EG25GGBR07A08M2G
          |          carrier config: hVoLTE-Verizon
          | carrier config revision: 05010141
          |            h/w revision: 10000
          |              supported: gsm-umts, lte
          |                current: gsm-umts, lte
          |            equipment id: 860195051746581
  -----------------------------------
  System  |                  device: /sys/devices/platform/soc/1c1b000.usb/usb3/3-1
          |                drivers: qmi_wwan, option1
          |                  plugin: quectel
          |            primary port: cdc-wdm0
          |                  ports: cdc-wdm0 (qmi), ttyUSB0 (qcdm), ttyUSB1 (gps),
          |                          ttyUSB2 (at), ttyUSB3 (at), wwan0 (net)
  -----------------------------------
  Numbers  |                    own: --------
  -----------------------------------
  Status  |                    lock: sim-pin2
          |          unlock retries: sim-pin (3), sim-puk (10), sim-pin2 (3), sim-puk2 (10)
          |                  state: connected
          |            power state: on
          |            access tech: lte
          |          signal quality: 52% (recent)
  -----------------------------------
  Modes    |              supported: allowed: 2g; preferred: none
          |                          allowed: 3g; preferred: none
          |                          allowed: 4g; preferred: none
          |                          allowed: 2g, 3g; preferred: 3g
          |                          allowed: 2g, 3g; preferred: 2g
          |                          allowed: 2g, 4g; preferred: 4g
          |                          allowed: 2g, 4g; preferred: 2g
          |                          allowed: 3g, 4g; preferred: 4g
          |                          allowed: 3g, 4g; preferred: 3g
          |                          allowed: 2g, 3g, 4g; preferred: 4g
          |                          allowed: 2g, 3g, 4g; preferred: 3g
          |                          allowed: 2g, 3g, 4g; preferred: 2g
          |                current: allowed: 2g, 3g, 4g; preferred: 2g
  -----------------------------------
  Bands    |              supported: egsm, dcs, pcs, g850, utran-1, utran-4, utran-6, utran-5,
          |                          utran-8, utran-2, eutran-1, eutran-2, eutran-3, eutran-4, eutran-5,
          |                          eutran-7, eutran-8, eutran-12, eutran-13, eutran-18, eutran-19,
          |                          eutran-20, eutran-25, eutran-26, eutran-28, eutran-38, eutran-39,
          |                          eutran-40, eutran-41, utran-19
          |                current: egsm, dcs, pcs, g850, utran-1, utran-4, utran-6, utran-5,
          |                          utran-8, utran-2, eutran-1, eutran-2, eutran-3, eutran-4, eutran-5,
          |                          eutran-7, eutran-8, eutran-12, eutran-13, eutran-18, eutran-19,
          |                          eutran-20, eutran-25, eutran-26, eutran-28, eutran-38, eutran-39,
          |                          eutran-40, eutran-41, utran-19
  -----------------------------------
  IP      |              supported: ipv4, ipv6, ipv4v6
  -----------------------------------
  3GPP    |                    imei: 860195051746581
          |            operator id: 311480
          |          operator name: Verizon
          |            registration: home
  -----------------------------------
  SIM      |              dbus path: /org/freedesktop/ModemManager1/SIM/0
  -----------------------------------
  Bearer  |              dbus path: /org/freedesktop/ModemManager1/Bearer/
  Reply


Messages In This Thread
pinephone no longer receiving calls or texts - by jyoung - 06-01-2023, 07:13 PM

Possibly Related Threads…
Thread Author Replies Views Last Post
  Pinephone visibly losing power while plugged in Hiraghm 7 4,364 10-21-2025, 10:38 PM
Last Post: Anthona
  Pinephone boot. Richy_T 8 4,212 10-21-2025, 12:12 PM
Last Post: Richy_T
  How can I record video on a Pinephone? kk22 22 14,499 10-08-2025, 01:29 PM
Last Post: Kevin Kofler
  4G VoLTE calls confirmed working with carrier x dcinoz 17 26,526 10-07-2025, 11:05 AM
Last Post: baptx
  Does PinePhone support long-term battery health optimization? roseblack 5 1,174 10-06-2025, 09:05 PM
Last Post: Kevin Kofler
  iso pinephone for sale (USA) elwoodb25 0 3,732 09-24-2025, 09:25 PM
Last Post: elwoodb25
  Why projects like PinePhone matter – feedback and encouragement Gary2003 13 17,814 09-16-2025, 01:13 PM
Last Post: Gary2003
  Can use PlayStation on Pinephone? willharper 7 8,912 09-13-2025, 12:30 AM
Last Post: ChaiLetters
  Pinephone Pro Neural Processing Unit biketool 1 5,288 09-01-2025, 02:05 AM
Last Post: biketool
  Want to buy second hand PinePhone 3G version rudi.timmermans 2 4,800 08-31-2025, 07:18 AM
Last Post: Fish

Forum Jump:


Users browsing this thread: 1 Guest(s)