pinephone no longer receiving calls or texts
#1
Hi,

My pinephone is no longer getting calls or texts, and I'm trying to understand why. A while back I had a similar problem, wherein the model seemed clogged:

forum.pine64.org/showthread.php?tid=16939&page=2

But, I never actually got the bottom of that. I've tried using mmcli to see the stored messages:

mmcli -m 0 AT+CPMS?


But it just returns information about the modem (copied below). Does anyone know what might be going on?

-----------------------------------
  General  |              dbus path: /org/freedesktop/ModemManager1/Modem/0
          |              device id: b6df770f2cdf2a32fe9b70af378e85fcc9b3e3b8
  -----------------------------------
  Hardware |            manufacturer: QUALCOMM INCORPORATED
          |                  model: QUECTEL Mobile Broadband Module
          |      firmware revision: EG25GGBR07A08M2G
          |          carrier config: hVoLTE-Verizon
          | carrier config revision: 05010141
          |            h/w revision: 10000
          |              supported: gsm-umts, lte
          |                current: gsm-umts, lte
          |            equipment id: 860195051746581
  -----------------------------------
  System  |                  device: /sys/devices/platform/soc/1c1b000.usb/usb3/3-1
          |                drivers: qmi_wwan, option1
          |                  plugin: quectel
          |            primary port: cdc-wdm0
          |                  ports: cdc-wdm0 (qmi), ttyUSB0 (qcdm), ttyUSB1 (gps),
          |                          ttyUSB2 (at), ttyUSB3 (at), wwan0 (net)
  -----------------------------------
  Numbers  |                    own: --------
  -----------------------------------
  Status  |                    lock: sim-pin2
          |          unlock retries: sim-pin (3), sim-puk (10), sim-pin2 (3), sim-puk2 (10)
          |                  state: connected
          |            power state: on
          |            access tech: lte
          |          signal quality: 52% (recent)
  -----------------------------------
  Modes    |              supported: allowed: 2g; preferred: none
          |                          allowed: 3g; preferred: none
          |                          allowed: 4g; preferred: none
          |                          allowed: 2g, 3g; preferred: 3g
          |                          allowed: 2g, 3g; preferred: 2g
          |                          allowed: 2g, 4g; preferred: 4g
          |                          allowed: 2g, 4g; preferred: 2g
          |                          allowed: 3g, 4g; preferred: 4g
          |                          allowed: 3g, 4g; preferred: 3g
          |                          allowed: 2g, 3g, 4g; preferred: 4g
          |                          allowed: 2g, 3g, 4g; preferred: 3g
          |                          allowed: 2g, 3g, 4g; preferred: 2g
          |                current: allowed: 2g, 3g, 4g; preferred: 2g
  -----------------------------------
  Bands    |              supported: egsm, dcs, pcs, g850, utran-1, utran-4, utran-6, utran-5,
          |                          utran-8, utran-2, eutran-1, eutran-2, eutran-3, eutran-4, eutran-5,
          |                          eutran-7, eutran-8, eutran-12, eutran-13, eutran-18, eutran-19,
          |                          eutran-20, eutran-25, eutran-26, eutran-28, eutran-38, eutran-39,
          |                          eutran-40, eutran-41, utran-19
          |                current: egsm, dcs, pcs, g850, utran-1, utran-4, utran-6, utran-5,
          |                          utran-8, utran-2, eutran-1, eutran-2, eutran-3, eutran-4, eutran-5,
          |                          eutran-7, eutran-8, eutran-12, eutran-13, eutran-18, eutran-19,
          |                          eutran-20, eutran-25, eutran-26, eutran-28, eutran-38, eutran-39,
          |                          eutran-40, eutran-41, utran-19
  -----------------------------------
  IP      |              supported: ipv4, ipv6, ipv4v6
  -----------------------------------
  3GPP    |                    imei: 860195051746581
          |            operator id: 311480
          |          operator name: Verizon
          |            registration: home
  -----------------------------------
  SIM      |              dbus path: /org/freedesktop/ModemManager1/SIM/0
  -----------------------------------
  Bearer  |              dbus path: /org/freedesktop/ModemManager1/Bearer/
  Reply


Messages In This Thread
pinephone no longer receiving calls or texts - by jyoung - 06-01-2023, 07:13 PM

Possibly Related Threads…
Thread Author Replies Views Last Post
  PinePhone earpiece too quiet Waffelo 3 302 01-01-2025, 09:41 PM
Last Post: Kevin Kofler
Question WhatsApp & Pinephone - What are the alternatives for collaborative comms? danimations 15 18,970 12-27-2024, 03:02 AM
Last Post: biketool
  eSIM on PinePhone just_a_q 9 5,402 12-25-2024, 04:16 AM
Last Post: zetabeta
  US Mobile, via T-Mobile, won't support Pinephone Pro - SOLVED, SIMPLY jovval 13 7,198 12-05-2024, 04:38 PM
Last Post: tllim
  Pinephone compatibility with Telstra, now that 3 G shutdown and 5 G available tracyanne 0 211 12-04-2024, 10:53 PM
Last Post: tracyanne
  Want to buy second hand PinePhone 3G version rudi.timmermans 0 375 11-01-2024, 09:58 AM
Last Post: rudi.timmermans
  Can use PlayStation on Pinephone? willharper 6 6,078 10-30-2024, 08:07 AM
Last Post: biketool
  Ordered PinePhone till today have no info or confirmation about order hennadiyt 1 558 10-05-2024, 02:20 PM
Last Post: KC9UDX
  How can I record video on a Pinephone? kk22 18 8,144 07-22-2024, 05:18 PM
Last Post: baptx
  Pinephone not booting, always vibrating alexander12 8 7,434 07-19-2024, 07:50 PM
Last Post: Blackheart

Forum Jump:


Users browsing this thread: 1 Guest(s)