Thanks @evilbunny. Now the results look reasonable with Mobian Nightly.
I added in my i5 laptop for a comparison.
Code:
Benchmark | i5-5200U | Librem 5 | PinePhone | L5vsPP
---------------------------------------------------------
CPU Blowfish | 4.94 | 8.81 | 12.58 | 43%
CPU CryptoHash | 32.63 | 105.57 | 104.85 | 1%
CPU Fibonacci | 0.82 | 3.36 | 3.36 | 0%
CPU N-Queens | 7.01 | 5.31 | 10.27 | 93%
CPU Zlib | 0.47 | 0.18 | 0.12 | 50%
FPU FFT | 2.10 | 9.86 | 17.81 | 81%
FPU Raytracing | 2.10 | 5.08 | 9.80 | 93%
I added in my i5 laptop for a comparison.