I think that something must be wrong. The Librem 5 should be getting results that are 30% better, maybe 50% better because it has faster RAM, but instead it is getting results that are 3-7 times better than the PinePone:
Your version of hardinfo must be older since it doesn't include the Zlib test.
Code:
Benchmark | L5 | PP | Times better
-------------------------------------------
Blowfish | 8.81 | 45.543 | 5.2
CryptoHash| 105.57 | 23.078 | 4.6
Fibonacci | 3.36 | 10.97 | 3.3
N-Queens | 5.31 | 34.305 | 6.5
Zlib | 0.18 | |
FFT | 9.86 | 52.288 | 5.3
Raytracing| 5.08 | 38.807 | 7.6
Your version of hardinfo must be older since it doesn't include the Zlib test.