(09-08-2016, 11:04 PM)pfeerick Wrote: Also, I don't think the charge current is anywhere as high as you think it is... the AXP209 is capable of charge currents of up to 1.8A, but I haven't seen the pine64 report anything above 600ma charge current, so it certainly isn't configured that way on mine, and I haven't touched the AXP registers. The AXP209 defaults to 500mA or 1200mA (automatic determination based on input supply stability so it looks like it must be limiting to 500mA ... but then again, the register defaults also indicate the charge LED should work out of the box, so some register settings certainly appear to have been changed to less than optimal settings!
This seems to be another inconsistency between these boards. But , if my 8000 mah batt is being fully charged in 3.5 hours (that is consistent between the two machines) then the current has to be somewhere around 2.3 amps.
I think the charge times are definitely affected by what else is plugged in, whether the hdmi is running, and other factors... but, also I think that the machines are not consistent in this regard either; I'm hearing all sorts of conflicting statements (and I only have three boards to test on).
marcushh777
please join us for a chat @ irc.pine64.xyz:6667 or ssl irc.pine64.xyz:6697
( I regret that I am not able to respond to personal messages; let's meet on irc! )
09-10-2016, 12:32 AM
(This post was last modified: 09-10-2016, 03:36 AM by pfeerick.
Edit Reason: looking at wrong datasheet!
)
The other thing that may be a factor is that most 'automatic' charge controllers are not dumb... they don't just charge at their set current... but ramp it up based on how the battery voltage responds... if the voltage rises too quickly... it drops the current as it senses it's charging the battery too hard.
Since you're using the pine64 batteries with thermistors and I'm not, in the absence of any other data, I'd be thinking it's the lack of thermistor that is altering things... although from how the datasheet reads, connecting the temp sensor pin to GND should disable the temperature sense part of the charge algorithm.
Anyway, my battery is charging again after a full cycle down to flat with a shutdown script triggering at 5% remaning capacity, and on the recharge it is back up to 3.7v, 6% capacity charging at 415ma (so says the pine) with total load of 580ma on the 5v side.
Edit: I had to go back and edit my previous post, as I was reading the datasheet for the PMIC on the CHIP, not the pine64... and unfortunately the chips PMIC has some more sane defaults... like the charge led being controlled by the charger by default, whereas the 803 on the pine64 defaults to register (so software) control :-(
(09-09-2016, 05:51 AM)MarkHaysHarris777 Wrote: (09-08-2016, 11:04 PM)pfeerick Wrote: Also, I don't think the charge current is anywhere as high as you think it is... the AXP209 AXP803 is capable of charge currents of up to 2.8A, but I haven't seen the pine64 report anything above 600ma charge current, so it certainly isn't configured that way on mine, and I haven't touched the AXP registers. The AXP209 AXP803 defaults to 1200mA charge current, ... but then again, the register defaults also indicate the charge LED should work out of the box, so some register settings certainly appear to have been changed to less than optimal settings!
This seems to be another inconsistency between these boards. But , if my 8000 mah batt is being fully charged in 3.5 hours (that is consistent between the two machines) then the current has to be somewhere around 2.3 amps.
I think the charge times are definitely affected by what else is plugged in, whether the hdmi is running, and other factors... but, also I think that the machines are not consistent in this regard either; I'm hearing all sorts of conflicting statements (and I only have three boards to test on).
I've been able to get the a current draw of 1.2A @ 5v, with the pine64 *off* and powered via euler (vs microUSB boot surge of 1.22A, charging at 640ma @ 5.2v). The datasheet indicates the default charge setting for the PMIC is 1.2A, so depending on how they mean supply current or charge current at that point, it seems right, or is a bit inefficient with the voltage drop for the battery. However it only runs at this rate for about 2 minutes and then shuts down completely. I can get it to pull approximately 1.52A on bootup, then it falls back to 603-670ma @ 5v when idle, and the PMIC register at /sys/devices/platform/axp81x_board/axp81x_regs is claiming the PMIC has overheated, which is nonsense, as it has a heatsink (which is cool to touch) and has a 120mm fan over the board keeping the board cold to touch.
So there is definitely something odd going on here... can you confirm if this is with the pine64 on or off, how it's powered, and which you're using? I'm starting to wonder if the PMIC on this board is a bit flaky... as there doesn't seem to be any good reason for it to be running so. Then again, datasheet isn't the best on some points - it doesn't detail what the charge 'smarts' of the PMIC is, if this one has any at all. It seems to indicate it only follows a CC/CV profile, with over-voltage/over-temp protection.
Did anyone manage to set PMIC register (32?) for the charge LED? Could it been set via /proc or /sys?
Gesendet von meinem SM-T235 mit Tapatalk
(09-10-2016, 03:39 AM)pfeerick Wrote: So there is definitely something odd going on here... can you confirm if this is with the pine64 on or off, how it's powered, and which you're using? I'm starting to wonder if the PMIC on this board is a bit flaky... as there doesn't seem to be any good reason for it to be running so. Then again, datasheet isn't the best on some points - it doesn't detail what the charge 'smarts' of the PMIC is, if this one has any at all. It seems to indicate it only follows a CC/CV profile, with over-voltage/over-temp protection.
hi, I am presently running my Android batt to the ground ... then I'll start a change cycle and see what I can see by looking in sysfs.
I can do that same thing for my debian build too, as far as that goes.
marcushh777
please join us for a chat @ irc.pine64.xyz:6667 or ssl irc.pine64.xyz:6697
( I regret that I am not able to respond to personal messages; let's meet on irc! )
Hi,
I was wondering where I could find a suitable battery for the pine64 on ebay or amazon. Does anyone have references to provide me? By the way, is it possible to recharge it directly on the pine64 by using the micro usb cable?
Thanks for your replies
(09-10-2016, 02:55 PM)MarkHaysHarris777 Wrote: (09-10-2016, 03:39 AM)pfeerick Wrote: So there is definitely something odd going on here... can you confirm if this is with the pine64 on or off, how it's powered, and which you're using? I'm starting to wonder if the PMIC on this board is a bit flaky... as there doesn't seem to be any good reason for it to be running so. Then again, datasheet isn't the best on some points - it doesn't detail what the charge 'smarts' of the PMIC is, if this one has any at all. It seems to indicate it only follows a CC/CV profile, with over-voltage/over-temp protection.
hi, I am presently running my Android batt to the ground ... then I'll start a change cycle and see what I can see by looking in sysfs.
I can do that same thing for my debian build too, as far as that goes.
I'm sorry, I'll repeat the question: Can you confirm if this is with the pine64 on or off, how it's powered, and which distro you're using?
I gather from you you just said that this might be on Android... is that correct? This would explain a lot of things (specifically, why registers might have been reconfigured from their defaults).
(09-10-2016, 06:40 PM)pfeerick Wrote: (09-10-2016, 02:55 PM)MarkHaysHarris777 Wrote: (09-10-2016, 03:39 AM)pfeerick Wrote: So there is definitely something odd going on here... can you confirm if this is with the pine64 on or off, how it's powered, and which you're using? I'm starting to wonder if the PMIC on this board is a bit flaky... as there doesn't seem to be any good reason for it to be running so. Then again, datasheet isn't the best on some points - it doesn't detail what the charge 'smarts' of the PMIC is, if this one has any at all. It seems to indicate it only follows a CC/CV profile, with over-voltage/over-temp protection.
hi, I am presently running my Android batt to the ground ... then I'll start a change cycle and see what I can see by looking in sysfs.
I can do that same thing for my debian build too, as far as that goes.
I'm sorry, I'll repeat the question: Can you confirm if this is with the pine64 on or off, how it's powered, and which distro you're using?
I gather from you you just said that this might be on Android... is that correct? This would explain a lot of things (specifically, why registers might have been reconfigured from their defaults).
I have three systems on battery: (1) debian mate (2) ubuntu mate (3) Android 7 ; special hardware
This is with the Pine board 'ON'; specifically, I have never charged my pine boards with them off. To say is concisely, they have always been 'ON'. All of my boards are powered with 2.5A adapters @ 5v with passive low-pass filtering and connected exclusively via the euler bus at pin(4 5v+) and pin(6 ground).
Again my Android system is consistent with my debian and ubuntu system(s). They are using essentially the same kernel and almost the same hardware. Although my special hardware is configured differently, all of the components are the same. All three systems use the same PMIC; AXP803
Later tonight I will be able to put them into charge cycle (they're still running all day on batt) and then I can see what the sysfs system says about currents and voltate; also temps.
marcushh777
please join us for a chat @ irc.pine64.xyz:6667 or ssl irc.pine64.xyz:6697
( I regret that I am not able to respond to personal messages; let's meet on irc! )
(09-10-2016, 06:52 PM)MarkHaysHarris777 Wrote: I have three systems on battery: (1) debian mate (2) ubuntu mate (3) Android 7 ; special hardware
This is with the Pine board 'ON'; specifically, I have never charged my pine boards with them off. To say is concisely, they have always been 'ON'. All of my boards are powered with 2.5A adapters @ 5v with passive low-pass filtering and connected exclusively via the euler bus at pin(4 5v+) and pin(6 ground).
Again my Android system is consistent with my debian and ubuntu system(s). They are using essentially the same kernel and almost the same hardware. Although my special hardware is configured differently, all of the components are the same. All three systems use the same PMIC; AXP803
Later tonight I will be able to put them into charge cycle (they're still running all day on batt) and then I can see what the sysfs system says about currents and voltate; also temps.
Thanks for that... I predominately use debian so wanted to check if you were on the same distro, otherwise that could be the source.
After a reboot with the microSD card removed, and a complete power down, the battery finally charged at 1.2A and followed the proper CC -> CV profile at the higher current, so the PMIC doesn't appear to be faulty... microUSB this time. Euler power with a 5A 5V supply or microUSB with a 4A 5V supply didn't make any difference. Without changing the software, only factor seems to be letting the PMIC power up with defaults. So the next thing to work out then is if the charge current registers on the PMIC are indeed being changed from the default 1.2A charge current, and what is changing them.
09-14-2016, 11:51 PM
(This post was last modified: 09-15-2016, 01:27 AM by pfeerick.
Edit Reason: wrong cpu gov for debian, and mention of performance
)
So, a few days later, and a few battery cycles and tests later... and this is what I have concluded so far.
- The APX803 PMIC is lying to me! The cheek of it! The lithium fuel gauge calibration is way out of wack, and doesn't appear to be self-calibrating. It said the battery had 5% to go once the battery had been running for around 12 hours, yet, when I instead tracked the battery voltage, and triggered a shutdown at 3.10v (0.2v above the emergency shutdown of the PMIC, 0.1v above the generally accepted flat voltage of 3.7v nominal lithium batteries), it ran for approximately 26 hours, and said the battery was at 0 for the extra 14 hours of runtime I got out of it!
- I don't seem to be able to get anything above 1.2A of charge current, when on reliable 5.25v 5A power via USB or euler. If I boot android, debian linux or ubuntu linux, the charge current is clamped down further to around 410ma. If I power cycle the pine64 without a microSD, it will charge the battery at 1.2A with the pine64 in the 'off' state (as the PMIC only needs 'AC' power connected for it to do its job), so the PMIC is not 'faulty', and from the timing of the drop in charge current, it appears that it is something in the kernel image, not uboot, that is changing the register values.
- Changing the default CPU governor from the default used on the debian pine64.pro image of ondemand (or performance if you run the tune_network script at some point) to interactive will (unsurprisingly) improve battery runtime and also drop the CPU temperature a few degrees. Yes, I know there is the conservative and even powersave governors, but interactive gives the best networking performance from the tests on my setup so is a good setting to default to anyway, and it means the CPU clocks low if there is no load, but can still kick up to full speed if it is needed. powersave if it is implemented slowly would keep the CPU locked low at 480MHz... which seems a waste of a perfectly good 1.2GHz CPU
When the battery was trained down to 3%:
Code: CPU Battery
Time Freq Cores Temp Volt Curr Capacity
15:15:35: 1152MHz 4 49 4.11 -469 100
15:15:40: 1152MHz 4 49 4.12 -452 100
15:16:00: 1152MHz 4 49 4.13 -365 100
15:17:20: 1152MHz 4 49 4.12 -375 100
15:17:30: 1152MHz 4 49 4.13 -367 100
15:18:00: 1152MHz 4 49 4.12 -376 100
15:19:00: 1152MHz 4 48 4.12 -369 99
15:24:11: 1152MHz 4 48 4.11 -441 99
15:24:21: 1152MHz 4 48 4.12 -373 99
15:24:41: 1152MHz 4 48 4.11 -442 99
15:25:22: 480MHz 4 46 4.12 -311 99
15:25:32: 480MHz 4 46 4.11 -384 99
15:25:42: 480MHz 4 46 4.12 -308 99
15:26:32: 480MHz 4 45 4.11 -381 99
15:26:42: 480MHz 4 45 4.12 -308 99
15:27:02: 480MHz 4 45 4.12 -311 98
15:36:25: 480MHz 4 44 4.12 -307 97
15:37:15: 480MHz 4 44 4.11 -312 97
15:37:25: 480MHz 4 44 4.12 -307 97
15:37:55: 480MHz 4 44 4.11 -307 97
15:45:43: 480MHz 4 43 4.11 -307 96
15:48:53: 480MHz 4 43 4.10 -318 96
15:49:04: 480MHz 4 44 4.11 -304 96
15:51:04: 480MHz 4 44 4.10 -305 96
15:51:34: 480MHz 4 43 4.11 -304 96
15:51:45: 480MHz 4 44 4.10 -305 96
15:55:16: 480MHz 4 43 4.10 -305 95
16:03:58: 480MHz 4 43 4.09 -308 95
16:04:18: 480MHz 4 43 4.10 -305 95
16:04:28: 480MHz 4 43 4.09 -307 95
16:04:38: 480MHz 4 43 4.09 -306 94
16:05:19: 480MHz 4 43 4.08 -382 94
16:05:39: 480MHz 4 43 4.09 -305 94
16:06:09: 480MHz 4 43 4.08 -378 94
16:06:19: 480MHz 4 44 4.09 -306 94
16:14:01: 480MHz 4 43 4.09 -310 93
16:16:12: 480MHz 4 43 4.08 -311 93
16:23:24: 480MHz 4 44 4.08 -307 92
16:27:45: 480MHz 4 44 4.06 -379 92
16:29:35: 480MHz 4 44 4.07 -311 92
16:29:46: 480MHz 4 44 4.06 -382 92
16:31:46: 480MHz 4 44 4.06 -381 91
16:33:07: 480MHz 4 43 4.07 -308 91
16:38:08: 480MHz 4 43 4.06 -310 91
16:38:18: 480MHz 4 43 4.07 -307 91
16:38:28: 480MHz 4 44 4.06 -309 91
16:40:49: 480MHz 4 43 4.06 -311 90
16:42:50: 480MHz 4 44 4.05 -383 90
16:43:30: 480MHz 4 44 4.06 -310 90
16:50:12: 480MHz 4 43 4.06 -313 89
16:51:22: 480MHz 4 43 4.05 -311 89
16:51:42: 480MHz 4 43 4.06 -308 89
16:51:52: 480MHz 4 43 4.05 -311 89
16:52:13: 480MHz 4 43 4.06 -308 89
16:52:23: 480MHz 4 43 4.05 -312 89
16:59:35: 480MHz 4 43 4.05 -310 88
17:05:56: 480MHz 4 44 4.04 -312 88
17:06:07: 480MHz 4 43 4.05 -308 88
17:06:27: 480MHz 4 43 4.04 -311 88
17:06:32: 480MHz 4 44 4.05 -307 88
17:07:22: 480MHz 4 43 4.04 -308 88
17:08:53: 480MHz 4 43 4.04 -308 87
17:17:55: 480MHz 4 44 4.04 -309 86
17:21:16: 480MHz 4 44 4.03 -311 86
17:27:18: 480MHz 4 43 4.03 -309 85
17:33:09: 480MHz 4 44 4.01 -423 85
17:33:20: 480MHz 4 44 4.03 -309 85
17:35:30: 480MHz 4 44 4.02 -310 85
17:36:31: 480MHz 4 43 4.02 -310 84
17:45:53: 480MHz 4 43 4.02 -311 83
17:49:44: 480MHz 4 44 4.01 -314 83
17:49:54: 480MHz 4 43 4.02 -310 83
17:50:05: 480MHz 4 43 4.01 -315 83
17:50:15: 480MHz 4 44 4.02 -309 83
17:50:35: 480MHz 4 43 4.01 -310 83
17:55:16: 480MHz 4 43 4.01 -309 82
18:02:58: 480MHz 4 43 4.00 -311 82
18:04:29: 480MHz 4 43 4.00 -312 81
18:10:51: 480MHz 4 43 3.97 -468 81
18:11:01: 480MHz 4 43 3.99 -386 81
18:11:11: 480MHz 4 43 4.00 -309 81
18:13:22: 480MHz 4 44 3.99 -312 81
18:13:42: 480MHz 4 44 3.99 -312 80
18:23:04: 480MHz 4 43 3.99 -312 79
18:27:16: 480MHz 4 44 3.98 -314 79
18:27:26: 480MHz 4 44 3.99 -313 79
18:27:56: 480MHz 4 44 3.98 -314 79
18:32:17: 480MHz 4 43 3.98 -316 78
18:36:03: 480MHz 4 44 3.97 -385 78
18:36:13: 480MHz 4 44 3.98 -311 78
18:41:35: 480MHz 4 44 3.98 -311 77
18:43:25: 480MHz 4 44 3.97 -312 77
18:44:36: 480MHz 4 44 3.96 -385 77
18:44:46: 480MHz 4 44 3.97 -312 77
18:44:56: 480MHz 4 43 3.96 -384 77
18:45:06: 480MHz 4 44 3.97 -312 77
18:45:16: 480MHz 4 44 3.96 -385 77
18:45:26: 480MHz 4 44 3.97 -312 77
18:50:38: 480MHz 4 43 3.97 -314 76
18:59:00: 480MHz 4 44 3.96 -312 76
18:59:20: 480MHz 4 44 3.97 -312 76
18:59:31: 480MHz 4 44 3.96 -312 76
18:59:51: 480MHz 4 44 3.96 -312 75
19:09:13: 480MHz 4 43 3.96 -316 74
19:16:15: 480MHz 4 43 3.95 -312 74
19:18:26: 480MHz 4 43 3.95 -312 73
19:27:39: 480MHz 4 43 3.95 -313 72
19:30:09: 480MHz 4 43 3.94 -318 72
19:30:20: 480MHz 4 43 3.95 -314 72
19:30:50: 480MHz 4 43 3.94 -316 72
19:31:20: 480MHz 4 43 3.95 -312 72
19:31:30: 480MHz 4 43 3.94 -319 72
19:36:52: 480MHz 4 43 3.94 -322 71
19:45:34: 480MHz 4 43 3.93 -312 71
19:46:04: 480MHz 4 43 3.93 -312 70
19:53:36: 480MHz 4 43 3.92 -319 70
19:53:47: 480MHz 4 43 3.93 -314 70
19:53:57: 480MHz 4 43 3.92 -316 70
19:54:07: 480MHz 4 43 3.93 -315 70
19:54:42: 480MHz 4 43 3.92 -314 70
19:55:22: 480MHz 4 43 3.92 -314 69
20:04:35: 480MHz 4 43 3.92 -312 68
20:11:27: 480MHz 4 43 3.91 -312 68
20:13:48: 480MHz 4 43 3.91 -315 67
20:23:00: 480MHz 4 43 3.91 -314 66
20:26:31: 480MHz 4 43 3.90 -319 66
20:26:41: 480MHz 4 43 3.91 -313 66
20:27:12: 480MHz 4 43 3.90 -315 66
20:32:13: 480MHz 4 43 3.90 -315 65
20:41:26: 480MHz 4 43 3.90 -313 64
20:43:36: 480MHz 4 43 3.89 -315 64
20:50:38: 480MHz 4 43 3.89 -321 63
20:57:30: 480MHz 4 42 3.88 -321 63
20:57:40: 480MHz 4 42 3.89 -316 63
20:59:11: 480MHz 4 42 3.88 -316 63
20:59:51: 480MHz 4 42 3.88 -316 62
21:08:44: 480MHz 4 42 3.88 -314 61
21:15:26: 480MHz 4 42 3.87 -315 61
21:17:56: 480MHz 4 42 3.87 -317 60
21:27:09: 480MHz 4 42 3.87 -318 59
21:29:25: 480MHz 4 42 3.86 -321 59
21:29:35: 480MHz 4 42 3.87 -313 59
21:30:05: 480MHz 4 42 3.86 -314 59
21:36:17: 480MHz 4 42 3.86 -314 58
21:37:57: 480MHz 4 42 3.85 -328 58
21:38:08: 480MHz 4 42 3.86 -316 58
21:39:58: 480MHz 4 42 3.85 -316 58
21:40:08: 480MHz 4 42 3.86 -316 58
21:40:18: 480MHz 4 42 3.85 -316 58
21:45:30: 480MHz 4 42 3.85 -314 57
21:54:33: 480MHz 4 42 3.85 -314 56
21:57:13: 480MHz 4 42 3.84 -318 56
21:57:34: 480MHz 4 42 3.85 -314 56
21:57:44: 480MHz 4 42 3.84 -319 56
22:03:45: 480MHz 4 42 3.84 -315 55
22:12:58: 480MHz 4 42 3.84 -313 54
22:14:39: 480MHz 4 41 3.83 -315 54
22:22:11: 480MHz 4 41 3.83 -318 53
22:30:43: 480MHz 4 42 3.82 -320 53
22:30:53: 480MHz 4 42 3.83 -316 53
22:31:14: 480MHz 4 42 3.82 -321 53
22:31:24: 480MHz 4 41 3.82 -315 52
22:40:26: 480MHz 4 41 3.82 -314 51
22:46:33: 480MHz 4 41 3.81 -317 51
22:46:43: 480MHz 4 41 3.82 -317 51
22:47:04: 480MHz 4 41 3.81 -319 51
22:49:34: 480MHz 4 41 3.81 -317 50
22:58:37: 480MHz 4 41 3.81 -318 49
23:00:58: 480MHz 4 41 3.80 -326 49
23:01:08: 480MHz 4 41 3.81 -315 49
23:02:38: 480MHz 4 41 3.80 -316 49
23:02:48: 480MHz 4 41 3.81 -315 49
23:02:59: 480MHz 4 41 3.80 -337 49
23:07:50: 480MHz 4 41 3.80 -321 48
23:16:53: 480MHz 4 41 3.80 -316 47
23:17:13: 480MHz 4 41 3.79 -317 47
23:17:23: 480MHz 4 41 3.80 -316 47
23:17:33: 480MHz 4 41 3.79 -316 47
23:26:06: 480MHz 4 41 3.79 -318 46
23:26:16: 480MHz 4 41 3.78 -318 46
23:26:26: 480MHz 4 41 3.79 -316 46
23:26:36: 480MHz 4 41 3.78 -319 46
23:35:08: 480MHz 4 41 3.78 -317 45
23:41:00: 480MHz 4 41 3.77 -324 45
23:44:21: 480MHz 4 41 3.77 -321 44
23:53:24: 480MHz 4 41 3.77 -317 43
23:57:55: 480MHz 4 41 3.76 -326 43
00:02:32: 480MHz 4 41 3.76 -317 42
00:11:34: 480MHz 4 40 3.76 -319 41
00:13:25: 480MHz 4 40 3.75 -322 41
00:13:35: 480MHz 4 41 3.76 -318 41
00:13:45: 480MHz 4 40 3.75 -319 41
00:20:37: 480MHz 4 40 3.75 -317 40
00:29:40: 480MHz 4 40 3.75 -320 39
00:30:00: 480MHz 4 40 3.74 -320 39
00:38:42: 480MHz 4 40 3.74 -318 38
00:45:04: 480MHz 4 40 3.73 -331 38
00:45:14: 480MHz 4 40 3.74 -319 38
00:47:35: 480MHz 4 40 3.73 -319 38
00:47:45: 480MHz 4 40 3.73 -321 37
00:56:38: 480MHz 4 40 3.73 -322 36
01:01:49: 480MHz 4 40 3.72 -320 36
01:05:40: 480MHz 4 40 3.72 -320 35
01:12:02: 480MHz 4 40 3.71 -321 35
01:14:33: 480MHz 4 40 3.71 -322 34
01:23:31: 480MHz 4 39 3.71 -323 33
01:26:22: 480MHz 4 40 3.70 -325 33
01:27:42: 480MHz 4 40 3.71 -320 33
01:27:52: 480MHz 4 40 3.70 -323 33
01:32:34: 480MHz 4 39 3.70 -321 32
01:41:36: 480MHz 4 40 3.70 -321 31
01:43:37: 480MHz 4 39 3.69 -321 31
01:50:29: 480MHz 4 39 3.69 -321 30
01:59:01: 480MHz 4 39 3.68 -328 30
01:59:32: 480MHz 4 40 3.68 -329 29
02:00:32: 480MHz 4 39 3.64 -573 29
02:00:42: 480MHz 4 40 3.67 -404 29
02:00:52: 480MHz 4 39 3.68 -335 29
02:01:12: 480MHz 4 40 3.67 -401 29
02:01:23: 480MHz 4 39 3.68 -326 29
02:08:15: 480MHz 4 40 3.68 -322 28
02:17:07: 480MHz 4 40 3.67 -326 27
02:17:27: 480MHz 4 40 3.68 -324 27
02:17:37: 480MHz 4 39 3.67 -325 27
02:26:10: 480MHz 4 40 3.67 -324 26
02:34:22: 480MHz 4 39 3.66 -330 26
02:34:32: 480MHz 4 39 3.67 -327 26
02:34:53: 480MHz 4 39 3.66 -326 26
02:34:58: 480MHz 4 39 3.66 -327 25
02:43:50: 480MHz 4 39 3.66 -325 24
02:52:43: 480MHz 4 39 3.65 -325 24
02:52:53: 480MHz 4 39 3.66 -324 23
02:53:03: 480MHz 4 39 3.65 -324 23
03:01:46: 480MHz 4 39 3.65 -326 22
03:05:07: 1152MHz 4 43 3.62 -525 22
03:05:17: 1152MHz 4 46 3.60 -597 22
03:05:27: 1152MHz 4 42 3.63 -431 22
03:05:37: 480MHz 4 40 3.64 -330 22
03:10:08: 480MHz 4 41 3.61 -541 22
03:10:18: 480MHz 4 39 3.64 -328 21
03:19:11: 480MHz 4 39 3.64 -325 20
03:24:53: 480MHz 4 39 3.63 -330 20
03:25:03: 480MHz 4 39 3.64 -327 20
03:25:43: 480MHz 4 39 3.63 -328 20
03:25:53: 480MHz 4 39 3.64 -325 20
03:26:03: 480MHz 4 39 3.63 -327 20
03:26:24: 480MHz 4 39 3.64 -327 20
03:26:34: 480MHz 4 39 3.63 -329 20
03:28:04: 480MHz 4 38 3.63 -331 19
03:36:57: 480MHz 4 39 3.63 -325 18
03:45:49: 480MHz 4 39 3.63 -335 17
03:53:47: 480MHz 4 39 3.62 -331 17
03:53:57: 480MHz 4 38 3.63 -325 17
03:54:37: 480MHz 4 38 3.63 -325 16
03:54:57: 480MHz 4 38 3.62 -325 16
03:59:39: 480MHz 4 39 3.62 -324 15
04:00:39: 480MHz 4 39 3.62 -326 14
04:01:39: 480MHz 4 39 3.62 -324 13
04:02:40: 480MHz 4 38 3.62 -325 12
04:03:40: 480MHz 4 38 3.62 -326 11
04:04:40: 480MHz 4 39 3.62 -325 10
04:05:41: 480MHz 4 38 3.62 -326 9
04:06:41: 480MHz 4 39 3.62 -327 8
04:07:42: 480MHz 4 38 3.62 -327 7
04:12:23: 480MHz 4 39 3.62 -324 6
04:20:35: 480MHz 4 39 3.61 -332 6
04:20:45: 480MHz 4 38 3.62 -326 6
04:21:06: 480MHz 4 38 3.61 -329 6
04:21:16: 480MHz 4 39 3.62 -325 6
04:21:46: 480MHz 4 39 3.61 -326 6
04:21:56: 480MHz 4 39 3.62 -325 6
04:22:06: 480MHz 4 38 3.61 -325 6
04:22:26: 480MHz 4 38 3.62 -324 6
04:22:37: 480MHz 4 38 3.61 -326 6
04:22:47: 480MHz 4 38 3.62 -324 6
04:22:57: 480MHz 4 38 3.61 -326 6
04:33:20: 480MHz 4 39 3.61 -327 5
04:48:54: 480MHz 4 38 3.60 -337 5
04:49:04: 480MHz 4 38 3.61 -328 5
04:49:25: 480MHz 4 38 3.61 -327 4
04:51:15: 480MHz 4 38 3.60 -331 4
05:25:00: 480MHz 4 38 3.59 -330 4
05:25:30: 480MHz 4 38 3.60 -330 4
05:25:50: 480MHz 4 38 3.59 -329 4
05:31:12: 480MHz 4 38 3.59 -326 3
05:59:00: 480MHz 4 38 3.58 -332 3
05:59:10: 480MHz 4 38 3.59 -330 3
05:59:30: 480MHz 4 38 3.58 -332 3
And when it was drained to 3.10v the next day after recharging:
Code: CPU Battery
Time Freq Cores Temp Volt Curr Capacity
18:38:03: 1152MHz 4 47 4.19 3 100
18:38:38: 1152MHz 4 47 4.13 -355 100
18:38:53: 1152MHz 4 47 4.12 -464 100
18:40:03: 1152MHz 4 47 4.11 -440 100
18:40:13: 1152MHz 4 47 4.12 -437 100
18:40:24: 1152MHz 4 47 4.11 -438 100
18:40:34: 480MHz 4 46 4.12 -382 100
18:40:54: 480MHz 4 44 4.13 -306 100
18:42:24: 480MHz 4 43 4.13 -309 99
18:51:57: 480MHz 4 41 4.12 -301 98
18:53:57: 480MHz 4 42 4.11 -429 98
18:54:18: 480MHz 4 42 4.12 -303 98
19:01:19: 480MHz 4 42 4.12 -304 97
19:03:10: 480MHz 4 41 4.11 -308 97
19:03:20: 480MHz 4 41 4.12 -305 97
19:04:10: 480MHz 4 41 4.11 -304 97
19:04:31: 480MHz 4 42 4.12 -303 97
19:04:41: 480MHz 4 41 4.11 -311 97
19:10:52: 480MHz 4 42 4.11 -306 96
19:17:04: 480MHz 4 42 4.10 -307 96
19:20:25: 480MHz 4 42 4.10 -307 95
19:28:47: 480MHz 4 42 4.09 -314 95
19:28:57: 480MHz 4 42 4.10 -304 95
19:29:58: 480MHz 4 42 4.10 -303 94
