Here are the results so far:
Here are the results disaggregated by distro:
And here are the results disaggregated by interface:
And the results by distro family:
Code:
Distro + Interface | Votes | % votes | % voters
----------------------------------------------------
Mobian (Phosh) | 23 | 31% | 41% (With j8m2p6f’s vote added)
Manjaro (Plasma Mobile) | 8 | 11% | 14%
Sxmo (Suckless buttons) | 7 | 9% | 13%
Arch Linux (Phosh) | 5 | 7% | 9%
Manjaro (Lomiri) | 5 | 7% | 9%
Manjaro (Phosh) | 5 | 7% | 9%
PureOS (Phosh) | 4 | 6% | 8%
LuneOS (Luna Next) | 3 | 4% | 5%
Ubuntu Touch (Lomiri) | 3 | 4% | 5%
Fedora (Phosh) | 3 | 4% | 5%
postmarketOS (Phosh) | 2 | 3% | 4%
Sailfish OS (Silica) | 2 | 3% | 4%
KDE Neon (Plasma Mobile)| 1 | 1% | 2%
AVMultiPhone (Mate) | 1 | 1% | 2%
Gentoo (Phosh) | 1 | 1% | 2%
GloDroid (Android) | 1 | 1% | 2%
postmarketOS (Plasma M.)| 1 | 1% | 2%
------------------------|-------|---------|---------
Total votes | 75 |
Total voters | 56 |
Here are the results disaggregated by distro:
Code:
Distros | Votes | % votes | % voters
----------------------------------------------------
Mobian | 23 | 31% | 41%
Manjaro | 18 | 24% | 29% (2 double votes removed in % voters)
Sxmo | 7 | 9% | 13%
Arch Linux | 5 | 7% | 9%
PureOS | 4 | 5% | 7%
Fedora | 3 | 4% | 4%
LuneOS | 3 | 4% | 5%
postmarketOS | 3 | 4% | 5%
Ubuntu Touch | 3 | 4% | 5%
AVMultiPhone | 1 | 1% | 2%
Gentoo | 1 | 1% | 2%
GloDroid | 1 | 1% | 2%
KDE Neon | 1 | 1% | 2%
And here are the results disaggregated by interface:
Code:
Interfaces | Votes | % votes | % voters
----------------------------------------------------
Phosh | 43 | 57% | 70% (4 double votes removed in % voters)
Plasma Mobile | 10 | 13% | 16% (1 double vote removed in % voters)
Lomiri | 8 | 11% | 13% (1 double vote removed in % voters)
Suckless buttons | 7 | 9% | 13%
Luna Next | 3 | 4% | 5%
Silica | 2 | 3% | 4%
Android | 1 | 1% | 2%
Mate | 1 | 1% | 2%
And the results by distro family:
Code:
Distro family | Phosh | Lomiri | Plasma M. | Other | Total
---------------------------------------------------------------------------
Debian (Mobian,PureOS,KDE Neon)| 26 | | 1 | | 27 (1 double vote removed in Debian+Phosh)
Arch (Arch,Manjaro) | 10 | 5 | 8 | | 21 (2 double votes removed in Arch Total)
Alpine (pmOS,AVMultiPhone,Sxmo)| 2 | | 1 | 8 | 11