Got a new Samsung 850 Pro 512GB that has no TurboWrite cache limitations and shows consistent results:
Using performance governor, Linux rock64 4.4.70-rockchip-ayufan-63
This is pretty close to the theoretical maximum of UAS over USB3 (ca. 400MB/s)
Using performance governor, Linux rock64 4.4.70-rockchip-ayufan-63
Code:
random random
kB reclen write rewrite read reread read write
102400 4 20968 24845 26676 26698 19374 24635
102400 16 70207 80941 88054 88292 67557 80101
102400 512 321653 336076 321379 324059 310714 335604
102400 1024 339233 357436 344531 347485 335980 357374
102400 16384 380262 382923 372907 376392 376770 385885
512000 4 19888 23775 25765 25726 18844 23615
512000 16 66938 78642 86515 86357 66064 78171
512000 512 321743 337080 322441 322948 309481 336518
512000 1024 347813 359886 346130 346860 334981 358736
512000 16384 383644 390254 374593 376604 376778 390155
1024000 4 19744 23855 25601 25606 18783 23565
1024000 16 66630 78713 86207 86208 66007 78325
1024000 512 320690 336478 322200 322478 309082 335846
1024000 1024 348077 360385 346945 347055 335467 359869
1024000 16384 384325 390746 376154 376594 376869 390747
2048000 4 19879 23801 25728 25666 18828 23545
2048000 16 66985 78727 86657 86569 66110 78505
2048000 512 321543 336412 322320 322432 309687 335946
2048000 1024 348593 361011 347159 347206 335510 360497
2048000 16384 384588 391053 376554 376681 377071 390677
4096000 4 20812 24758 26674 26670 18845 23501
4096000 16 66792 79039 86881 86863 66209 78425
4096000 512 323192 338099 323223 323295 310381 337381
4096000 1024 349777 361814 347712 347885 336508 361470
4096000 16384 384818 391227 376734 376783 377083 391318
8192000 4 19936 23616 25665 25674 18820 23448
8192000 16 66554 78663 86662 86663 66216 78257
8192000 512 322356 336841 322462 322386 309928 335965
8192000 1024 349675 361284 347318 347322 335713 360914
8192000 16384 385254 391478 376539 376563 377012 391460
12288000 4 19713 23830 25809 25793 18855 23636
12288000 16 66437 78922 86639 86589 66172 78400
12288000 512 323947 338491 323495 323621 310947 337856
12288000 1024 350561 362392 348000 348130 336775 362454
12288000 16384 385473 391622 377176 377165 377518 391549
This is pretty close to the theoretical maximum of UAS over USB3 (ca. 400MB/s)
Come have a chat in the Pine IRC channel >>