connect lipo battery to euler bus
#20
So, a few days later, and a few battery cycles and tests later... and this is what I have concluded so far.


  1. The APX803 PMIC is lying to me! The cheek of it! The lithium fuel gauge calibration is way out of wack, and doesn't appear to be self-calibrating. It said the battery had 5% to go once the battery had been running for around 12 hours, yet, when I instead tracked the battery voltage, and triggered a shutdown at 3.10v (0.2v above the emergency shutdown of the PMIC, 0.1v above the generally accepted flat voltage of 3.7v nominal lithium batteries), it ran for approximately 26 hours, and said the battery was at 0 for the extra 14 hours of runtime I got out of it!
  2. I don't seem to be able to get anything above 1.2A of charge current, when on reliable 5.25v 5A power via USB or euler. If I boot android, debian linux or ubuntu linux, the charge current is clamped down further to around 410ma. If I power cycle the pine64 without a microSD, it will charge the battery at 1.2A with the pine64 in the 'off' state (as the PMIC only needs 'AC' power connected for it to do its job), so the PMIC is not 'faulty', and from the timing of the drop in charge current, it appears that it is something in the kernel image, not uboot, that is changing the register values. 
  3. Changing the default CPU governor from the default used on the debian pine64.pro image of ondemand (or performance if you run the tune_network script at some point) to interactive will (unsurprisingly) improve battery runtime and also drop the CPU temperature a few degrees. Yes, I know there is the conservative and even powersave governors, but interactive gives the best networking performance from the tests on my setup so is a good setting to default to anyway, and it means the CPU clocks low if there is no load, but can still kick up to full speed if it is needed. powersave if it is implemented slowly would keep the CPU locked low at 480MHz... which seems a waste of a perfectly good 1.2GHz CPU Big Grin

When the battery was trained down to 3%:
Code:
           CPU              Battery
Time        Freq Cores Temp  Volt Curr Capacity
15:15:35: 1152MHz   4    49  4.11   -469   100
15:15:40: 1152MHz   4    49  4.12   -452   100
15:16:00: 1152MHz   4    49  4.13   -365   100
15:17:20: 1152MHz   4    49  4.12   -375   100
15:17:30: 1152MHz   4    49  4.13   -367   100
15:18:00: 1152MHz   4    49  4.12   -376   100
15:19:00: 1152MHz   4    48  4.12   -369    99
15:24:11: 1152MHz   4    48  4.11   -441    99
15:24:21: 1152MHz   4    48  4.12   -373    99
15:24:41: 1152MHz   4    48  4.11   -442    99
15:25:22:  480MHz   4    46  4.12   -311    99
15:25:32:  480MHz   4    46  4.11   -384    99
15:25:42:  480MHz   4    46  4.12   -308    99
15:26:32:  480MHz   4    45  4.11   -381    99
15:26:42:  480MHz   4    45  4.12   -308    99
15:27:02:  480MHz   4    45  4.12   -311    98
15:36:25:  480MHz   4    44  4.12   -307    97
15:37:15:  480MHz   4    44  4.11   -312    97
15:37:25:  480MHz   4    44  4.12   -307    97
15:37:55:  480MHz   4    44  4.11   -307    97
15:45:43:  480MHz   4    43  4.11   -307    96
15:48:53:  480MHz   4    43  4.10   -318    96
15:49:04:  480MHz   4    44  4.11   -304    96
15:51:04:  480MHz   4    44  4.10   -305    96
15:51:34:  480MHz   4    43  4.11   -304    96
15:51:45:  480MHz   4    44  4.10   -305    96
15:55:16:  480MHz   4    43  4.10   -305    95
16:03:58:  480MHz   4    43  4.09   -308    95
16:04:18:  480MHz   4    43  4.10   -305    95
16:04:28:  480MHz   4    43  4.09   -307    95
16:04:38:  480MHz   4    43  4.09   -306    94
16:05:19:  480MHz   4    43  4.08   -382    94
16:05:39:  480MHz   4    43  4.09   -305    94
16:06:09:  480MHz   4    43  4.08   -378    94
16:06:19:  480MHz   4    44  4.09   -306    94
16:14:01:  480MHz   4    43  4.09   -310    93
16:16:12:  480MHz   4    43  4.08   -311    93
16:23:24:  480MHz   4    44  4.08   -307    92
16:27:45:  480MHz   4    44  4.06   -379    92
16:29:35:  480MHz   4    44  4.07   -311    92
16:29:46:  480MHz   4    44  4.06   -382    92
16:31:46:  480MHz   4    44  4.06   -381    91
16:33:07:  480MHz   4    43  4.07   -308    91
16:38:08:  480MHz   4    43  4.06   -310    91
16:38:18:  480MHz   4    43  4.07   -307    91
16:38:28:  480MHz   4    44  4.06   -309    91
16:40:49:  480MHz   4    43  4.06   -311    90
16:42:50:  480MHz   4    44  4.05   -383    90
16:43:30:  480MHz   4    44  4.06   -310    90
16:50:12:  480MHz   4    43  4.06   -313    89
16:51:22:  480MHz   4    43  4.05   -311    89
16:51:42:  480MHz   4    43  4.06   -308    89
16:51:52:  480MHz   4    43  4.05   -311    89
16:52:13:  480MHz   4    43  4.06   -308    89
16:52:23:  480MHz   4    43  4.05   -312    89
16:59:35:  480MHz   4    43  4.05   -310    88
17:05:56:  480MHz   4    44  4.04   -312    88
17:06:07:  480MHz   4    43  4.05   -308    88
17:06:27:  480MHz   4    43  4.04   -311    88
17:06:32:  480MHz   4    44  4.05   -307    88
17:07:22:  480MHz   4    43  4.04   -308    88
17:08:53:  480MHz   4    43  4.04   -308    87
17:17:55:  480MHz   4    44  4.04   -309    86
17:21:16:  480MHz   4    44  4.03   -311    86
17:27:18:  480MHz   4    43  4.03   -309    85
17:33:09:  480MHz   4    44  4.01   -423    85
17:33:20:  480MHz   4    44  4.03   -309    85
17:35:30:  480MHz   4    44  4.02   -310    85
17:36:31:  480MHz   4    43  4.02   -310    84
17:45:53:  480MHz   4    43  4.02   -311    83
17:49:44:  480MHz   4    44  4.01   -314    83
17:49:54:  480MHz   4    43  4.02   -310    83
17:50:05:  480MHz   4    43  4.01   -315    83
17:50:15:  480MHz   4    44  4.02   -309    83
17:50:35:  480MHz   4    43  4.01   -310    83
17:55:16:  480MHz   4    43  4.01   -309    82
18:02:58:  480MHz   4    43  4.00   -311    82
18:04:29:  480MHz   4    43  4.00   -312    81
18:10:51:  480MHz   4    43  3.97   -468    81
18:11:01:  480MHz   4    43  3.99   -386    81
18:11:11:  480MHz   4    43  4.00   -309    81
18:13:22:  480MHz   4    44  3.99   -312    81
18:13:42:  480MHz   4    44  3.99   -312    80
18:23:04:  480MHz   4    43  3.99   -312    79
18:27:16:  480MHz   4    44  3.98   -314    79
18:27:26:  480MHz   4    44  3.99   -313    79
18:27:56:  480MHz   4    44  3.98   -314    79
18:32:17:  480MHz   4    43  3.98   -316    78
18:36:03:  480MHz   4    44  3.97   -385    78
18:36:13:  480MHz   4    44  3.98   -311    78
18:41:35:  480MHz   4    44  3.98   -311    77
18:43:25:  480MHz   4    44  3.97   -312    77
18:44:36:  480MHz   4    44  3.96   -385    77
18:44:46:  480MHz   4    44  3.97   -312    77
18:44:56:  480MHz   4    43  3.96   -384    77
18:45:06:  480MHz   4    44  3.97   -312    77
18:45:16:  480MHz   4    44  3.96   -385    77
18:45:26:  480MHz   4    44  3.97   -312    77
18:50:38:  480MHz   4    43  3.97   -314    76
18:59:00:  480MHz   4    44  3.96   -312    76
18:59:20:  480MHz   4    44  3.97   -312    76
18:59:31:  480MHz   4    44  3.96   -312    76
18:59:51:  480MHz   4    44  3.96   -312    75
19:09:13:  480MHz   4    43  3.96   -316    74
19:16:15:  480MHz   4    43  3.95   -312    74
19:18:26:  480MHz   4    43  3.95   -312    73
19:27:39:  480MHz   4    43  3.95   -313    72
19:30:09:  480MHz   4    43  3.94   -318    72
19:30:20:  480MHz   4    43  3.95   -314    72
19:30:50:  480MHz   4    43  3.94   -316    72
19:31:20:  480MHz   4    43  3.95   -312    72
19:31:30:  480MHz   4    43  3.94   -319    72
19:36:52:  480MHz   4    43  3.94   -322    71
19:45:34:  480MHz   4    43  3.93   -312    71
19:46:04:  480MHz   4    43  3.93   -312    70
19:53:36:  480MHz   4    43  3.92   -319    70
19:53:47:  480MHz   4    43  3.93   -314    70
19:53:57:  480MHz   4    43  3.92   -316    70
19:54:07:  480MHz   4    43  3.93   -315    70
19:54:42:  480MHz   4    43  3.92   -314    70
19:55:22:  480MHz   4    43  3.92   -314    69
20:04:35:  480MHz   4    43  3.92   -312    68
20:11:27:  480MHz   4    43  3.91   -312    68
20:13:48:  480MHz   4    43  3.91   -315    67
20:23:00:  480MHz   4    43  3.91   -314    66
20:26:31:  480MHz   4    43  3.90   -319    66
20:26:41:  480MHz   4    43  3.91   -313    66
20:27:12:  480MHz   4    43  3.90   -315    66
20:32:13:  480MHz   4    43  3.90   -315    65
20:41:26:  480MHz   4    43  3.90   -313    64
20:43:36:  480MHz   4    43  3.89   -315    64
20:50:38:  480MHz   4    43  3.89   -321    63
20:57:30:  480MHz   4    42  3.88   -321    63
20:57:40:  480MHz   4    42  3.89   -316    63
20:59:11:  480MHz   4    42  3.88   -316    63
20:59:51:  480MHz   4    42  3.88   -316    62
21:08:44:  480MHz   4    42  3.88   -314    61
21:15:26:  480MHz   4    42  3.87   -315    61
21:17:56:  480MHz   4    42  3.87   -317    60
21:27:09:  480MHz   4    42  3.87   -318    59
21:29:25:  480MHz   4    42  3.86   -321    59
21:29:35:  480MHz   4    42  3.87   -313    59
21:30:05:  480MHz   4    42  3.86   -314    59
21:36:17:  480MHz   4    42  3.86   -314    58
21:37:57:  480MHz   4    42  3.85   -328    58
21:38:08:  480MHz   4    42  3.86   -316    58
21:39:58:  480MHz   4    42  3.85   -316    58
21:40:08:  480MHz   4    42  3.86   -316    58
21:40:18:  480MHz   4    42  3.85   -316    58
21:45:30:  480MHz   4    42  3.85   -314    57
21:54:33:  480MHz   4    42  3.85   -314    56
21:57:13:  480MHz   4    42  3.84   -318    56
21:57:34:  480MHz   4    42  3.85   -314    56
21:57:44:  480MHz   4    42  3.84   -319    56
22:03:45:  480MHz   4    42  3.84   -315    55
22:12:58:  480MHz   4    42  3.84   -313    54
22:14:39:  480MHz   4    41  3.83   -315    54
22:22:11:  480MHz   4    41  3.83   -318    53
22:30:43:  480MHz   4    42  3.82   -320    53
22:30:53:  480MHz   4    42  3.83   -316    53
22:31:14:  480MHz   4    42  3.82   -321    53
22:31:24:  480MHz   4    41  3.82   -315    52
22:40:26:  480MHz   4    41  3.82   -314    51
22:46:33:  480MHz   4    41  3.81   -317    51
22:46:43:  480MHz   4    41  3.82   -317    51
22:47:04:  480MHz   4    41  3.81   -319    51
22:49:34:  480MHz   4    41  3.81   -317    50
22:58:37:  480MHz   4    41  3.81   -318    49
23:00:58:  480MHz   4    41  3.80   -326    49
23:01:08:  480MHz   4    41  3.81   -315    49
23:02:38:  480MHz   4    41  3.80   -316    49
23:02:48:  480MHz   4    41  3.81   -315    49
23:02:59:  480MHz   4    41  3.80   -337    49
23:07:50:  480MHz   4    41  3.80   -321    48
23:16:53:  480MHz   4    41  3.80   -316    47
23:17:13:  480MHz   4    41  3.79   -317    47
23:17:23:  480MHz   4    41  3.80   -316    47
23:17:33:  480MHz   4    41  3.79   -316    47
23:26:06:  480MHz   4    41  3.79   -318    46
23:26:16:  480MHz   4    41  3.78   -318    46
23:26:26:  480MHz   4    41  3.79   -316    46
23:26:36:  480MHz   4    41  3.78   -319    46
23:35:08:  480MHz   4    41  3.78   -317    45
23:41:00:  480MHz   4    41  3.77   -324    45
23:44:21:  480MHz   4    41  3.77   -321    44
23:53:24:  480MHz   4    41  3.77   -317    43
23:57:55:  480MHz   4    41  3.76   -326    43
00:02:32:  480MHz   4    41  3.76   -317    42
00:11:34:  480MHz   4    40  3.76   -319    41
00:13:25:  480MHz   4    40  3.75   -322    41
00:13:35:  480MHz   4    41  3.76   -318    41
00:13:45:  480MHz   4    40  3.75   -319    41
00:20:37:  480MHz   4    40  3.75   -317    40
00:29:40:  480MHz   4    40  3.75   -320    39
00:30:00:  480MHz   4    40  3.74   -320    39
00:38:42:  480MHz   4    40  3.74   -318    38
00:45:04:  480MHz   4    40  3.73   -331    38
00:45:14:  480MHz   4    40  3.74   -319    38
00:47:35:  480MHz   4    40  3.73   -319    38
00:47:45:  480MHz   4    40  3.73   -321    37
00:56:38:  480MHz   4    40  3.73   -322    36
01:01:49:  480MHz   4    40  3.72   -320    36
01:05:40:  480MHz   4    40  3.72   -320    35
01:12:02:  480MHz   4    40  3.71   -321    35
01:14:33:  480MHz   4    40  3.71   -322    34
01:23:31:  480MHz   4    39  3.71   -323    33
01:26:22:  480MHz   4    40  3.70   -325    33
01:27:42:  480MHz   4    40  3.71   -320    33
01:27:52:  480MHz   4    40  3.70   -323    33
01:32:34:  480MHz   4    39  3.70   -321    32
01:41:36:  480MHz   4    40  3.70   -321    31
01:43:37:  480MHz   4    39  3.69   -321    31
01:50:29:  480MHz   4    39  3.69   -321    30
01:59:01:  480MHz   4    39  3.68   -328    30
01:59:32:  480MHz   4    40  3.68   -329    29
02:00:32:  480MHz   4    39  3.64   -573    29
02:00:42:  480MHz   4    40  3.67   -404    29
02:00:52:  480MHz   4    39  3.68   -335    29
02:01:12:  480MHz   4    40  3.67   -401    29
02:01:23:  480MHz   4    39  3.68   -326    29
02:08:15:  480MHz   4    40  3.68   -322    28
02:17:07:  480MHz   4    40  3.67   -326    27
02:17:27:  480MHz   4    40  3.68   -324    27
02:17:37:  480MHz   4    39  3.67   -325    27
02:26:10:  480MHz   4    40  3.67   -324    26
02:34:22:  480MHz   4    39  3.66   -330    26
02:34:32:  480MHz   4    39  3.67   -327    26
02:34:53:  480MHz   4    39  3.66   -326    26
02:34:58:  480MHz   4    39  3.66   -327    25
02:43:50:  480MHz   4    39  3.66   -325    24
02:52:43:  480MHz   4    39  3.65   -325    24
02:52:53:  480MHz   4    39  3.66   -324    23
02:53:03:  480MHz   4    39  3.65   -324    23
03:01:46:  480MHz   4    39  3.65   -326    22
03:05:07: 1152MHz   4    43  3.62   -525    22
03:05:17: 1152MHz   4    46  3.60   -597    22
03:05:27: 1152MHz   4    42  3.63   -431    22
03:05:37:  480MHz   4    40  3.64   -330    22
03:10:08:  480MHz   4    41  3.61   -541    22
03:10:18:  480MHz   4    39  3.64   -328    21
03:19:11:  480MHz   4    39  3.64   -325    20
03:24:53:  480MHz   4    39  3.63   -330    20
03:25:03:  480MHz   4    39  3.64   -327    20
03:25:43:  480MHz   4    39  3.63   -328    20
03:25:53:  480MHz   4    39  3.64   -325    20
03:26:03:  480MHz   4    39  3.63   -327    20
03:26:24:  480MHz   4    39  3.64   -327    20
03:26:34:  480MHz   4    39  3.63   -329    20
03:28:04:  480MHz   4    38  3.63   -331    19
03:36:57:  480MHz   4    39  3.63   -325    18
03:45:49:  480MHz   4    39  3.63   -335    17
03:53:47:  480MHz   4    39  3.62   -331    17
03:53:57:  480MHz   4    38  3.63   -325    17
03:54:37:  480MHz   4    38  3.63   -325    16
03:54:57:  480MHz   4    38  3.62   -325    16
03:59:39:  480MHz   4    39  3.62   -324    15
04:00:39:  480MHz   4    39  3.62   -326    14
04:01:39:  480MHz   4    39  3.62   -324    13
04:02:40:  480MHz   4    38  3.62   -325    12
04:03:40:  480MHz   4    38  3.62   -326    11
04:04:40:  480MHz   4    39  3.62   -325    10
04:05:41:  480MHz   4    38  3.62   -326     9
04:06:41:  480MHz   4    39  3.62   -327     8
04:07:42:  480MHz   4    38  3.62   -327     7
04:12:23:  480MHz   4    39  3.62   -324     6
04:20:35:  480MHz   4    39  3.61   -332     6
04:20:45:  480MHz   4    38  3.62   -326     6
04:21:06:  480MHz   4    38  3.61   -329     6
04:21:16:  480MHz   4    39  3.62   -325     6
04:21:46:  480MHz   4    39  3.61   -326     6
04:21:56:  480MHz   4    39  3.62   -325     6
04:22:06:  480MHz   4    38  3.61   -325     6
04:22:26:  480MHz   4    38  3.62   -324     6
04:22:37:  480MHz   4    38  3.61   -326     6
04:22:47:  480MHz   4    38  3.62   -324     6
04:22:57:  480MHz   4    38  3.61   -326     6
04:33:20:  480MHz   4    39  3.61   -327     5
04:48:54:  480MHz   4    38  3.60   -337     5
04:49:04:  480MHz   4    38  3.61   -328     5
04:49:25:  480MHz   4    38  3.61   -327     4
04:51:15:  480MHz   4    38  3.60   -331     4
05:25:00:  480MHz   4    38  3.59   -330     4
05:25:30:  480MHz   4    38  3.60   -330     4
05:25:50:  480MHz   4    38  3.59   -329     4
05:31:12:  480MHz   4    38  3.59   -326     3
05:59:00:  480MHz   4    38  3.58   -332     3
05:59:10:  480MHz   4    38  3.59   -330     3
05:59:30:  480MHz   4    38  3.58   -332     3

And when it was drained to 3.10v the next day after recharging:

Code:
           CPU              Battery
Time        Freq Cores Temp  Volt Curr Capacity
18:38:03: 1152MHz   4    47  4.19      3   100
18:38:38: 1152MHz   4    47  4.13   -355   100
18:38:53: 1152MHz   4    47  4.12   -464   100
18:40:03: 1152MHz   4    47  4.11   -440   100
18:40:13: 1152MHz   4    47  4.12   -437   100
18:40:24: 1152MHz   4    47  4.11   -438   100
18:40:34:  480MHz   4    46  4.12   -382   100
18:40:54:  480MHz   4    44  4.13   -306   100
18:42:24:  480MHz   4    43  4.13   -309    99
18:51:57:  480MHz   4    41  4.12   -301    98
18:53:57:  480MHz   4    42  4.11   -429    98
18:54:18:  480MHz   4    42  4.12   -303    98
19:01:19:  480MHz   4    42  4.12   -304    97
19:03:10:  480MHz   4    41  4.11   -308    97
19:03:20:  480MHz   4    41  4.12   -305    97
19:04:10:  480MHz   4    41  4.11   -304    97
19:04:31:  480MHz   4    42  4.12   -303    97
19:04:41:  480MHz   4    41  4.11   -311    97
19:10:52:  480MHz   4    42  4.11   -306    96
19:17:04:  480MHz   4    42  4.10   -307    96
19:20:25:  480MHz   4    42  4.10   -307    95
19:28:47:  480MHz   4    42  4.09   -314    95
19:28:57:  480MHz   4    42  4.10   -304    95
19:29:58:  480MHz   4    42  4.10   -303    94
19:30:28:  480MHz   4    42  4.09   -304    94
19:39:20:  480MHz   4    42  4.09   -308    93
19:42:51:  480MHz   4    42  4.08   -311    93
19:43:01:  480MHz   4    42  4.09   -306    93
19:43:52:  480MHz   4    42  4.08   -309    93
19:48:53:  480MHz   4    42  4.08   -311    92
19:54:45:  480MHz   4    42  4.07   -308    92
19:54:55:  480MHz   4    42  4.08   -306    92
19:55:05:  480MHz   4    42  4.07   -314    92
19:58:16:  480MHz   4    42  4.07   -311    91
20:06:48:  480MHz   4    42  4.06   -308    91
20:06:58:  480MHz   4    42  4.07   -306    91
20:07:09:  480MHz   4    42  4.06   -308    91
20:07:39:  480MHz   4    42  4.06   -308    90
20:17:06:  480MHz   4    42  4.06   -306    89
20:20:37:  480MHz   4    42  4.05   -310    89
20:20:58:  480MHz   4    42  4.06   -306    89
20:21:08:  480MHz   4    42  4.05   -333    89
20:26:29:  480MHz   4    42  4.05   -307    88
20:35:22:  480MHz   4    42  4.04   -306    88
20:35:32:  480MHz   4    42  4.05   -306    88
20:35:52:  480MHz   4    42  4.04   -308    87
20:36:02:  480MHz   4    42  4.05   -306    87
20:36:12:  480MHz   4    42  4.04   -306    87
20:45:05:  480MHz   4    42  4.04   -307    86
20:49:56:  480MHz   4    42  4.03   -308    86
20:54:27:  480MHz   4    42  4.03   -307    85
21:03:50:  480MHz   4    42  4.02   -311    84
21:04:10:  480MHz   4    42  4.03   -307    84
21:04:30:  480MHz   4    42  4.01   -383    84
21:04:40:  480MHz   4    42  4.02   -310    84
21:05:41:  480MHz   4    42  4.01   -383    84
21:05:51:  480MHz   4    42  4.02   -327    84
21:13:13:  480MHz   4    42  4.02   -309    83
21:18:54:  480MHz   4    42  4.01   -312    83
21:19:15:  480MHz   4    42  4.02   -308    83
21:19:25:  480MHz   4    42  4.01   -308    83
21:22:36:  480MHz   4    42  4.01   -307    82
21:30:18:  480MHz   4    42  4.00   -317    82
21:30:28:  480MHz   4    42  4.01   -309    82
21:31:18:  480MHz   4    42  4.00   -308    82
21:31:58:  480MHz   4    42  4.00   -311    81
21:41:21:  480MHz   4    42  4.00   -313    80
21:41:41:  480MHz   4    42  3.99   -313    80
21:41:46:  480MHz   4    42  4.00   -311    80
21:41:56:  480MHz   4    42  3.99   -311    80
21:42:07:  480MHz   4    42  4.00   -309    80
21:42:17:  480MHz   4    42  3.99   -311    80
21:50:39:  480MHz   4    42  3.99   -308    79
21:56:51:  480MHz   4    42  3.98   -314    79
21:57:01:  480MHz   4    42  3.99   -309    79
21:57:41:  480MHz   4    42  3.98   -311    79
22:00:02:  480MHz   4    42  3.98   -310    78
22:09:15:  480MHz   4    42  3.98   -308    77
22:12:25:  480MHz   4    42  3.97   -312    77
22:12:36:  480MHz   4    41  3.98   -309    77
22:12:46:  480MHz   4    41  3.97   -312    77
22:18:37:  480MHz   4    41  3.97   -310    76
22:28:00:  480MHz   4    42  3.97   -309    75
22:28:50:  480MHz   4    41  3.96   -309    75
22:29:10:  480MHz   4    41  3.97   -310    75
22:29:31:  480MHz   4    42  3.96   -309    75
22:37:23:  480MHz   4    41  3.96   -310    74
22:45:35:  480MHz   4    41  3.95   -309    74
22:45:45:  480MHz   4    41  3.96   -308    74
22:45:55:  480MHz   4    41  3.95   -310    74
22:46:46:  480MHz   4    41  3.95   -311    73
22:56:08:  480MHz   4    41  3.95   -310    72
23:00:10:  480MHz   4    41  3.94   -312    72
23:05:21:  480MHz   4    41  3.94   -310    71
23:14:19:  480MHz   4    41  3.93   -312    71
23:14:29:  480MHz   4    41  3.94   -307    71
23:14:39:  480MHz   4    41  3.94   -308    70
23:14:59:  480MHz   4    41  3.93   -312    70
23:23:21:  480MHz   4    41  3.92   -316    70
23:23:41:  480MHz   4    41  3.93   -313    70
23:23:52:  480MHz   4    41  3.92   -317    70
23:24:02:  480MHz   4    41  3.92   -316    69
23:33:24:  480MHz   4    40  3.92   -308    68
23:40:26:  480MHz   4    41  3.91   -308    68
23:40:37:  480MHz   4    40  3.92   -308    68
23:40:57:  480MHz   4    41  3.91   -309    68
23:42:47:  480MHz   4    40  3.91   -310    67
23:52:10:  480MHz   4    40  3.91   -308    66
23:56:11:  480MHz   4    40  3.90   -312    66
23:56:31:  480MHz   4    41  3.91   -309    66
23:56:41:  480MHz   4    41  3.90   -312    66
00:01:33:  480MHz   4    40  3.90   -309    65
00:10:45:  480MHz   4    40  3.90   -309    64
00:12:36:  480MHz   4    40  3.89   -312    64
00:20:08:  480MHz   4    40  3.89   -310    63
00:28:41:  480MHz   4    40  3.88   -313    63
00:29:31:  480MHz   4    41  3.88   -312    62
00:38:34:  480MHz   4    41  3.88   -310    61
00:44:50:  480MHz   4    40  3.87   -310    61
00:45:01:  480MHz   4    40  3.88   -310    61
00:45:41:  480MHz   4    40  3.87   -312    61
00:47:41:  480MHz   4    40  3.87   -312    60
00:57:04:  480MHz   4    40  3.87   -311    59
01:00:35:  480MHz   4    40  3.86   -311    59
01:06:17:  480MHz   4    40  3.86   -316    58
01:09:38:  480MHz   4    40  3.85   -317    58
01:09:48:  480MHz   4    40  3.86   -313    58
01:09:58:  480MHz   4    40  3.85   -313    58
01:10:18:  480MHz   4    40  3.86   -313    58
01:10:38:  480MHz   4    40  3.85   -312    58
01:15:40:  480MHz   4    40  3.85   -310    57
01:24:53:  480MHz   4    40  3.85   -311    56
01:28:24:  480MHz   4    40  3.84   -314    56
01:28:44:  480MHz   4    39  3.85   -311    56
01:28:54:  480MHz   4    40  3.84   -311    56
01:34:05:  480MHz   4    40  3.84   -316    55
01:43:18:  480MHz   4    39  3.83   -318    55
01:43:28:  480MHz   4    40  3.84   -317    54
01:44:19:  480MHz   4    40  3.83   -317    54
01:44:29:  480MHz   4    40  3.84   -312    54
01:44:39:  480MHz   4    40  3.83   -313    54
01:52:41:  480MHz   4    40  3.83   -313    53
02:01:19:  480MHz   4    39  3.82   -318    53
02:01:29:  480MHz   4    39  3.83   -312    53
02:01:39:  480MHz   4    40  3.82   -312    53
02:01:49:  480MHz   4    39  3.82   -312    52
02:11:12:  480MHz   4    39  3.82   -313    51
02:16:43:  480MHz   4    39  3.81   -320    51
02:20:24:  480MHz   4    39  3.81   -313    50
02:29:37:  480MHz   4    39  3.81   -313    49
02:33:28:  480MHz   4    39  3.80   -313    49
02:33:38:  480MHz   4    39  3.81   -312    49
02:33:49:  480MHz   4    40  3.80   -313    49
02:38:50:  480MHz   4    39  3.80   -314    48
02:47:43:  480MHz   4    39  3.79   -318    48
02:48:03:  480MHz   4    39  3.79   -316    47
02:57:15:  480MHz   4    39  3.78   -317    46
02:57:26:  480MHz   4    39  3.79   -315    46
02:57:36:  480MHz   4    39  3.78   -317    46
03:05:18: 1152MHz   4    44  3.75   -531    46
03:05:28: 1152MHz   4    42  3.76   -433    46
03:05:38:  480MHz   4    41  3.78   -317    46
03:05:48:  480MHz   4    40  3.77   -360    46
03:05:58:  480MHz   4    40  3.78   -323    46
03:06:08:  480MHz   4    40  3.78   -317    45
03:10:10: 1152MHz   4    41  3.74   -553    45
03:10:20:  480MHz   4    40  3.77   -364    45
03:10:30:  480MHz   4    40  3.78   -315    45
03:12:15:  480MHz   4    39  3.77   -316    45
03:15:16:  480MHz   4    39  3.77   -315    44
03:24:29:  480MHz   4    39  3.77   -320    43
03:28:20:  480MHz   4    39  3.76   -318    43
03:28:40:  480MHz   4    39  3.77   -315    43
03:28:51:  480MHz   4    39  3.76   -318    43
03:29:11:  480MHz   4    39  3.77   -315    43
03:29:21:  480MHz   4    39  3.76   -315    43
03:33:32:  480MHz   4    39  3.76   -315    42
03:42:45:  480MHz   4    39  3.76   -317    41
03:43:55:  480MHz   4    39  3.75   -320    41
03:44:05:  480MHz   4    39  3.76   -318    41
03:44:15:  480MHz   4    39  3.75   -319    41
03:51:58:  480MHz   4    39  3.75   -318    40
03:59:00:  480MHz   4    39  3.74   -328    40
03:59:10:  480MHz   4    39  3.75   -320    40
03:59:50:  480MHz   4    39  3.74   -322    40
04:00:00:  480MHz   4    39  3.75   -320    40
04:00:10:  480MHz   4    39  3.74   -322    40
04:01:01:  480MHz   4    39  3.74   -322    39
04:10:13:  480MHz   4    39  3.74   -319    38
04:17:05:  480MHz   4    39  3.73   -319    38
04:17:16:  480MHz   4    39  3.74   -318    38
04:17:36:  480MHz   4    39  3.73   -318    38
04:17:46:  480MHz   4    39  3.74   -318    38
04:17:56:  480MHz   4    39  3.73   -318    38
04:19:11:  480MHz   4    39  3.73   -317    37
04:28:04:  480MHz   4    39  3.73   -319    36
04:32:05:  480MHz   4    39  3.72   -318    36
04:37:07:  480MHz   4    39  3.72   -323    35
04:42:58:  480MHz   4    39  3.71   -317    35
04:46:19:  480MHz   4    39  3.71   -320    34
04:55:22:  480MHz   4    39  3.71   -318    33
04:58:33:  480MHz   4    38  3.70   -318    33
05:04:25:  480MHz   4    38  3.70   -318    32
05:13:27:  480MHz   4    38  3.70   -319    31
05:14:18:  480MHz   4    39  3.69   -321    31
05:14:28:  480MHz   4    39  3.70   -320    31
05:14:48:  480MHz   4    39  3.69   -320    31
05:22:30:  480MHz   4    39  3.69   -321    30
05:30:43:  480MHz   4    38  3.68   -323    30
05:30:53:  480MHz   4    38  3.69   -324    30
05:31:13:  480MHz   4    39  3.68   -323    30
05:31:33:  480MHz   4    39  3.69   -322    29
05:31:53:  480MHz   4    39  3.68   -325    29
05:40:31:  480MHz   4    38  3.68   -320    28
05:49:24:  480MHz   4    38  3.68   -320    27
05:49:54:  480MHz   4    39  3.67   -326    27
05:58:26:  480MHz   4    38  3.67   -321    26
06:07:29:  480MHz   4    38  3.67   -321    25
06:07:39:  480MHz   4    38  3.66   -324    25
06:07:49:  480MHz   4    38  3.67   -321    25
06:08:19:  480MHz   4    38  3.66   -324    25
06:08:29:  480MHz   4    38  3.67   -320    25
06:09:00:  480MHz   4    38  3.66   -323    25
06:16:32:  480MHz   4    38  3.66   -325    24
06:25:24:  480MHz   4    38  3.66   -322    23
06:26:25:  480MHz   4    38  3.65   -322    23
06:26:35:  480MHz   4    38  3.66   -322    23
06:26:45:  480MHz   4    38  3.65   -324    23
06:34:27:  480MHz   4    38  3.65   -327    22
06:37:08:  480MHz   4    38  3.65   -325    21
06:37:18:  480MHz   4    38  3.64   -329    21
06:37:28:  480MHz   4    38  3.65   -327    21
06:37:59:  480MHz   4    38  3.64   -326    21
06:38:09:  480MHz   4    38  3.64   -327    20
