USB3 performance tests
#9
Got a new Samsung 850 Pro 512GB that has no TurboWrite cache limitations and shows consistent results:

Using performance governor, Linux rock64 4.4.70-rockchip-ayufan-63

Code:
                                                      random    random
     kB  reclen    write  rewrite    read    reread    read     write

 102400       4    20968    24845    26676    26698    19374    24635
 102400      16    70207    80941    88054    88292    67557    80101
 102400     512   321653   336076   321379   324059   310714   335604
 102400    1024   339233   357436   344531   347485   335980   357374
 102400   16384   380262   382923   372907   376392   376770   385885

 512000       4    19888    23775    25765    25726    18844    23615
 512000      16    66938    78642    86515    86357    66064    78171
 512000     512   321743   337080   322441   322948   309481   336518
 512000    1024   347813   359886   346130   346860   334981   358736
 512000   16384   383644   390254   374593   376604   376778   390155

1024000       4    19744    23855    25601    25606    18783    23565
1024000      16    66630    78713    86207    86208    66007    78325
1024000     512   320690   336478   322200   322478   309082   335846
1024000    1024   348077   360385   346945   347055   335467   359869
1024000   16384   384325   390746   376154   376594   376869   390747

2048000       4    19879    23801    25728    25666    18828    23545
2048000      16    66985    78727    86657    86569    66110    78505
2048000     512   321543   336412   322320   322432   309687   335946
2048000    1024   348593   361011   347159   347206   335510   360497
2048000   16384   384588   391053   376554   376681   377071   390677

4096000       4    20812    24758    26674    26670    18845    23501
4096000      16    66792    79039    86881    86863    66209    78425
4096000     512   323192   338099   323223   323295   310381   337381
4096000    1024   349777   361814   347712   347885   336508   361470
4096000   16384   384818   391227   376734   376783   377083   391318

8192000       4    19936    23616    25665    25674    18820    23448
8192000      16    66554    78663    86662    86663    66216    78257
8192000     512   322356   336841   322462   322386   309928   335965
8192000    1024   349675   361284   347318   347322   335713   360914
8192000   16384   385254   391478   376539   376563   377012   391460

12288000       4    19713    23830    25809    25793    18855    23636
12288000      16    66437    78922    86639    86589    66172    78400
12288000     512   323947   338491   323495   323621   310947   337856
12288000    1024   350561   362392   348000   348130   336775   362454
12288000   16384   385473   391622   377176   377165   377518   391549

This is pretty close to the theoretical maximum of UAS over USB3 (ca. 400MB/s)
Come have a chat in the Pine IRC channel >>
  Reply


Messages In This Thread
USB3 performance tests - by pfeerick - 06-30-2017, 09:28 PM
RE: USB3 performance tests - by MarkHaysHarris777 - 06-30-2017, 10:03 PM
RE: USB3 performance tests - by pfeerick - 06-30-2017, 10:14 PM
RE: USB3 performance tests - by MarkHaysHarris777 - 06-30-2017, 11:22 PM
RE: USB3 performance tests - by xalius - 07-01-2017, 05:22 AM
RE: USB3 performance tests - by xalius - 07-01-2017, 08:13 AM
RE: USB3 performance tests - by fire219 - 07-01-2017, 03:03 PM
RE: USB3 performance tests - by xalius - 07-05-2017, 01:47 PM
RE: USB3 performance tests - by xalius - 07-11-2017, 07:18 AM
RE: USB3 performance tests - by rontant - 08-18-2017, 09:04 AM
RE: USB3 performance tests - by Gobam - 02-09-2018, 11:17 AM
RE: USB3 performance tests - by S3phi40T - 02-15-2018, 02:42 PM
RE: USB3 performance tests - by pedroz - 03-17-2018, 09:35 AM

Possibly Related Threads…
Thread Author Replies Views Last Post
  USB3.0 Issues at DietPi(Armbian) #22.02.1 t4_4t 3 2,264 08-15-2022, 06:58 PM
Last Post: TRS-80
  Forcing u-boot to detect USB3 storage jandastroy 8 11,093 04-02-2019, 10:06 PM
Last Post: t4_4t
Rainbow USB3 Detection Issues When Booting Without USB Device Attached Dargmuesli 0 1,939 01-14-2019, 11:26 AM
Last Post: Dargmuesli
  USB3 problems scalextrix 2 3,976 09-08-2018, 01:15 AM
Last Post: scalextrix
  Rock64 USB3 bugs NitroDeath 4 7,808 09-02-2018, 03:00 AM
Last Post: NitroDeath
  Arch Linux USB3 Issues? decontainerized 4 7,550 07-25-2018, 04:39 AM
Last Post: cooker
  Flaky USB3 on Bionic ayufan image hackish 7 7,484 06-15-2018, 08:32 AM
Last Post: fire219
Sad Rock64 4GB poor USB3 HDD performance KernelPanic 7 14,547 04-11-2018, 02:20 AM
Last Post: KernelPanic
  Rock64 as a firewall - usb3 gigE adopters jl_678 2 4,570 02-19-2018, 03:16 PM
Last Post: spawnflagger
  Root FS on usb3 drive eloranta 7 7,095 12-18-2017, 10:43 PM
Last Post: eloranta

Forum Jump:


Users browsing this thread: 1 Guest(s)