Tue Aug  2 22:04:00 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 49032 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.0 sec  5.61 GBytes   803 Mbits/sec
     0K .......... .......... .......... .......... ..........  0% 36.8M 1m43s
    50K .......... .......... .......... .......... ..........  0% 11.4M 3m38s
   100K .......... .......... .......... .......... ..........  0% 14.8M 3m50s
   150K .......... .......... .......... .......... ..........  0% 61.1K 4h26m
   200K .......... .......... .......... .......... ..........  0% 12.1M 3h34m
   250K .......... .......... .......... .......... ..........  0% 8.99M 2h59m
   300K .......... .......... .......... .......... ..........  0% 12.1M 2h34m
   350K .......... .......... .......... .......... ..........  0% 15.3M 2h16m
   400K .......... .......... .......... .......... ..........  0% 25.2M 2h1m
   450K .......... .......... .......... .......... ..........  0%  122K 2h41m
   500K .......... .......... .......... .......... ..........  0% 13.4M 2h27m
   550K .......... .......... .......... .......... ..........  0% 13.5M 2h15m
   600K .......... .......... .......... .......... ..........  0% 10.6M 2h5m
   650K .......... .......... .......... .......... ..........  0%  245K 2h15m
   700K .......... .......... .......... .......... ..........  0% 12.2M 2h6m
   750K .......... .......... .......... .......... ..........  0%  123K 2h31m
   800K .......... .......... .......... .......... ..........  0% 12.7M 2h23m
   850K .......... .......... .......... .......... ..........  0% 60.4K 3h14m
   900K .......... .......... .......... .......... ..........  0% 34.7K 4h41m
   950K .......... .......... .......... .......... ..........  0%  244K 4h41m
  1000K .......... .......... .......... .......... ..........  0% 16.9M 4h27m
  1050K .......... .......... .......... .......... ..........  0%  244K 4h27m
  1100K .......... .......... .......... .......... ..........  0%  241K 4h27m
  1150K .......... .......... .......... .......... ..........  0%  227K 4h28m
  1200K .......... .......... .......... .......... ..........  0% 61.1K 4h59m
  1250K .......... .......... .......... .......... ..........  0% 12.2M 4h48m
  1300K .......... .......... .......... .......... ..........  0%  246K 4h47m
  1350K .......... .......... .......... .......... ..........  0% 61.4K 5h14m
  1400K .......... .......... .......... .......... ..........  0%  241K 5h13m
  1450K .......... .......... .......... .......... ..........  0%  243K 5h11m
  1500K .......... .......... .......... .......... ..........  0% 11.1M 5h1m
  1550K .......... .......... .......... .......... ..........  0% 81.8K 5h16m
  1600K .......... .......... .......... .......... ..........  0%  243K 5h15m
  1650K .......... .......... .......... .......... ..........  0% 11.6M 5h6m
  1700K .......... .......... .......... .......... ..........  0%  247K 5h4m
  1750K .......... .......... .......... .......... ..........  0% 11.9M 4h56m
  1800K .......... .......... .......... .......... ..........  0% 14.3M 4h48m
  1850K .......... .......... .......... .......... ..........  0% 81.7K 5h1m
  1900K .......... .......... .......... .......... ..........  0%  246K 5h0m
  1950K .......... .......... .......... .......... ..........  0% 8.85M 4h53m
  2000K .......... .......... .......... .......... ..........  0% 14.9M 4h46m
  2050K .......... .......... .......... .......... ..........  0%  245K 4h45m
  2100K .......... .......... .......... .......... ..........  0% 81.5K 4h57m
  2150K .......... .......... .......... .......... ..........  0% 11.9M 4h51m
  2200K .......... .......... .......... .......... ..........  0%  223K 4h51m
  2250K .......... .......... .......... .......... ..........  0% 10.6M 4h44m
  2300K .......... .......... .......... .......... ..........  0% 80.6K 4h55m
  2350K .......... .......... .......... .......... ..........  0% 40.7K 5h22m
  2400K .......... .......... .......... .......... ..........  0% 11.3M 5h16m
  2450K .......... .......... .......... .......... ..........  0%  229K 5h15m
  2500K .......... .......... .......... .......... ..........  0% 12.7M 5h9m
  2550K .......... .......... .......... .......... ..........  0% 12.0M 5h3m
  2600K .......... .......... .......... .......... ..........  0%  242K 5h2m
  2650K .......... .......... .......... .......... ..........  0% 9.65M 4h57m
  2700K .......... .......... .......... .......... ..........  0%  123K 5h1m
  2750K .......... .......... .......... .......... ..........  0%  246K 5h0m
  2800K .......... .......... .......... .......... ..........  0%  241K 5h0m
  2850K .......... .......... .......... .......... ..........  0% 80.1K 5h8m
  2900K .......... .......... .......... .......... ..........  0%  242K 5h8m
  2950K .......... .......... .......... .......... ..........  0% 11.8M 5h3m
  3000K .......... .......... .......... .......... ..........  0% 9.91M 4h58m
  3050K .......... .......... .......... .......... ..........  0% 2.89M 4h53m
  3100K .......... .......... .......... .......... ..........  0% 11.5M 4h49m
  3150K .......... .......... .......... .......... ..........  0% 15.0M 4h44m
  3200K .......... .......... .......... .......... ..........  0% 82.1K 4h52m
  3250K .......... .......... .......... .......... ..........  0% 10.2M 4h48m
  3300K .......... .......... .......... .......... ..........  0%  247K 4h47m
  3350K .......... .......... .......... .......... ..........  0%  227K 4h47m
  3400K .......... .......... .......... .......... ..........  0% 61.1K 4h58m
  3450K .......... .......... .......... .......... ..........  0%  245K 4h58m
  3500K .......... .......... .......... .......... ..........  0%  123K 5h1m
  3550K .......... .......... .......... .......... ..........  0%  243K 5h0m
  3600K .......... .......... .......... .......... ..........  0%  231K 5h0m
  3650K .......... .......... .......... .......... ..........  0% 12.3M 4h56m
  3700K .......... .......... .......... .......... ..........  0% 12.1M 4h52m
  3750K .......... .......... .......... .......... ..........  0%  245K 4h52m
  3800K .......... .......... .......... .......... ..........  0% 30.7K 5h15m
  3850K .......... .......... .......... .......... ..........  0%  119K 5h18m
  3900K .......... .......... .......... .......... ..........  0% 81.2K 5h24m
  3950K .......... .......... .......... .......... ..........  0%  243K 5h23m
  4000K .......... .......... .......... .......... ..........  0% 12.4M 5h20m
  4050K .......... .......... .......... .......... ..........  0% 81.4K 5h25m
[   15.425203] [VFE]sunxi_isp_platform_register end
[   15.425561] [VFE]mipi probe start mipi_sel = 0!
[   15.425582] [VFE]mipi probe end mipi_sel = 0!
[   15.425617] [VFE]mipi_init end
[   15.425622] [VFE]flash_init end
[   15.426466] [VFE]pdev->id = 0
[   15.426477] [VFE]dev->vip_sel = 0
[   15.426961] [VFE]vfe_init end
[   15.431869] [VFE]probe_work_handle start!
[   15.431999] [VFE]vfe_runtime_resume
[   15.443892] [VFE]..........................vfe clk open!.......................
[   15.443902] [VFE_WARN]vfe dphy clock is null
[   15.443933] [VFE]V4L2 device registered as (null)
[   15.443975] [VFE]vfe_runtime_suspend
[   15.443980] [VFE]..........................vfe clk close!.......................
[   15.450024] [VFE]probe_work_handle end!
[   15.994184] type=1400 audit(1470175411.790:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1010 comm="apparmor_parser"
[   15.996702] type=1400 audit(1470175411.790:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/ippusbxd" pid=1011 comm="apparmor_parser"
[   16.030302] type=1400 audit(1470175411.820:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1008 comm="apparmor_parser"
[   16.030335] type=1400 audit(1470175411.820:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1008 comm="apparmor_parser"
[   16.030350] type=1400 audit(1470175411.820:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1008 comm="apparmor_parser"
[   16.030364] type=1400 audit(1470175411.820:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1008 comm="apparmor_parser"
[   16.089705] type=1400 audit(1470175411.880:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince" pid=1009 comm="apparmor_parser"
[   16.089742] type=1400 audit(1470175411.880:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1009 comm="apparmor_parser"
[   16.089758] type=1400 audit(1470175411.880:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince-previewer" pid=1009 comm="apparmor_parser"
[   16.089772] type=1400 audit(1470175411.880:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1009 comm="apparmor_parser"
[   16.531458] libphy: 1c30000.eth: probed
[   16.531590] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   16.720225] gpu cooling callback set freq limit 0
[   21.443528] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:183854 errors:0 dropped:0 overruns:0 frame:0
          TX packets:4161394 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:16345616 (16.3 MB)  TX bytes:6296775727 (6.2 GB)
          Interrupt:114 

