Tue Aug  2 21:47:34 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 37154 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.3 sec  50.4 MBytes  7.01 Mbits/sec
     0K .......... .......... .......... .......... ..........  0% 74.2M 51s
    50K .......... .......... .......... .......... ..........  0% 44.1M 68s
   100K .......... .......... .......... .......... ..........  0% 33.1M 84s
   150K .......... .......... .......... .......... ..........  0% 36.1M 89s
   200K .......... .......... .......... .......... ..........  0% 27.5M 99s
   250K .......... .......... .......... .......... ..........  0% 37.0M 99s
   300K .......... .......... .......... .......... ..........  0% 40.5M 98s
   350K .......... .......... .......... .......... ..........  0% 34.3M 1m40s
   400K .......... .......... .......... .......... ..........  0% 19.3M 1m51s
   450K .......... .......... .......... .......... ..........  0% 29.6M 1m52s
   500K .......... .......... .......... .......... ..........  0% 27.7M 1m54s
   550K .......... .......... .......... .......... ..........  0% 28.9M 1m56s
   600K .......... .......... .......... .......... ..........  0% 29.9M 1m57s
   650K .......... .......... .......... .......... ..........  0% 20.1M 2m2s
   700K .......... .......... .......... .......... ..........  0% 22.2M 2m5s
   750K .......... .......... .......... .......... ..........  0% 20.9M 2m8s
   800K .......... .......... .......... .......... ..........  0% 24.0M 2m10s
   850K .......... .......... .......... .......... ..........  0% 11.7M 2m21s
   900K .......... .......... .......... .......... ..........  0% 15.9M 2m26s
   950K .......... .......... .......... .......... ..........  0% 13.8M 2m32s
  1000K .......... .......... .......... .......... ..........  0% 25.6M 2m32s
  1050K .......... .......... .......... .......... ..........  0% 19.7M 2m34s
  1100K .......... .......... .......... .......... ..........  0% 19.7M 2m36s
  1150K .......... .......... .......... .......... ..........  0% 21.8M 2m36s
  1200K .......... .......... .......... .......... ..........  0% 3.53M 3m13s
  1250K .......... .......... .......... .......... ..........  0% 22.8M 3m12s
  1300K .......... .......... .......... .......... ..........  0% 19.0M 3m12s
  1350K .......... .......... .......... .......... ..........  0% 16.7M 3m13s
  1400K .......... .......... .......... .......... ..........  0% 23.2M 3m12s
  1450K .......... .......... .......... .......... ..........  0% 17.2M 3m13s
  1500K .......... .......... .......... .......... ..........  0% 22.5M 3m12s
  1550K .......... .......... .......... .......... ..........  0% 12.7M 3m16s
  1600K .......... .......... .......... .......... ..........  0% 18.7M 3m16s
  1650K .......... .......... .......... .......... ..........  0% 21.0M 3m15s
  1700K .......... .......... .......... .......... ..........  0% 17.6M 3m16s
  1750K .......... .......... .......... .......... ..........  0% 20.7M 3m16s
  1800K .......... .......... .......... .......... ..........  0% 21.3M 3m15s
  1850K .......... .......... .......... .......... ..........  0% 21.2M 3m15s
  1900K .......... .......... .......... .......... ..........  0% 19.8M 3m15s
  1950K .......... .......... .......... .......... ..........  0% 21.7M 3m14s
  2000K .......... .......... .......... .......... ..........  0% 20.7M 3m14s
  2050K .......... .......... .......... .......... ..........  0% 17.8M 3m14s
  2100K .......... .......... .......... .......... ..........  0% 4.09M 3m31s
  2150K .......... .......... .......... .......... ..........  0% 13.9M 3m33s
  2200K .......... .......... .......... .......... ..........  0% 11.8M 3m35s
  2250K .......... .......... .......... .......... ..........  0% 11.4M 3m37s
  2300K .......... .......... .......... .......... ..........  0% 11.2M 3m40s
  2350K .......... .......... .......... .......... ..........  0% 20.0M 3m39s
  2400K .......... .......... .......... .......... ..........  0% 21.3M 3m39s
  2450K .......... .......... .......... .......... ..........  0% 19.2M 3m38s
  2500K .......... .......... .......... .......... ..........  0% 20.1M 3m37s
  2550K .......... .......... .......... .......... ..........  0% 19.7M 3m37s
  2600K .......... .......... .......... .......... ..........  0% 22.7M 3m36s
  2650K .......... .......... .......... .......... ..........  0% 13.3M 3m37s
  2700K .......... .......... .......... .......... ..........  0% 13.1M 3m39s
  2750K .......... .......... .......... .......... ..........  0% 17.8M 3m39s
  2800K .......... .......... .......... .......... ..........  0% 18.4M 3m38s
  2850K .......... .......... .......... .......... ..........  0% 13.0M 3m39s
  2900K .......... .......... .......... .......... ..........  0% 18.7M 3m39s
  2950K .......... .......... .......... .......... ..........  0% 15.8M 3m40s
  3000K .......... .......... .......... .......... ..........  0% 13.6M 3m40s
  3050K .......... .......... .......... .......... ..........  0% 14.1M 3m41s
  3100K .......... .......... .......... .......... ..........  0% 23.9M 3m40s
  3150K .......... .......... .......... .......... ..........  0% 3.10M 3m56s
  3200K .......... .......... .......... .......... ..........  0% 17.1M 3m56s
  3250K .......... .......... .......... .......... ..........  0% 18.5M 3m55s
  3300K .......... .......... .......... .......... ..........  0% 18.2M 3m55s
  3350K .......... .......... .......... .......... ..........  0% 21.9M 3m54s
  3400K .......... .......... .......... .......... ..........  0% 3.34M 4m7s
  3450K .......... .......... .......... .......... ..........  0% 17.6M 4m6s
  3500K .......... .......... .......... .......... ..........  0% 14.1M 4m7s
  3550K .......... .......... .......... .......... ..........  0% 16.7M 4m6s
  3600K .......... .......... .......... .......... ..........  0% 20.0M 4m6s
  3650K .......... .......... .......... .......... ..........  0% 16.7M 4m5s
  3700K .......... .......... .......... .......... ..........  0% 14.0M 4m6s
  3750K .......... .......... .......... .......... ..........  0% 14.0M 4m6s
  3800K .......... .......... .......... .......... ..........  0% 19.2M 4m5s
  3850K .......... .......... .......... .......... ..........  0% 1.48M 4m35s
  3900K .......... .......... .......... .......... ..........  0% 18.9M 4m34s
  3950K .......... .......... .......... .......... ..........  0% 18.3M 4m33s
  4000K .......... .......... .......... .......... ..........  0% 15.9M 4m33s
  4050K .......... .......... .......... .......... ..........  0% 15.9M 4m32s
[   15.211318] [VFE]mipi probe start mipi_sel = 0!
[   15.211358] [VFE]mipi probe end mipi_sel = 0!
[   15.211960] [VFE]mipi_init end
[   15.211979] [VFE]flash_init end
[   15.212911] [VFE]pdev->id = 0
[   15.212923] [VFE]dev->vip_sel = 0
[   15.214615] [VFE]vfe_init end
[   15.217803] [VFE]probe_work_handle start!
[   15.217937] [VFE]vfe_runtime_resume
[   15.229818] [VFE]..........................vfe clk open!.......................
[   15.229829] [VFE_WARN]vfe dphy clock is null
[   15.229858] [VFE]V4L2 device registered as (null)
[   15.229891] [VFE]vfe_runtime_suspend
[   15.229896] [VFE]..........................vfe clk close!.......................
[   15.235910] [VFE]probe_work_handle end!
[   15.339177] sunxi-bt bt.27: block state already is 1
[   15.920767] type=1400 audit(1470174425.710:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1009 comm="apparmor_parser"
[   15.922944] type=1400 audit(1470174425.710:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/ippusbxd" pid=1010 comm="apparmor_parser"
[   15.937961] type=1400 audit(1470174425.730:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1007 comm="apparmor_parser"
[   15.937993] type=1400 audit(1470174425.730:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1007 comm="apparmor_parser"
[   15.938008] type=1400 audit(1470174425.730:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1007 comm="apparmor_parser"
[   15.938022] type=1400 audit(1470174425.730:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1007 comm="apparmor_parser"
[   16.020375] type=1400 audit(1470174425.810:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince" pid=1008 comm="apparmor_parser"
[   16.020412] type=1400 audit(1470174425.810:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1008 comm="apparmor_parser"
[   16.020427] type=1400 audit(1470174425.810:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince-previewer" pid=1008 comm="apparmor_parser"
[   16.020441] type=1400 audit(1470174425.810:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1008 comm="apparmor_parser"
[   16.681478] libphy: 1c30000.eth: probed
[   16.681613] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   16.722704] gpu cooling callback set freq limit 0
[   21.593666] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:23778 errors:0 dropped:0 overruns:0 frame:0
          TX packets:40785 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:5863064 (5.8 MB)  TX bytes:58963549 (58.9 MB)
          Interrupt:114 

