Tue Aug  2 21:44:43 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 57149 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.0 sec  4.84 GBytes   693 Mbits/sec
     0K .......... .......... .......... .......... ..........  0% 80.0M 47s
    50K .......... .......... .......... .......... ..........  0% 40.6M 70s
   100K .......... .......... .......... .......... ..........  0% 38.6M 79s
   150K .......... .......... .......... .......... ..........  0% 33.6M 88s
   200K .......... .......... .......... .......... ..........  0% 39.6M 89s
   250K .......... .......... .......... .......... ..........  0% 14.8M 1m57s
   300K .......... .......... .......... .......... ..........  0% 24.4M 2m2s
   350K .......... .......... .......... .......... ..........  0% 31.9M 2m2s
   400K .......... .......... .......... .......... ..........  0% 28.2M 2m3s
   450K .......... .......... .......... .......... ..........  0% 24.3M 2m6s
   500K .......... .......... .......... .......... ..........  0% 27.6M 2m7s
   550K .......... .......... .......... .......... ..........  0% 29.2M 2m8s
   600K .......... .......... .......... .......... ..........  0% 28.1M 2m8s
   650K .......... .......... .......... .......... ..........  0% 43.6M 2m5s
   700K .......... .......... .......... .......... ..........  0% 30.2M 2m5s
   750K .......... .......... .......... .......... ..........  0% 43.8M 2m3s
   800K .......... .......... .......... .......... ..........  0% 37.7M 2m1s
   850K .......... .......... .......... .......... ..........  0% 29.5M 2m2s
   900K .......... .......... .......... .......... ..........  0% 27.0M 2m3s
   950K .......... .......... .......... .......... ..........  0% 45.1M 2m1s
  1000K .......... .......... .......... .......... ..........  0% 35.8M 2m0s
  1050K .......... .......... .......... .......... ..........  0% 33.1M 2m0s
  1100K .......... .......... .......... .......... ..........  0% 31.5M 2m0s
  1150K .......... .......... .......... .......... ..........  0% 39.3M 1m59s
  1200K .......... .......... .......... .......... ..........  0% 37.4M 1m58s
  1250K .......... .......... .......... .......... ..........  0% 42.0M 1m57s
  1300K .......... .......... .......... .......... ..........  0% 33.4M 1m57s
  1350K .......... .......... .......... .......... ..........  0% 42.9M 1m56s
  1400K .......... .......... .......... .......... ..........  0% 32.9M 1m56s
  1450K .......... .......... .......... .......... ..........  0% 42.6M 1m55s
  1500K .......... .......... .......... .......... ..........  0% 38.7M 1m54s
  1550K .......... .......... .......... .......... ..........  0% 32.3M 1m54s
  1600K .......... .......... .......... .......... ..........  0% 43.8M 1m54s
  1650K .......... .......... .......... .......... ..........  0% 43.3M 1m53s
  1700K .......... .......... .......... .......... ..........  0% 34.9M 1m53s
  1750K .......... .......... .......... .......... ..........  0% 42.6M 1m52s
  1800K .......... .......... .......... .......... ..........  0% 41.0M 1m51s
  1850K .......... .......... .......... .......... ..........  0% 43.0M 1m51s
  1900K .......... .......... .......... .......... ..........  0% 37.8M 1m51s
  1950K .......... .......... .......... .......... ..........  0% 40.0M 1m50s
  2000K .......... .......... .......... .......... ..........  0% 46.7M 1m49s
  2050K .......... .......... .......... .......... ..........  0% 41.1M 1m49s
  2100K .......... .......... .......... .......... ..........  0% 34.4M 1m49s
  2150K .......... .......... .......... .......... ..........  0% 42.0M 1m49s
  2200K .......... .......... .......... .......... ..........  0% 43.5M 1m48s
  2250K .......... .......... .......... .......... ..........  0% 44.1M 1m48s
  2300K .......... .......... .......... .......... ..........  0% 33.7M 1m48s
  2350K .......... .......... .......... .......... ..........  0% 42.8M 1m47s
  2400K .......... .......... .......... .......... ..........  0% 39.3M 1m47s
  2450K .......... .......... .......... .......... ..........  0% 40.4M 1m47s
  2500K .......... .......... .......... .......... ..........  0% 40.3M 1m47s
  2550K .......... .......... .......... .......... ..........  0% 42.8M 1m46s
  2600K .......... .......... .......... .......... ..........  0% 42.8M 1m46s
  2650K .......... .......... .......... .......... ..........  0% 40.5M 1m46s
  2700K .......... .......... .......... .......... ..........  0% 38.2M 1m46s
  2750K .......... .......... .......... .......... ..........  0% 45.5M 1m45s
  2800K .......... .......... .......... .......... ..........  0% 39.9M 1m45s
  2850K .......... .......... .......... .......... ..........  0% 42.4M 1m45s
  2900K .......... .......... .......... .......... ..........  0% 37.3M 1m45s
  2950K .......... .......... .......... .......... ..........  0% 43.9M 1m44s
  3000K .......... .......... .......... .......... ..........  0% 43.8M 1m44s
  3050K .......... .......... .......... .......... ..........  0% 43.5M 1m44s
  3100K .......... .......... .......... .......... ..........  0% 36.8M 1m44s
  3150K .......... .......... .......... .......... ..........  0% 38.2M 1m44s
  3200K .......... .......... .......... .......... ..........  0% 36.8M 1m44s
  3250K .......... .......... .......... .......... ..........  0% 45.2M 1m43s
  3300K .......... .......... .......... .......... ..........  0% 23.4M 1m44s
  3350K .......... .......... .......... .......... ..........  0% 20.5M 1m45s
  3400K .......... .......... .......... .......... ..........  0% 27.5M 1m46s
  3450K .......... .......... .......... .......... ..........  0% 21.8M 1m47s
  3500K .......... .......... .......... .......... ..........  0% 24.7M 1m47s
  3550K .......... .......... .......... .......... ..........  0% 24.8M 1m48s
  3600K .......... .......... .......... .......... ..........  0% 21.1M 1m49s
  3650K .......... .......... .......... .......... ..........  0% 34.3M 1m49s
  3700K .......... .......... .......... .......... ..........  0% 21.8M 1m50s
  3750K .......... .......... .......... .......... ..........  0% 23.1M 1m51s
  3800K .......... .......... .......... .......... ..........  0% 24.8M 1m51s
  3850K .......... .......... .......... .......... ..........  0% 24.7M 1m52s
  3900K .......... .......... .......... .......... ..........  0% 19.4M 1m53s
  3950K .......... .......... .......... .......... ..........  0% 29.6M 1m53s
  4000K .......... .......... .......... .......... ..........  0% 21.8M 1m54s
  4050K .......... .......... .......... .......... ..........  0% 24.8M 1m54s
  4100K .......... .......... .......... .......... ..........  0% 27.6M 1m54s
  4150K .......... .......... .......... .......... ..........  0% 21.4M 1m55s
  4200K .......... .......... .......... .......... ..........  0% 23.6M 1m56s
  4250K .......... .......... .......... .......... ..........  0% 24.9M 1m56s
  4300K .......... .......... .......... .......... ..........  0%  122K 7m58s
  4350K .......... .......... .......... .......... ..........  0%  243K 10m54s
  4400K .......... .......... .......... .......... ..........  0% 81.6K 19m39s
  4450K .......... .......... .......... .......... ..........  0% 11.9M 19m29s
  4500K .......... .......... .......... .......... ..........  0% 11.8M 19m20s
  4550K .......... .......... .......... .......... ..........  0% 17.6M 19m10s
  4600K .......... .......... .......... .......... ..........  0% 26.0M 18m59s
  4650K .......... .......... .......... .......... ..........  0%  248K 21m32s
  4700K .......... .......... .......... .......... ..........  0% 10.5M 21m23s
  4750K .......... .......... .......... .......... ..........  0% 20.1M 21m11s
  4800K .......... .......... .......... .......... ..........  0% 80.3K 29m14s
  4850K .......... .......... .......... .......... ..........  0%  122K 34m19s
  4900K .......... .......... .......... .......... ..........  0% 81.7K 41m57s
  4950K .......... .......... .......... .......... ..........  0% 81.1K 49m28s
  5000K .......... .......... .......... .......... ..........  0% 12.5M 49m2s
  5050K .......... .......... .......... .......... ..........  0% 3.49M 48m44s
  5100K .......... .......... .......... .......... ..........  0%  121K 53m25s
  5150K .......... .......... .......... .......... ..........  0%  244K 55m26s
  5200K .......... .......... .......... .......... ..........  0%  232K 57m33s
  5250K .......... .......... .......... .......... ..........  0%  241K 59m32s
  5300K .......... .......... .......... .......... ..........  0%  245K 61m26s
  5350K .......... .......... .......... .......... ..........  0% 11.9M 60m55s
  5400K .......... .......... .......... .......... ..........  0% 14.4M 60m24s
  5450K .......... .......... .......... .......... ..........  0% 22.1K 86m23s
  5500K .......... .......... .......... .......... ..........  0% 14.2M 85m38s
  5550K .......... .......... .......... .......... ..........  0%  119K 89m43s
  5600K .......... .......... .......... .......... ..........  0% 10.7M 88m59s
  5650K .......... .......... .......... .......... ..........  0%  241K 90m33s
  5700K .......... .......... .......... .......... ..........  0%  243K 92m4s
  5750K .......... .......... .......... .......... ..........  0% 10.7M 91m19s
  5800K .......... .......... .......... .......... ..........  0%  123K 95m1s
  5850K .......... .......... .......... .......... ..........  0% 14.9M 94m15s
  5900K .......... .......... .......... .......... ..........  0%  228K 95m49s
  5950K .......... .......... .......... .......... ..........  0% 16.3K 2h7m
  6000K .......... .......... .......... .......... ..........  0% 10.2M 2h6m
  6050K .......... .......... .......... .......... ..........  0%  241K 2h8m
  6100K .......... .......... .......... .......... ..........  0%  246K 2h9m
  6150K .......... .......... .......... .......... ..........  0% 3.11M 2h8m
  6200K .......... .......... .......... .......... ..........  0%  245K 2h9m
  6250K .......... .......... .......... .......... ..........  0% 81.6K 2h14m
  6300K .......... .......... .......... .......... ..........  0% 48.5K 2h24m
  6350K .......... .......... .......... .......... ..........  0%  122K 2h27m
  6400K .......... .......... .......... .......... ..........  0% 13.6M 2h25m
  6450K .......... .......... .......... .......... ..........  0% 14.9M 2h24m
  6500K .......... .......... .......... .......... ..........  0% 11.7M 2h23m
  6550K .......... .......... .......... .......... ..........  0%  119K 2h26m
  6600K .......... .......... .......... .......... ..........  0% 12.8M 2h25m
  6650K .......... .......... .......... .......... ..........  0%  243K 2h26m
  6700K .......... .......... .......... .......... ..........  0% 10.7M 2h25m
  6750K .......... .......... .......... .......... ..........  0%  244K 2h26m
  6800K .......... .......... .......... .......... ..........  0%  122K 2h29m
  6850K .......... .......... .......... .......... ..........  0% 81.3K 2h33m
  6900K .......... .......... .......... .......... ..........  0% 14.3M 2h32m
  6950K .......... .......... .......... .......... ..........  0%  122K 2h35m
  7000K .......... .......... .......... .......... ..........  0% 11.9M 2h34m
  7050K .......... .......... .......... .......... ..........  0% 13.5M 2h33m
  7100K .......... .......... .......... .......... ..........  0% 15.1M 2h32m
  7150K .......... .......... .......... .......... ..........  0%  246K 2h33m
  7200K .......... .......... .......... .......... ..........  0% 81.7K 2h37m
  7250K .......... .......... .......... .......... ..........  0%  245K 2h38m
  7300K .......... .......... .......... .......... ..........  0% 8.33M 2h37m
  7350K .......... .......... .......... .......... ..........  0%  122K 2h39m
  7400K .......... .......... .......... .......... ..........  0%  244K 2h40m
  7450K .......... .......... .......... .......... ..........  0%  123K 2h42m
  7500K .......... .......... .......... .......... ..........  0%  122K 2h45m
  7550K .......... .......... .......... .......... ..........  0%  241K 2h45m
  7600K .......... .......... .......... .......... ..........  0% 3.02M 2h44m
  7650K .......... .......... .......... .......... ..........  0%  244K 2h45m
  7700K .......... .......... .......... .......... ..........  0%  246K 2h46m
  7750K .......... .......... .......... .......... ..........  0% 12.8M 2h45m
  7800K .......... .......... .......... .......... ..........  0% 49.0K 2h52m
  7850K .......... .......... .......... .......... ..........  0%  123K 2h54m
  7900K .......... .......... .......... .......... ..........  0% 1.32M 2h53m
  7950K .......... .......... .......... .......... ..........  0% 11.9M 2h52m
  8000K .......... .......... .......... .......... ..........  0%  242K 2h53m
  8050K .......... .......... .......... .......... ..........  0% 13.6M 2h52m
  8100K .......... .......... .......... .......... ..........  0%  245K 2h52m
  8150K .......... .......... .......... .......... ..........  0%  245K 2h53m
  8200K .......... .......... .......... .......... ..........  0%  242K 2h53m
  8250K .......... .......... .......... .......... ..........  0% 81.5K 2h57m
  8300K .......... .......... .......... .......... ..........  0%  119K 2h59m
  8350K .......... .......... .......... .......... ..........  0% 12.3M 2h58m
  8400K .......... .......... .......... .......... ..........  0%  242K 2h59m
  8450K .......... .......... .......... .......... ..........  0% 80.5K 3h2m
  8500K .......... .......... .......... .......... ..........  0%  122K 3h4m
  8550K .......... .......... .......... .......... ..........  0% 9.55M 3h3m
  8600K .......... .......... .......... .......... ..........  0% 17.6M 3h2m
  8650K .......... .......... .......... .......... ..........  0%  244K 3h3m
  8700K .......... .......... .......... .......... ..........  0%  245K 3h3m
  8750K .......... .......... .......... .......... ..........  0%  246K 3h4m
  8800K .......... .......... .......... .......... ..........  0%  244K 3h4m
  8850K .......... .......... .......... .......... ..........  0%  244K 3h5m
  8900K .......... .......... .......... .......... ..........  0% 10.9M 3h4m
  8950K .......... .......... .......... .......... ..........  0% 81.3K 3h7m
  9000K .......... .......... .......... .......... ..........  0% 12.4M 3h6m
  9050K .......... .......... .......... .......... ..........  0% 13.0M 3h5m
  9100K .......... .......... .......... .......... ..........  0% 12.3M 3h4m
  9150K .......... .......... .......... .......... ..........  0%  123K 3h6m
  9200K .......... .......... .......... .......... ..........  0% 13.2M 3h5m
  9250K .......... .......... .......... .......... ..........  0% 61.4K 3h10m
  9300K .......... .......... .......... .......... ..........  0%  122K 3h11m
  9350K .......... .......... .......... .......... ..........  0% 11.0M 3h10m
  9400K .......... .......... .......... .......... ..........  0%  118K 3h12m
  9450K .......... .......... .......... .......... ..........  0%  123K 3h14m
  9500K .......... .......... .......... .......... ..........  0% 10.4M 3h13m
  9550K .......... .......... .......... .......... ..........  0%  243K 3h13m
  9600K .......... .......... .......... .......... ..........  0% 61.1K 3h18m
  9650K .......... .......... .......... .......... ..........  0% 10.7M 3h17m
  9700K .......... .......... .......... .......... ..........  0%  231K 3h17m
  9750K .......... .......... .......... .......... ..........  0%  244K 3h18m
  9800K .......... .......... .......... .......... ..........  0% 13.7M 3h17m
  9850K .......... .......... .......... .......... ..........  0%  242K 3h17m
  9900K .......... .......... .......... .......... ..........  0%  230K 3h17m
  9950K .......... .......... .......... .......... ..........  0%  243K 3h18m
 10000K .......... .......... .......... .......... ..........  0%  243K 3h18m
 10050K .......... .......... .......... .......... ..........  0%  123K 3h20m
 10100K .......... .......... .......... .......... ..........  0%  229K 3h20m
 10150K .......... .......... .......... .......... ..........  0%  118K 3h22m
 10200K .......... .......... .......... .......... ..........  0%  245K 3h22m
 10250K .......... .......... .......... .......... ..........  0%  245K 3h22m
 10300K .......... .......... .......... .......... ..........  0% 81.8K 3h25m
 10350K .......... .......... .......... .......... ..........  0% 81.5K 3h28m
 10400K .......... .......... .......... .......... ..........  0% 35.0K 3h36m
 10450K .......... .......... .......... .......... ..........  0% 80.2K 3h38m
 10500K .......... .......... .......... .......... ..........  0% 12.7M 3h37m
 10550K .......... .......... .......... .......... ..........  0% 49.0K 3h43m
 10600K .......... .......... .......... .......... ..........  0% 11.9M 3h42m
 10650K .......... .......... .......... .......... ..........  0%  245K 3h42m
 10700K .......... .......... .......... .......... ..........  0% 10.4M 3h41m
 10750K .......... .......... .......... .......... ..........  0% 13.7M 3h40m
 10800K .......... .......... .......... .......... ..........  0% 13.3M 3h39m
 10850K .......... .......... .......... .......... ..........  0% 15.4M 3h38m
 10900K .......... .......... .......... .......... ..........  0% 13.0M 3h37m
 10950K .......... .......... .......... .......... ..........  0% 13.2M 3h36m
 11000K .......... .......... .......... .......... ..........  0%  244K 3h36m
 11050K .......... .......... .......... .......... ..........  0% 78.7K 3h39m
 11100K .......... .......... .......... .......... ..........  0% 61.0K 3h42m
 11150K .......... .......... .......... .......... ..........  0% 12.5M 3h41m
 11200K .......... .......... .......... .......... ..........  0% 81.6K 3h44m
 11250K .......... .......... .......... .......... ..........  0%  243K 3h44m
 11300K .......... .......... .......... .......... ..........  0% 2.48M 3h43m
 11350K .......... .......... .......... .......... ..........  0% 12.0M 3h42m
 11400K .......... .......... .......... .......... ..........  0%  245K 3h43m
 11450K .......... .......... .......... .......... ..........  0%  245K 3h43m
 11500K .......... .......... .......... .......... ..........  0% 61.3K 3h46m
 11550K .......... .......... .......... .......... ..........  0% 14.4M 3h45m
 11600K .......... .......... .......... .......... ..........  0% 10.4M 3h44m
 11650K .......... .......... .......... .......... ..........  0% 30.6K 3h52m
 11700K .......... .......... .......... .......... ..........  0% 15.2M 3h51m
 11750K .......... .......... .......... .......... ..........  0%  246K 3h52m
 11800K .......... .......... .......... .......... ..........  0%  243K 3h52m
 11850K .......... .......... .......... .......... ..........  0% 61.3K 3h55m
 11900K .......... .......... .......... .......... ..........  0% 11.0M 3h54m
 11950K .......... .......... .......... .......... ..........  0%  122K 3h55m
 12000K .......... .......... .......... .......... ..........  0% 14.5M 3h54m
 12050K .......... .......... .......... .......... ..........  0% 16.0M 3h53m
 12100K .......... .......... .......... .......... ..........  0% 15.9M 3h52m
 12150K .......... .......... .......... .......... ..........  0% 13.6M 3h52m
 12200K .......... .......... .......... .......... ..........  0% 13.9M 3h51m
 12250K .......... .......... .......... .......... ..........  0%  245K 3h51m
 12300K .......... .......... .......... .......... ..........  0% 11.5M 3h50m
 12350K .......... .......... .......... .......... ..........  0% 20.3M 3h49m
 12400K .......... .......... .......... .......... ..........  0%  210K 3h49m
 12450K .......... .......... .......... .......... ..........  0% 13.5M 3h48m
 12500K .......... .......... .......... .......... ..........  0% 12.7M 3h47m
 12550K .......... .......... .......... .......... ..........  0% 12.0M 3h47m
 12600K .......... .......... .......... .......... ..........  0% 12.1M 3h46m
 12650K .......... .......... .......... .......... ..........  0% 12.9M 3h45m
 12700K .......... .......... .......... .......... ..........  0%  244K 3h45m
 12750K .......... .......... .......... .......... ..........  0% 81.3K 3h47m
 12800K .......... .......... .......... .......... ..........  0% 11.8M 3h46m
 12850K .......... .......... .......... .......... ..........  0% 13.3M 3h45m
 12900K .......... .......... .......... .......... ..........  0% 13.9M 3h45m
 12950K .......... .......... .......... .......... ..........  0%  244K 3h45m
 13000K .......... .......... .......... .......... ..........  0%  240K 3h45m
 13050K .......... .......... .......... .......... ..........  0% 13.1M 3h44m
 13100K .......... .......... .......... .......... ..........  0% 15.2M 3h43m
 13150K .......... .......... .......... .......... ..........  0% 12.8M 3h42m
 13200K .......... .......... .......... .......... ..........  0%  243K 3h42m
 13250K .......... .......... .......... .......... ..........  0% 81.9K 3h45m
 13300K .......... .......... .......... .......... ..........  0%  122K 3h46m
 13350K .......... .......... .......... .......... ..........  0% 81.5K 3h48m
 13400K .......... .......... .......... .......... ..........  0%  122K 3h49m
 13450K .......... .......... .......... .......... ..........  0% 13.9M 3h48m
 13500K .......... .......... .......... .......... ..........  0%  246K 3h48m
 13550K .......... .......... .......... .......... ..........  0% 12.5M 3h47m
 13600K .......... .......... .......... .......... ..........  0% 81.5K 3h49m
 13650K .......... .......... .......... .......... ..........  0% 10.9M 3h49m
 13700K .......... .......... .......... .......... ..........  0%  246K 3h49m
 13750K .......... .......... .......... .......... ..........  0%  243K 3h49m
 13800K .......... .......... .......... .......... ..........  0% 9.65M 3h48m
 13850K .......... .......... .......... .......... ..........  0% 14.9M 3h47m
 13900K .......... .......... .......... .......... ..........  0% 13.6M 3h46m
 13950K .......... .......... .......... .......... ..........  0% 12.2M 3h46m
 14000K .......... .......... .......... .......... ..........  0% 14.2M 3h45m
 14050K .......... .......... .......... .......... ..........  0% 13.2M 3h44m
 14100K .......... .......... .......... .......... ..........  0% 18.0M 3h43m
 14150K .......... .......... .......... .......... ..........  0% 61.3K 3h46m
 14200K .......... .......... .......... .......... ..........  0% 61.3K 3h49m
 14250K .......... .......... .......... .......... ..........  0% 2.89M 3h48m
 14300K .......... .......... .......... .......... ..........  0%  230K 3h49m
 14350K .......... .......... .......... .......... ..........  0% 10.4M 3h48m
 14400K .......... .......... .......... .......... ..........  0% 13.7M 3h47m
 14450K .......... .......... .......... .......... ..........  0% 81.7K 3h49m
 14500K .......... .......... .......... .......... ..........  0% 14.7M 3h48m
 14550K .......... .......... .......... .......... ..........  0% 12.0M 3h47m
 14600K .......... .......... .......... .......... ..........  0%  242K 3h47m
 14650K .......... .......... .......... .......... ..........  0% 10.1M 3h47m
 14700K .......... .......... .......... .......... ..........  0% 12.9M 3h46m
 14750K .......... .......... .......... .......... ..........  0% 20.0M 3h45m
 14800K .......... .......... .......... .......... ..........  0% 16.9M 3h44m
 14850K .......... .......... .......... .......... ..........  0% 12.8M 3h44m
 14900K .......... .......... .......... .......... ..........  0% 11.9M 3h43m
 14950K .......... .......... .......... .......... ..........  0% 9.23M 3h42m
 15000K .......... .......... .......... .......... ..........  0% 58.1M 3h41m
 15050K .......... .......... .......... .......... ..........  0% 60.4M 3h41m
 15100K .......... .......... .......... .......... ..........  0% 19.6M 3h40m
 15150K .......... .......... .......... .......... ..........  0%  245K 3h40m
 15200K .......... .......... .......... .......... ..........  0%  123K 3h41m
 15250K .......... .......... .......... .......... ..........  0% 15.4M 3h40m
 15300K .......... .......... .......... .......... ..........  0%  242K 3h41m
 15350K .......... .......... .......... .......... ..........  0% 12.9M 3h40m
 15400K .......... .......... .......... .......... ..........  0% 11.7M 3h39m
 15450K .......... .......... .......... .......... ..........  0% 13.6M 3h38m
 15500K .......... .......... .......... .......... ..........  0% 11.3M 3h38m
 15550K .......... .......... .......... .......... ..........  0%  243K 3h38m
 15600K .......... .......... .......... .......... ..........  0%  242K 3h38m
 15650K .......... .......... .......... .......... ..........  0%  229K 3h38m
 15700K .......... .......... .......... .......... ..........  0% 11.6M 3h38m
 15750K .......... .......... .......... .......... ..........  0% 17.0M 3h37m
 15800K .......... .......... .......... .......... ..........  0% 12.6M 3h36m
 15850K .......... .......... .......... .......... ..........  0% 12.4M 3h36m
 15900K .......... .......... .......... .......... ..........  0%  242K 3h36m
 15950K .......... .......... .......... .......... ..........  0% 12.3M 3h35m
 16000K .......... .......... .......... .......... ..........  0%  242K 3h35m
 16050K .......... .......... .......... .......... ..........  0% 60.4K 3h38m
 16100K .......... .......... .......... .......... ..........  0% 12.5M 3h37m
 16150K .......... .......... .......... .......... ..........  0%  122K 3h38m
 16200K .......... .......... .......... .......... ..........  0%  119K 3h39m
 16250K .......... .......... .......... .......... ..........  0%  228K 3h39m
 16300K .......... .......... .......... .......... ..........  0% 12.8M 3h39m
 16350K .......... .......... .......... .......... ..........  0% 11.9M 3h38m
 16400K .......... .......... .......... .......... ..........  0%  122K 3h39m
 16450K .......... .......... .......... .......... ..........  0% 11.8M 3h38m
 16500K .......... .......... .......... .......... ..........  0% 16.7M 3h38m
 16550K .......... .......... .......... .......... ..........  0% 12.7M 3h37m
 16600K .......... .......... .......... .......... ..........  0% 12.6M 3h36m
 16650K .......... .......... .......... .......... ..........  0% 10.7M 3h36m
 16700K .......... .......... .......... .......... ..........  0%  249K 3h36m
 16750K .......... .......... .......... .......... ..........  0% 15.3K 3h48m
 16800K .......... .......... .......... .......... ..........  0% 2.74M 3h47m
 16850K .......... .......... .......... .......... ..........  0% 13.7M 3h46m
[   15.456362] [VFE]sunxi_isp_platform_register end
[   15.457306] [VFE]mipi probe start mipi_sel = 0!
[   15.457344] [VFE]mipi probe end mipi_sel = 0!
[   15.457888] [VFE]mipi_init end
[   15.457905] [VFE]flash_init end
[   15.459082] [VFE]pdev->id = 0
[   15.459093] [VFE]dev->vip_sel = 0
[   15.459969] [VFE]vfe_init end
[   15.463089] [VFE]probe_work_handle start!
[   15.463241] [VFE]vfe_runtime_resume
[   15.475181] [VFE]..........................vfe clk open!.......................
[   15.475194] [VFE_WARN]vfe dphy clock is null
[   15.475225] [VFE]V4L2 device registered as (null)
[   15.475269] [VFE]vfe_runtime_suspend
[   15.475273] [VFE]..........................vfe clk close!.......................
[   15.481287] [VFE]probe_work_handle end!
[   15.977802] type=1400 audit(1470174254.770:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1011 comm="apparmor_parser"
[   15.981459] type=1400 audit(1470174254.770:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/ippusbxd" pid=1012 comm="apparmor_parser"
[   15.997388] type=1400 audit(1470174254.790:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1009 comm="apparmor_parser"
[   15.997420] type=1400 audit(1470174254.790:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1009 comm="apparmor_parser"
[   15.997435] type=1400 audit(1470174254.790:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1009 comm="apparmor_parser"
[   15.997449] type=1400 audit(1470174254.790:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1009 comm="apparmor_parser"
[   16.080222] type=1400 audit(1470174254.870:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince" pid=1010 comm="apparmor_parser"
[   16.080258] type=1400 audit(1470174254.870:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1010 comm="apparmor_parser"
[   16.080273] type=1400 audit(1470174254.870:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince-previewer" pid=1010 comm="apparmor_parser"
[   16.080288] type=1400 audit(1470174254.870:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1010 comm="apparmor_parser"
[   16.515946] libphy: 1c30000.eth: probed
[   16.516072] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   16.721872] gpu cooling callback set freq limit 0
[   21.435341] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:269272 errors:0 dropped:0 overruns:0 frame:0
          TX packets:3596565 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:35123976 (35.1 MB)  TX bytes:5433450553 (5.4 GB)
          Interrupt:114 

