Tue Aug  2 21:38:53 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 48545 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.0 sec  6.44 GBytes   922 Mbits/sec
     0K .......... .......... .......... .......... ..........  0% 51.0M 74s
    50K .......... .......... .......... .......... ..........  0% 22.9M 1m59s
   100K .......... .......... .......... .......... ..........  0% 17.5M 2m32s
   150K .......... .......... .......... .......... ..........  0% 12.0M 3m12s
   200K .......... .......... .......... .......... ..........  0% 8.41M 4m4s
   250K .......... .......... .......... .......... ..........  0% 11.3M 4m19s
   300K .......... .......... .......... .......... ..........  0% 15.0M 4m18s
   350K .......... .......... .......... .......... ..........  0% 15.7M 4m16s
   400K .......... .......... .......... .......... ..........  0% 13.4M 4m19s
   450K .......... .......... .......... .......... ..........  0% 17.9M 4m14s
   500K .......... .......... .......... .......... ..........  0% 15.0M 4m14s
   550K .......... .......... .......... .......... ..........  0% 18.5M 4m10s
   600K .......... .......... .......... .......... ..........  0% 16.8M 4m8s
   650K .......... .......... .......... .......... ..........  0% 25.1M 4m1s
   700K .......... .......... .......... .......... ..........  0% 20.8M 3m57s
   750K .......... .......... .......... .......... ..........  0% 20.4M 3m54s
   800K .......... .......... .......... .......... ..........  0% 19.3M 3m51s
   850K .......... .......... .......... .......... ..........  0% 18.9M 3m50s
   900K .......... .......... .......... .......... ..........  0% 21.1M 3m47s
   950K .......... .......... .......... .......... ..........  0% 28.0M 3m42s
  1000K .......... .......... .......... .......... ..........  0% 24.2M 3m39s
  1050K .......... .......... .......... .......... ..........  0% 27.2M 3m36s
  1100K .......... .......... .......... .......... ..........  0% 23.2M 3m33s
  1150K .......... .......... .......... .......... ..........  0% 16.5M 3m34s
  1200K .......... .......... .......... .......... ..........  0% 17.1M 3m34s
  1250K .......... .......... .......... .......... ..........  0% 18.7M 3m34s
  1300K .......... .......... .......... .......... ..........  0% 18.8M 3m33s
  1350K .......... .......... .......... .......... ..........  0% 19.6M 3m33s
  1400K .......... .......... .......... .......... ..........  0% 4.23M 3m56s
  1450K .......... .......... .......... .......... ..........  0% 19.1M 3m55s
  1500K .......... .......... .......... .......... ..........  0% 23.8M 3m52s
  1550K .......... .......... .......... .......... ..........  0% 14.8M 3m53s
  1600K .......... .......... .......... .......... ..........  0% 12.8M 3m55s
  1650K .......... .......... .......... .......... ..........  0% 24.1M 3m53s
  1700K .......... .......... .......... .......... ..........  0% 17.6M 3m52s
  1750K .......... .......... .......... .......... ..........  0% 15.5M 3m52s
  1800K .......... .......... .......... .......... ..........  0% 22.0M 3m51s
  1850K .......... .......... .......... .......... ..........  0% 13.8M 3m52s
  1900K .......... .......... .......... .......... ..........  0% 20.4M 3m51s
  1950K .......... .......... .......... .......... ..........  0% 18.2M 3m50s
  2000K .......... .......... .......... .......... ..........  0% 13.7M 3m51s
  2050K .......... .......... .......... .......... ..........  0% 23.4M 3m50s
  2100K .......... .......... .......... .......... ..........  0% 11.4M 3m52s
  2150K .......... .......... .......... .......... ..........  0% 19.9M 3m51s
  2200K .......... .......... .......... .......... ..........  0% 17.6M 3m51s
  2250K .......... .......... .......... .......... ..........  0% 20.0M 3m50s
  2300K .......... .......... .......... .......... ..........  0% 22.9M 3m48s
  2350K .......... .......... .......... .......... ..........  0% 20.9M 3m47s
  2400K .......... .......... .......... .......... ..........  0% 10.0M 3m50s
  2450K .......... .......... .......... .......... ..........  0% 22.5M 3m49s
  2500K .......... .......... .......... .......... ..........  0% 18.2M 3m49s
  2550K .......... .......... .......... .......... ..........  0% 16.2M 3m49s
  2600K .......... .......... .......... .......... ..........  0% 8.23M 3m53s
  2650K .......... .......... .......... .......... ..........  0% 22.4M 3m52s
  2700K .......... .......... .......... .......... ..........  0%  244K 8m36s
  2750K .......... .......... .......... .......... ..........  0% 10.3M 8m33s
  2800K .......... .......... .......... .......... ..........  0% 10.9M 8m30s
  2850K .......... .......... .......... .......... ..........  0% 11.0M 8m27s
  2900K .......... .......... .......... .......... ..........  0% 15.7M 8m23s
  2950K .......... .......... .......... .......... ..........  0% 11.9M 8m20s
  3000K .......... .......... .......... .......... ..........  0% 12.3M 8m16s
  3050K .......... .......... .......... .......... ..........  0% 45.0M 8m10s
  3100K .......... .......... .......... .......... ..........  0% 60.1M 8m3s
  3150K .......... .......... .......... .......... ..........  0% 58.7M 7m56s
  3200K .......... .......... .......... .......... ..........  0% 55.8M 7m50s
  3250K .......... .......... .......... .......... ..........  0% 22.0M 7m46s
  3300K .......... .......... .......... .......... ..........  0% 24.4M 7m41s
  3350K .......... .......... .......... .......... ..........  0% 16.8M 7m37s
  3400K .......... .......... .......... .......... ..........  0% 24.4M 7m33s
  3450K .......... .......... .......... .......... ..........  0% 29.0M 7m28s
  3500K .......... .......... .......... .......... ..........  0% 22.7M 7m24s
  3550K .......... .......... .......... .......... ..........  0% 21.8M 7m21s
  3600K .......... .......... .......... .......... ..........  0% 20.0M 7m17s
  3650K .......... .......... .......... .......... ..........  0% 21.3M 7m14s
  3700K .......... .......... .......... .......... ..........  0% 17.7M 7m11s
  3750K .......... .......... .......... .......... ..........  0% 22.5M 7m7s
  3800K .......... .......... .......... .......... ..........  0% 19.0M 7m4s
  3850K .......... .......... .......... .......... ..........  0% 14.0M 7m2s
  3900K .......... .......... .......... .......... ..........  0% 17.0M 7m0s
  3950K .......... .......... .......... .......... ..........  0% 17.7M 6m57s
  4000K .......... .......... .......... .......... ..........  0% 22.3M 6m54s
  4050K .......... .......... .......... .......... ..........  0% 21.1M 6m51s
[   15.818399] [VFE]sunxi_isp_platform_register end
[   15.818813] [VFE]mipi probe start mipi_sel = 0!
[   15.818844] [VFE]mipi probe end mipi_sel = 0!
[   15.818887] [VFE]mipi_init end
[   15.818893] [VFE]flash_init end
[   15.819812] [VFE]pdev->id = 0
[   15.819822] [VFE]dev->vip_sel = 0
[   15.820296] [VFE]vfe_init end
[   15.823147] [VFE]probe_work_handle start!
[   15.823307] [VFE]vfe_runtime_resume
[   15.835434] [VFE]..........................vfe clk open!.......................
[   15.835451] [VFE_WARN]vfe dphy clock is null
[   15.835491] [VFE]V4L2 device registered as (null)
[   15.835548] [VFE]vfe_runtime_suspend
[   15.835552] [VFE]..........................vfe clk close!.......................
[   15.841633] [VFE]probe_work_handle end!
[   16.464059] type=1400 audit(1470173775.126:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1009 comm="apparmor_parser"
[   16.466904] type=1400 audit(1470173775.126:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/ippusbxd" pid=1010 comm="apparmor_parser"
[   16.492732] type=1400 audit(1470173775.156:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1007 comm="apparmor_parser"
[   16.492765] type=1400 audit(1470173775.156:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1007 comm="apparmor_parser"
[   16.492780] type=1400 audit(1470173775.156:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1007 comm="apparmor_parser"
[   16.492794] type=1400 audit(1470173775.156:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1007 comm="apparmor_parser"
[   16.556396] type=1400 audit(1470173775.216:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince" pid=1008 comm="apparmor_parser"
[   16.556432] type=1400 audit(1470173775.216:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1008 comm="apparmor_parser"
[   16.556448] type=1400 audit(1470173775.216:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince-previewer" pid=1008 comm="apparmor_parser"
[   16.556462] type=1400 audit(1470173775.216:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1008 comm="apparmor_parser"
[   17.210048] libphy: 1c30000.eth: probed
[   17.210175] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   17.210260] gpu cooling callback set freq limit 0
[   22.129991] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:241373 errors:0 dropped:0 overruns:0 frame:0
          TX packets:4778023 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:20141626 (20.1 MB)  TX bytes:7230846062 (7.2 GB)
          Interrupt:114 

