Tue Aug  2 21:34:12 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 49.6 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 45327 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.0 sec  4.60 GBytes   658 Mbits/sec
     0K .......... .......... .......... .......... ..........  0% 99.0M 38s
    50K .......... .......... .......... .......... ..........  0% 33.8M 75s
   100K .......... .......... .......... .......... ..........  0% 41.3M 81s
   150K .......... .......... .......... .......... ..........  0% 30.0M 92s
   200K .......... .......... .......... .......... ..........  0% 47.5M 89s
   250K .......... .......... .......... .......... ..........  0% 34.2M 93s
   300K .......... .......... .......... .......... ..........  0% 37.8M 94s
   350K .......... .......... .......... .......... ..........  0% 19.3M 1m47s
   400K .......... .......... .......... .......... ..........  0% 21.2M 1m55s
   450K .......... .......... .......... .......... ..........  0% 27.7M 1m57s
   500K .......... .......... .......... .......... ..........  0% 34.9M 1m56s
   550K .......... .......... .......... .......... ..........  0% 35.8M 1m55s
   600K .......... .......... .......... .......... ..........  0% 41.3M 1m53s
   650K .......... .......... .......... .......... ..........  0% 42.1M 1m52s
   700K .......... .......... .......... .......... ..........  0% 41.0M 1m50s
   750K .......... .......... .......... .......... ..........  0% 36.6M 1m50s
   800K .......... .......... .......... .......... ..........  0% 40.0M 1m49s
   850K .......... .......... .......... .......... ..........  0% 47.1M 1m47s
   900K .......... .......... .......... .......... ..........  0% 38.1M 1m47s
   950K .......... .......... .......... .......... ..........  0% 35.6M 1m47s
  1000K .......... .......... .......... .......... ..........  0% 39.7M 1m46s
  1050K .......... .......... .......... .......... ..........  0% 37.4M 1m46s
  1100K .......... .......... .......... .......... ..........  0% 41.4M 1m46s
  1150K .......... .......... .......... .......... ..........  0% 38.5M 1m45s
  1200K .......... .......... .......... .......... ..........  0% 46.7M 1m44s
  1250K .......... .......... .......... .......... ..........  0% 45.2M 1m43s
  1300K .......... .......... .......... .......... ..........  0% 29.1M 1m44s
  1350K .......... .......... .......... .......... ..........  0% 24.9M 1m46s
  1400K .......... .......... .......... .......... ..........  0% 24.7M 1m48s
  1450K .......... .......... .......... .......... ..........  0% 25.1M 1m49s
  1500K .......... .......... .......... .......... ..........  0% 24.6M 1m51s
  1550K .......... .......... .......... .......... ..........  0% 25.7M 1m52s
  1600K .......... .......... .......... .......... ..........  0% 24.5M 1m53s
  1650K .......... .......... .......... .......... ..........  0% 23.3M 1m54s
  1700K .......... .......... .......... .......... ..........  0% 29.2M 1m55s
  1750K .......... .......... .......... .......... ..........  0% 24.1M 1m56s
  1800K .......... .......... .......... .......... ..........  0% 25.7M 1m57s
  1850K .......... .......... .......... .......... ..........  0% 24.9M 1m58s
  1900K .......... .......... .......... .......... ..........  0% 24.6M 1m59s
  1950K .......... .......... .......... .......... ..........  0% 24.5M 2m0s
  2000K .......... .......... .......... .......... ..........  0% 28.9M 2m0s
  2050K .......... .......... .......... .......... ..........  0% 24.2M 2m1s
  2100K .......... .......... .......... .......... ..........  0% 25.0M 2m1s
  2150K .......... .......... .......... .......... ..........  0% 24.8M 2m2s
  2200K .......... .......... .......... .......... ..........  0% 24.7M 2m3s
  2250K .......... .......... .......... .......... ..........  0% 21.7M 2m4s
  2300K .......... .......... .......... .......... ..........  0% 28.1M 2m4s
  2350K .......... .......... .......... .......... ..........  0% 24.7M 2m5s
  2400K .......... .......... .......... .......... ..........  0% 25.0M 2m5s
  2450K .......... .......... .......... .......... ..........  0% 24.4M 2m6s
  2500K .......... .......... .......... .......... ..........  0% 28.9M 2m6s
  2550K .......... .......... .......... .......... ..........  0% 24.5M 2m7s
  2600K .......... .......... .......... .......... ..........  0% 24.5M 2m7s
  2650K .......... .......... .......... .......... ..........  0% 24.8M 2m8s
  2700K .......... .......... .......... .......... ..........  0% 29.7M 2m8s
  2750K .......... .......... .......... .......... ..........  0% 21.2M 2m8s
  2800K .......... .......... .......... .......... ..........  0% 21.1M 2m9s
  2850K .......... .......... .......... .......... ..........  0% 24.4M 2m10s
  2900K .......... .......... .......... .......... ..........  0% 23.0M 2m10s
  2950K .......... .......... .......... .......... ..........  0% 25.7M 2m11s
  3000K .......... .......... .......... .......... ..........  0% 25.0M 2m11s
  3050K .......... .......... .......... .......... ..........  0% 23.7M 2m11s
  3100K .......... .......... .......... .......... ..........  0% 24.9M 2m12s
  3150K .......... .......... .......... .......... ..........  0% 28.9M 2m12s
  3200K .......... .......... .......... .......... ..........  0% 24.7M 2m12s
  3250K .......... .......... .......... .......... ..........  0% 24.9M 2m12s
  3300K .......... .......... .......... .......... ..........  0% 28.8M 2m12s
  3350K .......... .......... .......... .......... ..........  0% 23.4M 2m13s
  3400K .......... .......... .......... .......... ..........  0% 25.6M 2m13s
  3450K .......... .......... .......... .......... ..........  0% 19.4M 2m14s
  3500K .......... .......... .......... .......... ..........  0% 28.1M 2m14s
  3550K .......... .......... .......... .......... ..........  0% 30.7M 2m14s
  3600K .......... .......... .......... .......... ..........  0% 29.8M 2m14s
  3650K .......... .......... .......... .......... ..........  0% 28.6M 2m14s
  3700K .......... .......... .......... .......... ..........  0% 24.9M 2m14s
  3750K .......... .......... .......... .......... ..........  0% 19.3M 2m15s
  3800K .......... .......... .......... .......... ..........  0% 34.7M 2m14s
  3850K .......... .......... .......... .......... ..........  0% 25.7M 2m14s
  3900K .......... .......... .......... .......... ..........  0% 24.8M 2m15s
  3950K .......... .......... .......... .......... ..........  0% 23.7M 2m15s
  4000K .......... .......... .......... .......... ..........  0% 31.1M 2m15s
  4050K .......... .......... .......... .......... ..........  0% 26.4M 2m15s
  4100K .......... .......... .......... .......... ..........  0%  122K 8m35s
  4150K .......... .......... .......... .......... ..........  0% 20.9M 8m31s
  4200K .......... .......... .......... .......... ..........  0%  250K 11m27s
  4250K .......... .......... .......... .......... ..........  0% 10.4M 11m23s
  4300K .......... .......... .......... .......... ..........  0% 49.1K 26m22s
  4350K .......... .......... .......... .......... ..........  0% 48.9K 41m2s
  4400K .......... .......... .......... .......... ..........  0%  118K 46m41s
  4450K .......... .......... .......... .......... ..........  0% 27.2K 72m28s
  4500K .......... .......... .......... .......... ..........  0% 49.0K 86m7s
  4550K .......... .......... .......... .......... ..........  0% 30.4K 1h48m
  4600K .......... .......... .......... .......... ..........  0% 61.4K 1h58m
  4650K .......... .......... .......... .......... ..........  0% 60.4K 2h8m
  4700K .......... .......... .......... .......... ..........  0%  122K 2h12m
  4750K .......... .......... .......... .......... ..........  0% 48.5K 2h25m
  4800K .......... .......... .......... .......... ..........  0% 60.5K 2h34m
  4850K .......... .......... .......... .......... ..........  0% 30.6K 2h54m
  4900K .......... .......... .......... .......... ..........  0%  122K 2h58m
  4950K .......... .......... .......... .......... ..........  0% 22.3K 3h25m
  5000K .......... .......... .......... .......... ..........  0% 61.3K 3h33m
  5050K .......... .......... .......... .......... ..........  0% 13.6K 4h17m
  5100K .......... .......... .......... .......... ..........  0% 20.4K 4h46m
  5150K .......... .......... .......... .......... ..........  0% 15.2M 4h43m
  5200K .......... .......... .......... .......... ..........  0% 34.8K 4h58m
  5250K .......... .......... .......... .......... ..........  0% 60.3K 5h5m
  5300K .......... .......... .......... .......... ..........  0% 48.0K 5h15m
  5350K .......... .......... .......... .......... ..........  0% 61.2K 5h22m
  5400K .......... .......... .......... .......... ..........  0%  245K 5h21m
  5450K .......... .......... .......... .......... ..........  0% 81.9K 5h25m
  5500K .......... .......... .......... .......... ..........  0% 35.0K 5h39m
  5550K .......... .......... .......... .......... ..........  0% 48.5K 5h48m
  5600K .......... .......... .......... .......... ..........  0%  231K 5h47m
  5650K .......... .......... .......... .......... ..........  0% 61.4K 5h53m
  5700K .......... .......... .......... .......... ..........  0%  241K 5h53m
  5750K .......... .......... .......... .......... ..........  0% 49.0K 6h1m
  5800K .......... .......... .......... .......... ..........  0% 14.5M 5h58m
  5850K .......... .......... .......... .......... ..........  0% 16.2M 5h55m
  5900K .......... .......... .......... .......... ..........  0% 12.4M 5h52m
  5950K .......... .......... .......... .......... ..........  0% 40.9K 6h2m
  6000K .......... .......... .......... .......... ..........  0%  122K 6h3m
  6050K .......... .......... .......... .......... ..........  0%  119K 6h5m
  6100K .......... .......... .......... .......... ..........  0% 79.2K 6h8m
  6150K .......... .......... .......... .......... ..........  0%  245K 6h8m
  6200K .......... .......... .......... .......... ..........  0% 24.5K 6h26m
  6250K .......... .......... .......... .......... ..........  0%  122K 6h27m
  6300K .......... .......... .......... .......... ..........  0% 27.2K 6h42m
  6350K .......... .......... .......... .......... ..........  0% 2.60M 6h39m
  6400K .......... .......... .......... .......... ..........  0% 18.8K 7h3m
  6450K .......... .......... .......... .......... ..........  0% 12.1M 7h0m
  6500K .......... .......... .......... .......... ..........  0% 26.6K 7h15m
  6550K .......... .......... .......... .......... ..........  0% 35.0K 7h26m
  6600K .......... .......... .......... .......... ..........  0% 80.0K 7h28m
  6650K .......... .......... .......... .......... ..........  0% 48.3K 7h35m
  6700K .......... .......... .......... .......... ..........  0% 61.3K 7h39m
  6750K .......... .......... .......... .......... ..........  0% 34.7K 7h49m
  6800K .......... .......... .......... .......... ..........  0% 48.9K 7h56m
  6850K .......... .......... .......... .......... ..........  0%  118K 7h56m
  6900K .......... .......... .......... .......... ..........  0%  123K 7h57m
  6950K .......... .......... .......... .......... ..........  0% 49.1K 8h2m
  7000K .......... .......... .......... .......... ..........  0%  240K 8h1m
  7050K .......... .......... .......... .......... ..........  0% 81.4K 8h3m
  7100K .......... .......... .......... .......... ..........  0%  118K 8h4m
  7150K .......... .......... .......... .......... ..........  0% 61.5K 8h7m
  7200K .......... .......... .......... .......... ..........  0% 40.4K 8h15m
[   15.932298] [VFE]mipi_init end
[   15.932305] [VFE]flash_init end
[   15.934505] [VFE]pdev->id = 0
[   15.934523] [VFE]dev->vip_sel = 0
[   15.935049] [VFE]vfe_init end
[   15.940270] [VFE]probe_work_handle start!
[   15.940398] [VFE]vfe_runtime_resume
[   15.952270] [VFE]..........................vfe clk open!.......................
[   15.952286] [VFE_WARN]vfe dphy clock is null
[   15.952317] [VFE]V4L2 device registered as (null)
[   15.952359] [VFE]vfe_runtime_suspend
[   15.952363] [VFE]..........................vfe clk close!.......................
[   15.958393] [VFE]probe_work_handle end!
[   15.986578] sunxi-bt bt.27: block state already is 1
[   16.650900] type=1400 audit(1470173504.321:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1010 comm="apparmor_parser"
[   16.653821] type=1400 audit(1470173504.321:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/ippusbxd" pid=1011 comm="apparmor_parser"
[   16.678730] type=1400 audit(1470173504.351:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1008 comm="apparmor_parser"
[   16.678765] type=1400 audit(1470173504.351:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1008 comm="apparmor_parser"
[   16.678779] type=1400 audit(1470173504.351:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1008 comm="apparmor_parser"
[   16.678793] type=1400 audit(1470173504.351:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1008 comm="apparmor_parser"
[   16.743758] type=1400 audit(1470173504.411:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince" pid=1009 comm="apparmor_parser"
[   16.743797] type=1400 audit(1470173504.411:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1009 comm="apparmor_parser"
[   16.743814] type=1400 audit(1470173504.411:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/evince-previewer" pid=1009 comm="apparmor_parser"
[   16.743828] type=1400 audit(1470173504.411:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="sanitized_helper" pid=1009 comm="apparmor_parser"
[   17.209642] gpu cooling callback set freq limit 0
[   17.395540] libphy: 1c30000.eth: probed
[   17.395688] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   22.306901] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
[   83.314611] libphy: 1c30000.eth-0:00 - Link is Down
[   85.282498] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:216049 errors:0 dropped:0 overruns:0 frame:0
          TX packets:3412752 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:21756836 (21.7 MB)  TX bytes:5161839171 (5.1 GB)
          Interrupt:114 

