Tue Aug  2 17:51:45 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 33918 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-63.3 sec  3.50 MBytes   464 Kbits/sec
     0K .......... .......... .......... .......... ..........  0% 36.4M 1m44s
    50K .......... .......... .......... .......... ..........  0% 16.1M 2m50s
   100K .......... .......... .......... .......... ..........  0% 14.0M 3m23s
   150K .......... .......... .......... .......... ..........  0% 10.1M 4m6s
   200K .......... .......... .......... .......... ..........  0% 8.77M 4m43s
   250K .......... .......... .......... .......... ..........  0% 16.8M 4m34s
   300K .......... .......... .......... .......... ..........  0% 22.1M 4m19s
   350K .......... .......... .......... .......... ..........  0% 20.1M 4m10s
   400K .......... .......... .......... .......... ..........  0% 10.2M 4m24s
   450K .......... .......... .......... .......... ..........  0% 20.0M 4m16s
   500K .......... .......... .......... .......... ..........  0% 15.6M 4m15s
   550K .......... .......... .......... .......... ..........  0% 16.8M 4m12s
   600K .......... .......... .......... .......... ..........  0% 16.5M 4m11s
   650K .......... .......... .......... .......... ..........  0% 18.3M 4m7s
   700K .......... .......... .......... .......... ..........  0% 20.4M 4m3s
   750K .......... .......... .......... .......... ..........  0% 26.4M 3m57s
   800K .......... .......... .......... .......... ..........  0% 15.9M 3m57s
   850K .......... .......... .......... .......... ..........  0% 18.8M 3m55s
   900K .......... .......... .......... .......... ..........  0% 25.9M 3m50s
   950K .......... .......... .......... .......... ..........  0% 25.9M 3m46s
  1000K .......... .......... .......... .......... ..........  0% 23.8M 3m43s
  1050K .......... .......... .......... .......... ..........  0% 19.3M 3m42s
  1100K .......... .......... .......... .......... ..........  0% 21.8M 3m40s
  1150K .......... .......... .......... .......... ..........  0% 25.0M 3m37s
  1200K .......... .......... .......... .......... ..........  0% 15.8M 3m38s
  1250K .......... .......... .......... .......... ..........  0% 20.9M 3m36s
  1300K .......... .......... .......... .......... ..........  0% 18.0M 3m36s
  1350K .......... .......... .......... .......... ..........  0% 18.5M 3m36s
  1400K .......... .......... .......... .......... ..........  0% 13.9M 3m37s
  1450K .......... .......... .......... .......... ..........  0% 17.6M 3m37s
  1500K .......... .......... .......... .......... ..........  0% 13.8M 3m39s
  1550K .......... .......... .......... .......... ..........  0% 24.2M 3m37s
  1600K .......... .......... .......... .......... ..........  0% 14.9M 3m38s
  1650K .......... .......... .......... .......... ..........  0% 4.27M 3m58s
  1700K .......... .......... .......... .......... ..........  0% 15.7M 3m58s
  1750K .......... .......... .......... .......... ..........  0% 21.6M 3m56s
  1800K .......... .......... .......... .......... ..........  0% 16.5M 3m56s
  1850K .......... .......... .......... .......... ..........  0% 17.3M 3m56s
  1900K .......... .......... .......... .......... ..........  0% 18.7M 3m55s
  1950K .......... .......... .......... .......... ..........  0% 20.3M 3m54s
  2000K .......... .......... .......... .......... ..........  0% 17.1M 3m53s
  2050K .......... .......... .......... .......... ..........  0% 23.1M 3m52s
  2100K .......... .......... .......... .......... ..........  0% 17.9M 3m51s
  2150K .......... .......... .......... .......... ..........  0% 19.7M 3m50s
  2200K .......... .......... .......... .......... ..........  0% 19.4M 3m49s
  2250K .......... .......... .......... .......... ..........  0% 16.0M 3m50s
  2300K .......... .......... .......... .......... ..........  0% 16.1M 3m50s
  2350K .......... .......... .......... .......... ..........  0% 18.5M 3m49s
  2400K .......... .......... .......... .......... ..........  0% 20.1M 3m48s
  2450K .......... .......... .......... .......... ..........  0% 16.3M 3m48s
  2500K .......... .......... .......... .......... ..........  0% 20.9M 3m47s
  2550K .......... .......... .......... .......... ..........  0% 18.6M 3m47s
  2600K .......... .......... .......... .......... ..........  0% 12.9M 3m48s
  2650K .......... .......... .......... .......... ..........  0% 23.1M 3m47s
  2700K .......... .......... .......... .......... ..........  0% 14.4M 3m48s
  2750K .......... .......... .......... .......... ..........  0% 13.0M 3m49s
  2800K .......... .......... .......... .......... ..........  0% 18.6M 3m48s
  2850K .......... .......... .......... .......... ..........  0% 17.3M 3m48s
  2900K .......... .......... .......... .......... ..........  0% 16.9M 3m48s
  2950K .......... .......... .......... .......... ..........  0% 4.22M 3m59s
  3000K .......... .......... .......... .......... ..........  0% 16.7M 3m59s
  3050K .......... .......... .......... .......... ..........  0% 21.3M 3m58s
  3100K .......... .......... .......... .......... ..........  0% 16.9M 3m58s
  3150K .......... .......... .......... .......... ..........  0% 16.2M 3m58s
  3200K .......... .......... .......... .......... ..........  0% 22.7M 3m57s
  3250K .......... .......... .......... .......... ..........  0% 1.15M 4m43s
  3300K .......... .......... .......... .......... ..........  0% 21.3M 4m41s
  3350K .......... .......... .......... .......... ..........  0% 18.4M 4m40s
  3400K .......... .......... .......... .......... ..........  0% 12.2M 4m41s
  3450K .......... .......... .......... .......... ..........  0% 13.9M 4m40s
  3500K .......... .......... .......... .......... ..........  0% 11.0M 4m41s
  3550K .......... .......... .......... .......... ..........  0%  221K 8m41s
  3600K .......... .......... .......... .......... ..........  0% 12.6M 8m38s
  3650K .......... .......... .......... .......... ..........  0% 12.1M 8m35s
  3700K .......... .......... .......... .......... ..........  0% 12.4M 8m32s
  3750K .......... .......... .......... .......... ..........  0% 12.6M 8m29s
  3800K .......... .......... .......... .......... ..........  0% 8.85M 8m28s
  3850K .......... .......... .......... .......... ..........  0% 16.1M 8m25s
  3900K .......... .......... .......... .......... ..........  0% 18.8M 8m21s
  3950K .......... .......... .......... .......... ..........  0% 13.7M 8m18s
  4000K .......... .......... .......... .......... ..........  0% 16.2M 8m15s
  4050K .......... .......... .......... .......... ..........  0% 14.8M 8m12s
[   15.529090] [VFE]sunxi_isp_platform_register end
[   15.529529] [VFE]mipi probe start mipi_sel = 0!
[   15.529550] [VFE]mipi probe end mipi_sel = 0!
[   15.529596] [VFE]mipi_init end
[   15.529600] [VFE]flash_init end
[   15.532446] [VFE]pdev->id = 0
[   15.532450] [VFE]dev->vip_sel = 0
[   15.533335] [VFE]vfe_init end
[   15.540508] [VFE]probe_work_handle start!
[   15.540637] [VFE]vfe_runtime_resume
[   15.552568] [VFE]..........................vfe clk open!.......................
[   15.552572] [VFE_WARN]vfe dphy clock is null
[   15.552603] [VFE]V4L2 device registered as (null)
[   15.552641] [VFE]vfe_runtime_suspend
[   15.552642] [VFE]..........................vfe clk close!.......................
[   15.558679] [VFE]probe_work_handle end!
[   16.241359] type=1400 audit(1470160223.684:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1144 comm="apparmor_parser"
[   16.259061] type=1400 audit(1470160223.704:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1141 comm="apparmor_parser"
[   16.259094] type=1400 audit(1470160223.704:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1141 comm="apparmor_parser"
[   16.259108] type=1400 audit(1470160223.704:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1141 comm="apparmor_parser"
[   16.259187] type=1400 audit(1470160223.704:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1141 comm="apparmor_parser"
[   16.278377] type=1400 audit(1470160223.714:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/cups-browsed" pid=1145 comm="apparmor_parser"
[   16.298929] type=1400 audit(1470160223.744:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/lightdm/lightdm-guest-session" pid=1140 comm="apparmor_parser"
[   16.298966] type=1400 audit(1470160223.744:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="chromium" pid=1140 comm="apparmor_parser"
[   16.302550] type=1400 audit(1470160223.744:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/cups/backend/cups-pdf" pid=1146 comm="apparmor_parser"
[   16.302585] type=1400 audit(1470160223.744:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/cupsd" pid=1146 comm="apparmor_parser"
[   16.514650] gpu cooling callback set freq limit 0
[   18.189633] libphy: 1c30000.eth: probed
[   18.189771] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   23.117455] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:5410 errors:0 dropped:0 overruns:0 frame:0
          TX packets:5526 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:4603605 (4.6 MB)  TX bytes:5009952 (5.0 MB)
          Interrupt:114 

