Fri Jul 29 20:46:58 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 41549 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-69.3 sec  2.00 MBytes   242 Kbits/sec
     0K .......... .......... .......... .......... ..........  0% 67.4M 56s
    50K .......... .......... .......... .......... ..........  0% 44.8M 70s
   100K .......... .......... .......... .......... ..........  0% 19.1M 1m53s
   150K .......... .......... .......... .......... ..........  0% 24.6M 2m3s
   200K .......... .......... .......... .......... ..........  0% 38.1M 1m58s
   250K .......... .......... .......... .......... ..........  0% 42.4M 1m53s
   300K .......... .......... .......... .......... ..........  0% 31.2M 1m54s
   350K .......... .......... .......... .......... ..........  0% 33.7M 1m54s
   400K .......... .......... .......... .......... ..........  0% 29.1M 1m56s
   450K .......... .......... .......... .......... ..........  0% 35.9M 1m55s
   500K .......... .......... .......... .......... ..........  0% 35.0M 1m54s
   550K .......... .......... .......... .......... ..........  0% 31.0M 1m55s
   600K .......... .......... .......... .......... ..........  0% 37.3M 1m54s
   650K .......... .......... .......... .......... ..........  0% 44.4M 1m52s
   700K .......... .......... .......... .......... ..........  0% 44.6M 1m50s
   750K .......... .......... .......... .......... ..........  0% 43.0M 1m49s
   800K .......... .......... .......... .......... ..........  0% 56.9M 1m46s
   850K .......... .......... .......... .......... ..........  0% 55.1M 1m44s
   900K .......... .......... .......... .......... ..........  0% 55.0M 1m42s
   950K .......... .......... .......... .......... ..........  0% 48.1M 1m41s
  1000K .......... .......... .......... .......... ..........  0% 57.7M 99s
  1050K .......... .......... .......... .......... ..........  0% 59.6M 98s
  1100K .......... .......... .......... .......... ..........  0% 59.0M 96s
  1150K .......... .......... .......... .......... ..........  0% 52.5M 95s
  1200K .......... .......... .......... .......... ..........  0% 56.4M 94s
  1250K .......... .......... .......... .......... ..........  0% 56.3M 93s
  1300K .......... .......... .......... .......... ..........  0% 58.6M 92s
  1350K .......... .......... .......... .......... ..........  0% 45.8M 92s
  1400K .......... .......... .......... .......... ..........  0% 28.7M 93s
  1450K .......... .......... .......... .......... ..........  0% 28.9M 94s
  1500K .......... .......... .......... .......... ..........  0% 33.8M 95s
  1550K .......... .......... .......... .......... ..........  0% 29.2M 96s
  1600K .......... .......... .......... .......... ..........  0% 30.2M 97s
  1650K .......... .......... .......... .......... ..........  0% 24.6M 99s
  1700K .......... .......... .......... .......... ..........  0% 28.1M 1m40s
  1750K .......... .......... .......... .......... ..........  0% 25.3M 1m41s
  1800K .......... .......... .......... .......... ..........  0% 24.9M 1m42s
  1850K .......... .......... .......... .......... ..........  0% 30.1M 1m43s
  1900K .......... .......... .......... .......... ..........  0% 29.0M 1m44s
  1950K .......... .......... .......... .......... ..........  0% 25.4M 1m45s
  2000K .......... .......... .......... .......... ..........  0% 25.0M 1m46s
  2050K .......... .......... .......... .......... ..........  0% 30.3M 1m46s
  2100K .......... .......... .......... .......... ..........  0% 25.2M 1m47s
  2150K .......... .......... .......... .......... ..........  0% 28.9M 1m48s
  2200K .......... .......... .......... .......... ..........  0% 25.3M 1m49s
  2250K .......... .......... .......... .......... ..........  0% 24.8M 1m50s
  2300K .......... .......... .......... .......... ..........  0% 20.1M 1m51s
  2350K .......... .......... .......... .......... ..........  0% 21.7M 1m53s
  2400K .......... .......... .......... .......... ..........  0% 25.1M 1m53s
  2450K .......... .......... .......... .......... ..........  0% 25.6M 1m54s
  2500K .......... .......... .......... .......... ..........  0% 23.9M 1m55s
  2550K .......... .......... .......... .......... ..........  0% 26.4M 1m56s
  2600K .......... .......... .......... .......... ..........  0% 26.0M 1m56s
  2650K .......... .......... .......... .......... ..........  0% 22.2M 1m57s
  2700K .......... .......... .......... .......... ..........  0% 25.5M 1m58s
  2750K .......... .......... .......... .......... ..........  0% 27.4M 1m58s
  2800K .......... .......... .......... .......... ..........  0% 25.3M 1m59s
  2850K .......... .......... .......... .......... ..........  0% 21.1M 2m0s
  2900K .......... .......... .......... .......... ..........  0% 20.9M 2m1s
  2950K .......... .......... .......... .......... ..........  0% 30.2M 2m1s
  3000K .......... .......... .......... .......... ..........  0% 24.9M 2m1s
  3050K .......... .......... .......... .......... ..........  0% 25.3M 2m2s
  3100K .......... .......... .......... .......... ..........  0% 21.8M 2m3s
  3150K .......... .......... .......... .......... ..........  0% 20.6M 2m3s
  3200K .......... .......... .......... .......... ..........  0% 26.2M 2m4s
  3250K .......... .......... .......... .......... ..........  0% 25.1M 2m4s
  3300K .......... .......... .......... .......... ..........  0% 22.6M 2m5s
  3350K .......... .......... .......... .......... ..........  0% 24.8M 2m5s
  3400K .......... .......... .......... .......... ..........  0% 25.2M 2m6s
  3450K .......... .......... .......... .......... ..........  0% 24.7M 2m6s
  3500K .......... .......... .......... .......... ..........  0% 23.8M 2m6s
  3550K .......... .......... .......... .......... ..........  0% 25.3M 2m7s
  3600K .......... .......... .......... .......... ..........  0% 25.1M 2m7s
  3650K .......... .......... .......... .......... ..........  0% 25.2M 2m7s
  3700K .......... .......... .......... .......... ..........  0% 21.7M 2m8s
  3750K .......... .......... .......... .......... ..........  0% 24.7M 2m8s
  3800K .......... .......... .......... .......... ..........  0% 22.1M 2m9s
  3850K .......... .......... .......... .......... ..........  0% 30.5M 2m9s
  3900K .......... .......... .......... .......... ..........  0% 34.1M 2m9s
  3950K .......... .......... .......... .......... ..........  0% 22.5M 2m9s
  4000K .......... .......... .......... .......... ..........  0% 22.0M 2m10s
  4050K .......... .......... .......... .......... ..........  0% 25.4M 2m10s
  4100K .......... .......... .......... .......... ..........  0% 24.9M 2m10s
  4150K .......... .......... .......... .......... ..........  0% 21.9M 2m11s
  4200K .......... .......... .......... .......... ..........  0% 20.6M 2m11s
  4250K .......... .......... .......... .......... ..........  0% 22.7M 2m12s
  4300K .......... .......... .......... .......... ..........  0%  231K 5m23s
  4350K .......... .......... .......... .......... ..........  0% 12.3M 5m22s
  4400K .......... .......... .......... .......... ..........  0%  231K 8m27s
  4450K .......... .......... .......... .......... ..........  0% 13.8M 8m24s
  4500K .......... .......... .......... .......... ..........  0% 2.69M 8m34s
  4550K .......... .......... .......... .......... ..........  0% 13.0M 8m31s
  4600K .......... .......... .......... .......... ..........  0%  245K 11m16s
  4650K .......... .......... .......... .......... ..........  0% 9.84M 11m13s
  4700K .......... .......... .......... .......... ..........  0%  247K 13m50s
  4750K .......... .......... .......... .......... ..........  0%  242K 16m28s
  4800K .......... .......... .......... .......... ..........  0% 12.8M 16m21s
  4850K .......... .......... .......... .......... ..........  0% 16.7M 16m13s
  4900K .......... .......... .......... .......... ..........  0% 10.4M 16m7s
  4950K .......... .......... .......... .......... ..........  0% 14.3M 16m0s
  5000K .......... .......... .......... .......... ..........  0% 82.1K 23m37s
  5050K .......... .......... .......... .......... ..........  0% 80.0K 31m17s
  5100K .......... .......... .......... .......... ..........  0%  245K 33m32s
  5150K .......... .......... .......... .......... ..........  0% 10.8M 33m16s
  5200K .......... .......... .......... .......... ..........  0%  244K 35m28s
  5250K .......... .......... .......... .......... ..........  0% 82.1K 42m33s
  5300K .......... .......... .......... .......... ..........  0% 12.3M 42m12s
  5350K .......... .......... .......... .......... ..........  0% 11.7M 41m51s
  5400K .......... .......... .......... .......... ..........  0% 12.9M 41m31s
  5450K .......... .......... .......... .......... ..........  0%  123K 45m53s
  5500K .......... .......... .......... .......... ..........  0% 9.77M 45m32s
  5550K .......... .......... .......... .......... ..........  0% 19.6M 45m9s
  5600K .......... .......... .......... .......... ..........  0% 4.20M 44m53s
  5650K .......... .......... .......... .......... ..........  0% 18.0M 44m31s
  5700K .......... .......... .......... .......... ..........  0%  119K 48m50s
  5750K .......... .......... .......... .......... ..........  0%  243K 50m41s
  5800K .......... .......... .......... .......... ..........  0%  244K 52m31s
  5850K .......... .......... .......... .......... ..........  0% 61.2K 60m59s
  5900K .......... .......... .......... .......... ..........  0% 81.5K 67m7s
  5950K .......... .......... .......... .......... ..........  0% 11.7M 66m36s
  6000K .......... .......... .......... .......... ..........  0% 11.2M 66m6s
  6050K .......... .......... .......... .......... ..........  0% 13.1M 65m36s
  6100K .......... .......... .......... .......... ..........  0% 11.6M 65m6s
  6150K .......... .......... .......... .......... ..........  0% 13.7M 64m37s
  6200K .......... .......... .......... .......... ..........  0% 11.1M 64m9s
  6250K .......... .......... .......... .......... ..........  0%  247K 65m42s
  6300K .......... .......... .......... .......... ..........  0% 13.3M 65m13s
  6350K .......... .......... .......... .......... ..........  0%  123K 68m49s
  6400K .......... .......... .......... .......... ..........  0% 11.3M 68m20s
  6450K .......... .......... .......... .......... ..........  0% 9.22M 67m51s
  6500K .......... .......... .......... .......... ..........  0% 4.53M 67m26s
  6550K .......... .......... .......... .......... ..........  0% 11.2M 66m58s
  6600K .......... .......... .......... .......... ..........  0% 13.5M 66m30s
  6650K .......... .......... .......... .......... ..........  0% 21.5M 66m2s
  6700K .......... .......... .......... .......... ..........  0% 40.9K 77m12s
  6750K .......... .......... .......... .......... ..........  0% 12.7M 76m40s
  6800K .......... .......... .......... .......... ..........  0%  226K 78m11s
  6850K .......... .......... .......... .......... ..........  0% 10.2M 77m40s
  6900K .......... .......... .......... .......... ..........  0%  243K 79m0s
  6950K .......... .......... .......... .......... ..........  0% 48.4K 87m57s
  7000K .......... .......... .......... .......... ..........  0% 15.7M 87m21s
  7050K .......... .......... .......... .......... ..........  0% 14.1M 86m46s
  7100K .......... .......... .......... .......... ..........  0% 10.7M 86m12s
  7150K .......... .......... .......... .......... ..........  0% 11.7M 85m38s
  7200K .......... .......... .......... .......... ..........  0% 25.1M 85m3s
  7250K .......... .......... .......... .......... ..........  0% 61.5K 91m39s
  7300K .......... .......... .......... .......... ..........  0% 81.5K 96m24s
  7350K .......... .......... .......... .......... ..........  0% 11.4M 95m48s
  7400K .......... .......... .......... .......... ..........  0% 11.8M 95m11s
  7450K .......... .......... .......... .......... ..........  0%  216K 96m32s
  7500K .......... .......... .......... .......... ..........  0% 14.3M 95m55s
  7550K .......... .......... .......... .......... ..........  0%  230K 97m8s
  7600K .......... .......... .......... .......... ..........  0%  231K 98m19s
  7650K .......... .......... .......... .......... ..........  0%  229K 99m30s
  7700K .......... .......... .......... .......... ..........  0% 9.34M 98m54s
  7750K .......... .......... .......... .......... ..........  0%  229K 1h40m
  7800K .......... .......... .......... .......... ..........  0% 11.2M 99m28s
  7850K .......... .......... .......... .......... ..........  0%  231K 1h40m
  7900K .......... .......... .......... .......... ..........  0% 10.8M 1h40m
  7950K .......... .......... .......... .......... ..........  0%  110K 1h43m
  8000K .......... .......... .......... .......... ..........  0% 11.6M 1h42m
  8050K .......... .......... .......... .......... ..........  0% 13.0M 1h41m
  8100K .......... .......... .......... .......... ..........  0% 38.6K 1h51m
  8150K .......... .......... .......... .......... ..........  0% 9.90M 1h50m
  8200K .......... .......... .......... .......... ..........  0% 11.8M 1h50m
  8250K .......... .......... .......... .......... ..........  0% 12.6M 1h49m
  8300K .......... .......... .......... .......... ..........  0% 77.3K 1h53m
  8350K .......... .......... .......... .......... ..........  0%  116K 1h56m
  8400K .......... .......... .......... .......... ..........  0% 11.7M 1h55m
  8450K .......... .......... .......... .......... ..........  0% 12.3M 1h55m
  8500K .......... .......... .......... .......... ..........  0% 11.4M 1h54m
  8550K .......... .......... .......... .......... ..........  0%  229K 1h55m
  8600K .......... .......... .......... .......... ..........  0% 10.0M 1h54m
  8650K .......... .......... .......... .......... ..........  0% 12.2M 1h54m
  8700K .......... .......... .......... .......... ..........  0%  233K 1h55m
  8750K .......... .......... .......... .......... ..........  0% 12.3M 1h54m
  8800K .......... .......... .......... .......... ..........  0%  116K 1h57m
  8850K .......... .......... .......... .......... ..........  0%  116K 1h59m
  8900K .......... .......... .......... .......... ..........  0% 13.3M 1h58m
  8950K .......... .......... .......... .......... ..........  0% 15.3M 1h58m
  9000K .......... .......... .......... .......... ..........  0% 10.1M 1h57m
  9050K .......... .......... .......... .......... ..........  0%  229K 1h58m
  9100K .......... .......... .......... .......... ..........  0% 28.9K 2h10m
  9150K .......... .......... .......... .......... ..........  0% 19.7K 2h27m
  9200K .......... .......... .......... .......... ..........  0% 11.5M 2h26m
  9250K .......... .......... .......... .......... ..........  0% 12.1M 2h25m
  9300K .......... .......... .......... .......... ..........  0%  231K 2h26m
  9350K .......... .......... .......... .......... ..........  0% 11.6M 2h25m
  9400K .......... .......... .......... .......... ..........  0%  228K 2h26m
  9450K .......... .......... .......... .......... ..........  0% 11.7M 2h25m
  9500K .......... .......... .......... .......... ..........  0% 13.7M 2h24m
  9550K .......... .......... .......... .......... ..........  0% 38.6K 2h32m
  9600K .......... .......... .......... .......... ..........  0% 10.0M 2h31m
  9650K .......... .......... .......... .......... ..........  0% 10.5M 2h31m
  9700K .......... .......... .......... .......... ..........  0% 20.3M 2h30m
  9750K .......... .......... .......... .......... ..........  0%  233K 2h31m
  9800K .......... .......... .......... .......... ..........  0% 11.7M 2h30m
  9850K .......... .......... .......... .......... ..........  0% 14.7M 2h29m
  9900K .......... .......... .......... .......... ..........  0%  218K 2h30m
  9950K .......... .......... .......... .......... ..........  0% 11.6M 2h29m
 10000K .......... .......... .......... .......... ..........  0%  228K 2h30m
 10050K .......... .......... .......... .......... ..........  0% 13.5M 2h29m
 10100K .......... .......... .......... .......... ..........  0%  117K 2h31m
 10150K .......... .......... .......... .......... ..........  0% 13.6M 2h30m
 10200K .......... .......... .......... .......... ..........  0% 10.5M 2h30m
 10250K .......... .......... .......... .......... ..........  0% 12.2M 2h29m
 10300K .......... .......... .......... .......... ..........  0%  230K 2h29m
 10350K .......... .......... .......... .......... ..........  0% 13.7M 2h29m
 10400K .......... .......... .......... .......... ..........  0% 77.0K 2h32m
 10450K .......... .......... .......... .......... ..........  0% 2.77M 2h31m
 10500K .......... .......... .......... .......... ..........  0% 12.8M 2h31m
 10550K .......... .......... .......... .......... ..........  0%  229K 2h31m
 10600K .......... .......... .......... .......... ..........  0%  217K 2h32m
 10650K .......... .......... .......... .......... ..........  0% 11.3M 2h31m
 10700K .......... .......... .......... .......... ..........  0%  231K 2h32m
 10750K .......... .......... .......... .......... ..........  0% 11.7M 2h31m
 10800K .......... .......... .......... .......... ..........  0% 45.0K 2h37m
 10850K .......... .......... .......... .......... ..........  0% 14.2M 2h36m
 10900K .......... .......... .......... .......... ..........  0%  229K 2h37m
 10950K .......... .......... .......... .......... ..........  0% 11.6M 2h36m
 11000K .......... .......... .......... .......... ..........  0% 12.3M 2h36m
 11050K .......... .......... .......... .......... ..........  0% 10.6M 2h35m
 11100K .......... .......... .......... .......... ..........  0%  116K 2h37m
 11150K .......... .......... .......... .......... ..........  0% 37.9K 2h44m
 11200K .......... .......... .......... .......... ..........  0% 10.0M 2h43m
 11250K .......... .......... .......... .......... ..........  0%  232K 2h43m
 11300K .......... .......... .......... .......... ..........  0%  229K 2h44m
 11350K .......... .......... .......... .......... ..........  0%  231K 2h44m
 11400K .......... .......... .......... .......... ..........  0% 11.1M 2h44m
 11450K .......... .......... .......... .......... ..........  0%  116K 2h45m
 11500K .......... .......... .......... .......... ..........  0% 10.9M 2h45m
 11550K .......... .......... .......... .......... ..........  0%  232K 2h45m
 11600K .......... .......... .......... .......... ..........  0%  232K 2h46m
 11650K .......... .......... .......... .......... ..........  0% 10.1M 2h45m
 11700K .......... .......... .......... .......... ..........  0% 13.0M 2h44m
 11750K .......... .......... .......... .......... ..........  0%  230K 2h45m
 11800K .......... .......... .......... .......... ..........  0% 11.8M 2h44m
 11850K .......... .......... .......... .......... ..........  0%  229K 2h45m
 11900K .......... .......... .......... .......... ..........  0% 10.8M 2h44m
 11950K .......... .......... .......... .......... ..........  0%  231K 2h44m
 12000K .......... .......... .......... .......... ..........  0% 11.2M 2h44m
 12050K .......... .......... .......... .......... ..........  0% 16.2M 2h43m
 12100K .......... .......... .......... .......... ..........  0% 16.0M 2h42m
 12150K .......... .......... .......... .......... ..........  0% 10.5M 2h42m
 12200K .......... .......... .......... .......... ..........  0% 18.3M 2h41m
 12250K .......... .......... .......... .......... ..........  0% 12.2M 2h40m
 12300K .......... .......... .......... .......... ..........  0% 14.6M 2h40m
 12350K .......... .......... .......... .......... ..........  0%  227K 2h40m
 12400K .......... .......... .......... .......... ..........  0% 13.4M 2h40m
 12450K .......... .......... .......... .......... ..........  0%  230K 2h40m
 12500K .......... .......... .......... .......... ..........  0% 3.84M 2h40m
 12550K .......... .......... .......... .......... ..........  0% 10.4M 2h39m
 12600K .......... .......... .......... .......... ..........  0% 13.5M 2h38m
 12650K .......... .......... .......... .......... ..........  0%  232K 2h39m
 12700K .......... .......... .......... .......... ..........  0% 11.8M 2h38m
 12750K .......... .......... .......... .......... ..........  0% 17.9M 2h38m
 12800K .......... .......... .......... .......... ..........  0% 10.9M 2h37m
 12850K .......... .......... .......... .......... ..........  0%  230K 2h38m
 12900K .......... .......... .......... .......... ..........  0%  231K 2h38m
 12950K .......... .......... .......... .......... ..........  0% 11.1M 2h37m
 13000K .......... .......... .......... .......... ..........  0% 13.3M 2h37m
 13050K .......... .......... .......... .......... ..........  0%  229K 2h37m
 13100K .......... .......... .......... .......... ..........  0% 10.8M 2h37m
 13150K .......... .......... .......... .......... ..........  0%  230K 2h37m
 13200K .......... .......... .......... .......... ..........  0% 10.6M 2h37m
 13250K .......... .......... .......... .......... ..........  0% 14.8M 2h36m
 13300K .......... .......... .......... .......... ..........  0%  116K 2h37m
 13350K .......... .......... .......... .......... ..........  0% 11.9M 2h37m
 13400K .......... .......... .......... .......... ..........  0% 11.6M 2h36m
 13450K .......... .......... .......... .......... ..........  0% 16.3M 2h36m
 13500K .......... .......... .......... .......... ..........  0%  234K 2h36m
 13550K .......... .......... .......... .......... ..........  0% 10.1M 2h36m
 13600K .......... .......... .......... .......... ..........  0%  233K 2h36m
 13650K .......... .......... .......... .......... ..........  0% 11.8M 2h36m
 13700K .......... .......... .......... .......... ..........  0% 8.71M 2h35m
 13750K .......... .......... .......... .......... ..........  0% 19.2M 2h34m
 13800K .......... .......... .......... .......... ..........  0%  231K 2h35m
 13850K .......... .......... .......... .......... ..........  0%  113K 2h36m
 13900K .......... .......... .......... .......... ..........  0%  230K 2h37m
 13950K .......... .......... .......... .......... ..........  0% 12.5M 2h36m
 14000K .......... .......... .......... .......... ..........  0% 13.6M 2h36m
 14050K .......... .......... .......... .......... ..........  0% 13.9M 2h35m
 14100K .......... .......... .......... .......... ..........  0%  110K 2h37m
 14150K .......... .......... .......... .......... ..........  0% 10.4M 2h36m
 14200K .......... .......... .......... .......... ..........  0%  232K 2h37m
 14250K .......... .......... .......... .......... ..........  0% 12.3M 2h36m
 14300K .......... .......... .......... .......... ..........  0% 11.4M 2h36m
 14350K .......... .......... .......... .......... ..........  0% 10.2M 2h35m
 14400K .......... .......... .......... .......... ..........  0%  115K 2h36m
 14450K .......... .......... .......... .......... ..........  0% 8.95M 2h36m
 14500K .......... .......... .......... .......... ..........  0% 15.9M 2h35m
 14550K .......... .......... .......... .......... ..........  0%  231K 2h36m
 14600K .......... .......... .......... .......... ..........  0%  230K 2h36m
 14650K .......... .......... .......... .......... ..........  0% 12.0M 2h36m
 14700K .......... .......... .......... .......... ..........  0% 10.4M 2h35m
 14750K .......... .......... .......... .......... ..........  0% 15.2M 2h35m
 14800K .......... .......... .......... .......... ..........  0% 17.9M 2h34m
 14850K .......... .......... .......... .......... ..........  0% 13.5M 2h34m
 14900K .......... .......... .......... .......... ..........  0% 13.2M 2h33m
 14950K .......... .......... .......... .......... ..........  0% 21.7M 2h33m
 15000K .......... .......... .......... .......... ..........  0% 19.6M 2h32m
 15050K .......... .......... .......... .......... ..........  0% 17.8M 2h32m
 15100K .......... .......... .......... .......... ..........  0%  117K 2h33m
 15150K .......... .......... .......... .......... ..........  0%  115K 2h34m
 15200K .......... .......... .......... .......... ..........  0% 24.7K 2h42m
 15250K .......... .......... .......... .......... ..........  0% 13.2M 2h42m
 15300K .......... .......... .......... .......... ..........  0% 13.2M 2h41m
 15350K .......... .......... .......... .......... ..........  0% 76.7K 2h43m
 15400K .......... .......... .......... .......... ..........  0% 12.5M 2h43m
 15450K .......... .......... .......... .......... ..........  0%  115K 2h44m
 15500K .......... .......... .......... .......... ..........  0% 10.3M 2h44m
 15550K .......... .......... .......... .......... ..........  0% 12.5M 2h43m
 15600K .......... .......... .......... .......... ..........  0% 12.9M 2h43m
 15650K .......... .......... .......... .......... ..........  0%  220K 2h43m
 15700K .......... .......... .......... .......... ..........  0% 10.4M 2h43m
 15750K .......... .......... .......... .......... ..........  0% 12.9M 2h42m
 15800K .......... .......... .......... .......... ..........  0%  230K 2h42m
 15850K .......... .......... .......... .......... ..........  0% 9.65M 2h42m
 15900K .......... .......... .......... .......... ..........  0% 11.2M 2h41m
 15950K .......... .......... .......... .......... ..........  0% 12.9M 2h41m
 16000K .......... .......... .......... .......... ..........  0% 15.7M 2h40m
 16050K .......... .......... .......... .......... ..........  0%  220K 2h41m
 16100K .......... .......... .......... .......... ..........  0% 11.6M 2h40m
 16150K .......... .......... .......... .......... ..........  0%  231K 2h41m
 16200K .......... .......... .......... .......... ..........  0% 57.9K 2h44m
 16250K .......... .......... .......... .......... ..........  0% 13.2M 2h43m
 16300K .......... .......... .......... .......... ..........  0%  220K 2h44m
 16350K .......... .......... .......... .......... ..........  0% 10.1M 2h43m
 16400K .......... .......... .......... .......... ..........  0%  232K 2h43m
 16450K .......... .......... .......... .......... ..........  0% 11.5M 2h43m
 16500K .......... .......... .......... .......... ..........  0% 10.7M 2h42m
 16550K .......... .......... .......... .......... ..........  0% 11.8M 2h42m
 16600K .......... .......... .......... .......... ..........  0% 9.71M 2h42m
 16650K .......... .......... .......... .......... ..........  0% 19.0M 2h41m
 16700K .......... .......... .......... .......... ..........  0%  116K 2h42m
 16750K .......... .......... .......... .......... ..........  0% 12.0M 2h42m
 16800K .......... .......... .......... .......... ..........  0% 14.8M 2h41m
 16850K .......... .......... .......... .......... ..........  0%  232K 2h42m
 16900K .......... .......... .......... .......... ..........  0% 12.6M 2h41m
 16950K .......... .......... .......... .......... ..........  0% 11.0M 2h41m
 17000K .......... .......... .......... .......... ..........  0% 11.0M 2h40m
 17050K .......... .......... .......... .......... ..........  0% 12.7M 2h40m
 17100K .......... .......... .......... .......... ..........  0% 4.77M 2h39m
 17150K .......... .......... .......... .......... ..........  0% 13.0M 2h39m
 17200K .......... .......... .......... .......... ..........  0% 12.3M 2h38m
 17250K .......... .......... .......... .......... ..........  0% 11.3M 2h38m
 17300K .......... .......... .......... .......... ..........  0% 4.08M 2h38m
 17350K .......... .......... .......... .......... ..........  0% 11.2M 2h37m
 17400K .......... .......... .......... .......... ..........  0%  231K 2h37m
 17450K .......... .......... .......... .......... ..........  0% 11.3M 2h37m
 17500K .......... .......... .......... .......... ..........  0%  233K 2h37m
 17550K .......... .......... .......... .......... ..........  0% 11.3M 2h37m
 17600K .......... .......... .......... .......... ..........  0% 57.6K 2h40m
 17650K .......... .......... .......... .......... ..........  0% 12.3M 2h39m
 17700K .......... .......... .......... .......... ..........  0% 11.4M 2h39m
 17750K .......... .......... .......... .......... ..........  0% 15.4M 2h38m
 17800K .......... .......... .......... .......... ..........  0%  199K 2h39m
 17850K .......... .......... .......... .......... ..........  0% 77.1K 2h41m
 17900K .......... .......... .......... .......... ..........  0% 13.3M 2h40m
 17950K .......... .......... .......... .......... ..........  0% 14.0M 2h40m
 18000K .......... .......... .......... .......... ..........  0% 11.5M 2h39m
 18050K .......... .......... .......... .......... ..........  0%  229K 2h40m
 18100K .......... .......... .......... .......... ..........  0% 58.0K 2h42m
 18150K .......... .......... .......... .......... ..........  0% 10.7M 2h42m
 18200K .......... .......... .......... .......... ..........  0% 14.9M 2h41m
 18250K .......... .......... .......... .......... ..........  0%  234K 2h42m
 18300K .......... .......... .......... .......... ..........  0%  109K 2h43m
 18350K .......... .......... .......... .......... ..........  0%  111K 2h44m
 18400K .......... .......... .......... .......... ..........  0%  201K 2h44m
 18450K .......... .......... .......... .......... ..........  0% 12.2M 2h44m
 18500K .......... .......... .......... .......... ..........  0% 77.0K 2h46m
 18550K .......... .......... .......... .......... ..........  0% 10.6M 2h45m
 18600K .......... .......... .......... .......... ..........  0% 12.4M 2h45m
 18650K .......... .......... .......... .......... ..........  0% 20.5M 2h45m
 18700K .......... .......... .......... .......... ..........  0%  116K 2h46m
 18750K .......... .......... .......... .......... ..........  0%  228K 2h46m
 18800K .......... .......... .......... .......... ..........  0%  228K 2h46m
 18850K .......... .......... .......... .......... ..........  0% 14.8M 2h46m
 18900K .......... .......... .......... .......... ..........  0% 14.1M 2h45m
 18950K .......... .......... .......... .......... ..........  0% 11.6M 2h45m
 19000K .......... .......... .......... .......... ..........  0% 13.0M 2h44m
 19050K .......... .......... .......... .......... ..........  0% 77.3K 2h46m
 19100K .......... .......... .......... .......... ..........  0% 17.3M 2h46m
 19150K .......... .......... .......... .......... ..........  0% 11.7M 2h45m
 19200K .......... .......... .......... .......... ..........  0% 12.9M 2h45m
 19250K .......... .......... .......... .......... ..........  0% 12.7M 2h45m
 19300K .......... .......... .......... .......... ..........  0% 10.6M 2h44m
 19350K .......... .......... .......... .......... ..........  0% 12.1M 2h44m
 19400K .......... .......... .......... .......... ..........  0% 15.0M 2h43m
 19450K .......... .......... .......... .......... ..........  0% 35.8M 2h43m
 19500K .......... .......... .......... .......... ..........  0% 39.6M 2h42m
 19550K .......... .......... .......... .......... ..........  0% 38.4M 2h42m
 19600K .......... .......... .......... .......... ..........  0%  231K 2h42m
 19650K .......... .......... .......... .......... ..........  0%  231K 2h43m
 19700K .......... .......... .......... .......... ..........  0%  230K 2h43m
 19750K .......... .......... .......... .......... ..........  0% 13.9M 2h42m
 19800K .......... .......... .......... .......... ..........  0% 9.69M 2h42m
 19850K .......... .......... .......... .......... ..........  0% 13.2M 2h42m
 19900K .......... .......... .......... .......... ..........  0% 19.3M 2h41m
 19950K .......... .......... .......... .......... ..........  0% 12.7M 2h41m
 20000K .......... .......... .......... .......... ..........  0% 12.1M 2h41m
 20050K .......... .......... .......... .......... ..........  0% 15.2M 2h40m
 20100K .......... .......... .......... .......... ..........  0% 47.4M 2h40m
 20150K .......... .......... .......... .......... ..........  0%  219K 2h40m
 20200K .......... .......... .......... .......... ..........  0% 9.73M 2h40m
 20250K .......... .......... .......... .......... ..........  0% 15.1M 2h39m
 20300K .......... .......... .......... .......... ..........  0% 9.36M 2h39m
 20350K .......... .......... .......... .......... ..........  0% 14.0M 2h39m
 20400K .......... .......... .......... .......... ..........  0%  233K 2h39m
 20450K .......... .......... .......... .......... ..........  0% 11.7M 2h38m
