Fri Jul 29 20:43:21 UTC 2016
Settings for eth0:
	Supported ports: [ TP MII ]
	Supported link modes:   10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Supported pause frame use: No
	Supports auto-negotiation: Yes
	Advertised link modes:  10baseT/Half 10baseT/Full 
	                        100baseT/Half 100baseT/Full 
	                        1000baseT/Half 1000baseT/Full 
	Advertised pause frame use: No
	Advertised auto-negotiation: Yes
	Speed: 1000Mb/s
	Duplex: Full
	Port: MII
	PHYAD: 0
	Transceiver: external
	Auto-negotiation: on
	Link detected: yes
------------------------------------------------------------
Client connecting to 192.168.1.230, TCP port 5001
TCP window size: 22.5 KByte (default)
------------------------------------------------------------
[  3] local 192.168.1.232 port 56136 connected with 192.168.1.230 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-60.7 sec  1.93 GBytes   273 Mbits/sec
     0K .......... .......... .......... .......... ..........  0% 54.0M 70s
    50K .......... .......... .......... .......... ..........  0% 79.4M 59s
   100K .......... .......... .......... .......... ..........  0% 38.4M 72s
   150K .......... .......... .......... .......... ..........  0% 29.4M 86s
   200K .......... .......... .......... .......... ..........  0% 40.5M 88s
   250K .......... .......... .......... .......... ..........  0% 31.8M 93s
   300K .......... .......... .......... .......... ..........  0% 30.1M 98s
   350K .......... .......... .......... .......... ..........  0% 28.3M 1m42s
   400K .......... .......... .......... .......... ..........  0% 28.9M 1m45s
   450K .......... .......... .......... .......... ..........  0% 18.8M 1m55s
   500K .......... .......... .......... .......... ..........  0% 32.6M 1m55s
   550K .......... .......... .......... .......... ..........  0% 30.6M 1m56s
   600K .......... .......... .......... .......... ..........  0% 33.4M 1m55s
   650K .......... .......... .......... .......... ..........  0% 23.9M 1m59s
   700K .......... .......... .......... .......... ..........  0% 31.5M 1m59s
   750K .......... .......... .......... .......... ..........  0% 17.9M 2m4s
   800K .......... .......... .......... .......... ..........  0% 28.0M 2m5s
   850K .......... .......... .......... .......... ..........  0% 28.0M 2m6s
   900K .......... .......... .......... .......... ..........  0% 22.7M 2m8s
   950K .......... .......... .......... .......... ..........  0% 28.7M 2m8s
  1000K .......... .......... .......... .......... ..........  0% 24.2M 2m9s
  1050K .......... .......... .......... .......... ..........  0% 21.1M 2m12s
  1100K .......... .......... .......... .......... ..........  0% 25.6M 2m12s
  1150K .......... .......... .......... .......... ..........  0% 21.5M 2m14s
  1200K .......... .......... .......... .......... ..........  0% 28.1M 2m14s
  1250K .......... .......... .......... .......... ..........  0% 20.8M 2m16s
  1300K .......... .......... .......... .......... ..........  0% 19.9M 2m18s
  1350K .......... .......... .......... .......... ..........  0% 20.8M 2m20s
  1400K .......... .......... .......... .......... ..........  0% 27.8M 2m19s
  1450K .......... .......... .......... .......... ..........  0% 20.4M 2m21s
  1500K .......... .......... .......... .......... ..........  0% 31.4M 2m20s
  1550K .......... .......... .......... .......... ..........  0% 25.0M 2m21s
  1600K .......... .......... .......... .......... ..........  0% 22.1M 2m22s
  1650K .......... .......... .......... .......... ..........  0% 28.3M 2m21s
  1700K .......... .......... .......... .......... ..........  0% 23.7M 2m22s
  1750K .......... .......... .......... .......... ..........  0% 25.0M 2m22s
  1800K .......... .......... .......... .......... ..........  0% 24.6M 2m22s
  1850K .......... .......... .......... .......... ..........  0% 22.1M 2m23s
  1900K .......... .......... .......... .......... ..........  0% 27.3M 2m23s
  1950K .......... .......... .......... .......... ..........  0% 30.7M 2m23s
  2000K .......... .......... .......... .......... ..........  0% 31.5M 2m22s
  2050K .......... .......... .......... .......... ..........  0% 33.8M 2m21s
  2100K .......... .......... .......... .......... ..........  0% 21.6M 2m22s
  2150K .......... .......... .......... .......... ..........  0% 26.5M 2m22s
  2200K .......... .......... .......... .......... ..........  0% 22.0M 2m23s
  2250K .......... .......... .......... .......... ..........  0% 17.7M 2m24s
  2300K .......... .......... .......... .......... ..........  0% 29.2M 2m24s
  2350K .......... .......... .......... .......... ..........  0% 24.6M 2m24s
  2400K .......... .......... .......... .......... ..........  0% 25.5M 2m24s
  2450K .......... .......... .......... .......... ..........  0% 21.4M 2m25s
  2500K .......... .......... .......... .......... ..........  0% 20.1M 2m26s
  2550K .......... .......... .......... .......... ..........  0% 21.8M 2m26s
  2600K .......... .......... .......... .......... ..........  0% 22.0M 2m27s
  2650K .......... .......... .......... .......... ..........  0% 25.4M 2m27s
  2700K .......... .......... .......... .......... ..........  0% 20.9M 2m27s
  2750K .......... .......... .......... .......... ..........  0% 21.7M 2m28s
  2800K .......... .......... .......... .......... ..........  0% 19.6M 2m29s
  2850K .......... .......... .......... .......... ..........  0% 32.1M 2m28s
  2900K .......... .......... .......... .......... ..........  0% 24.2M 2m28s
  2950K .......... .......... .......... .......... ..........  0% 22.1M 2m29s
  3000K .......... .......... .......... .......... ..........  0% 25.6M 2m29s
  3050K .......... .......... .......... .......... ..........  0% 21.8M 2m29s
  3100K .......... .......... .......... .......... ..........  0% 25.2M 2m29s
  3150K .......... .......... .......... .......... ..........  0% 24.6M 2m29s
  3200K .......... .......... .......... .......... ..........  0% 25.9M 2m29s
  3250K .......... .......... .......... .......... ..........  0% 25.1M 2m29s
  3300K .......... .......... .......... .......... ..........  0% 19.9M 2m30s
  3350K .......... .......... .......... .......... ..........  0% 19.0M 2m30s
  3400K .......... .......... .......... .......... ..........  0% 24.7M 2m30s
  3450K .......... .......... .......... .......... ..........  0% 28.9M 2m30s
  3500K .......... .......... .......... .......... ..........  0% 21.3M 2m31s
  3550K .......... .......... .......... .......... ..........  0% 22.0M 2m31s
  3600K .......... .......... .......... .......... ..........  0% 24.8M 2m31s
  3650K .......... .......... .......... .......... ..........  0% 20.3M 2m31s
  3700K .......... .......... .......... .......... ..........  0% 18.0M 2m32s
  3750K .......... .......... .......... .......... ..........  0% 27.2M 2m32s
  3800K .......... .......... .......... .......... ..........  0% 24.6M 2m32s
  3850K .......... .......... .......... .......... ..........  0% 21.7M 2m32s
  3900K .......... .......... .......... .......... ..........  0% 25.9M 2m32s
  3950K .......... .......... .......... .......... ..........  0% 21.3M 2m32s
  4000K .......... .......... .......... .......... ..........  0% 22.6M 2m33s
  4050K .......... .......... .......... .......... ..........  0% 22.6M 2m33s
  4100K .......... .......... .......... .......... ..........  0% 20.4M 2m33s
  4150K .......... .......... .......... .......... ..........  0% 17.1M 2m34s
  4200K .......... .......... .......... .......... ..........  0% 21.5M 2m34s
  4250K .......... .......... .......... .......... ..........  0% 12.9M 2m36s
  4300K .......... .......... .......... .......... ..........  0%  240K 5m39s
  4350K .......... .......... .......... .......... ..........  0% 80.0K 14m45s
  4400K .......... .......... .......... .......... ..........  0%  123K 20m29s
  4450K .......... .......... .......... .......... ..........  0% 61.1K 31m59s
  4500K .......... .......... .......... .......... ..........  0%  117K 37m42s
  4550K .......... .......... .......... .......... ..........  0% 2.34M 37m35s
  4600K .......... .......... .......... .......... ..........  0% 34.8K 57m6s
  4650K .......... .......... .......... .......... ..........  0% 30.6K 78m52s
  4700K .......... .......... .......... .......... ..........  0% 49.0K 91m53s
  4750K .......... .......... .......... .......... ..........  0% 22.1K 2h1m
  4800K .......... .......... .......... .......... ..........  0% 40.4K 2h16m
  4850K .......... .......... .......... .......... ..........  0% 12.8M 2h15m
  4900K .......... .......... .......... .......... ..........  0% 10.9M 2h13m
  4950K .......... .......... .......... .......... ..........  0% 81.3K 2h20m
  5000K .......... .......... .......... .......... ..........  0% 48.6K 2h32m
  5050K .......... .......... .......... .......... ..........  0% 60.4K 2h41m
  5100K .......... .......... .......... .......... ..........  0% 59.2K 2h50m
  5150K .......... .......... .......... .......... ..........  0% 13.6K 3h33m
  5200K .......... .......... .......... .......... ..........  0%  243K 3h34m
  5250K .......... .......... .......... .......... ..........  0% 12.3K 4h22m
  5300K .......... .......... .......... .......... ..........  0% 13.6K 5h4m
  5350K .......... .......... .......... .......... ..........  0% 30.4K 5h20m
  5400K .......... .......... .......... .......... ..........  0%  227K 5h20m
  5450K .......... .......... .......... .......... ..........  0% 48.3K 5h29m
  5500K .......... .......... .......... .......... ..........  0% 81.7K 5h33m
  5550K .......... .......... .......... .......... ..........  0%  242K 5h33m
  5600K .......... .......... .......... .......... ..........  0% 81.8K 5h37m
  5650K .......... .......... .......... .......... ..........  0%  244K 5h36m
  5700K .......... .......... .......... .......... ..........  0% 34.7K 5h49m
  5750K .......... .......... .......... .......... ..........  0%  122K 5h51m
  5800K .......... .......... .......... .......... ..........  0% 26.8K 6h8m
  5850K .......... .......... .......... .......... ..........  0% 58.9K 6h14m
  5900K .......... .......... .......... .......... ..........  0% 30.6K 6h29m
  5950K .......... .......... .......... .......... ..........  0% 18.8K 6h54m
  6000K .......... .......... .......... .......... ..........  0% 6.98K 8h7m
  6050K .......... .......... .......... .......... ..........  0%  227K 8h6m
  6100K .......... .......... .......... .......... ..........  0% 40.9K 8h14m
  6150K .......... .......... .......... .......... ..........  0% 30.4K 8h27m
  6200K .......... .......... .......... .......... ..........  0% 61.1K 8h32m
  6250K .......... .......... .......... .......... ..........  0% 24.5K 8h49m
  6300K .......... .......... .......... .......... ..........  0% 81.6K 8h51m
  6350K .......... .......... .......... .......... ..........  0% 40.5K 8h59m
  6400K .......... .......... .......... .......... ..........  0% 22.3K 9h17m
  6450K .......... .......... .......... .......... ..........  0%  242K 9h15m
  6500K .......... .......... .......... .......... ..........  0% 49.0K 9h21m
  6550K .......... .......... .......... .......... ..........  0%  241K 9h19m
  6600K .......... .......... .......... .......... ..........  0% 8.93M 9h14m
  6650K .......... .......... .......... .......... ..........  0% 34.8K 9h24m
[   14.690624] [VFE]mipi probe start mipi_sel = 0!
[   14.690655] [VFE]mipi probe end mipi_sel = 0!
[   14.690713] [VFE]mipi_init end
[   14.690719] [VFE]flash_init end
[   14.691617] [VFE]pdev->id = 0
[   14.691631] [VFE]dev->vip_sel = 0
[   14.692232] [VFE]vfe_init end
[   14.694603] [VFE]probe_work_handle start!
[   14.694733] [VFE]vfe_runtime_resume
[   14.706598] [VFE]..........................vfe clk open!.......................
[   14.706609] [VFE_WARN]vfe dphy clock is null
[   14.706641] [VFE]V4L2 device registered as (null)
[   14.706677] [VFE]vfe_runtime_suspend
[   14.706682] [VFE]..........................vfe clk close!.......................
[   14.712696] [VFE]probe_work_handle end!
[   15.516713] type=1400 audit(1469824919.010:2): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/bin/ubuntu-core-launcher" pid=1143 comm="apparmor_parser"
[   15.574614] type=1400 audit(1469824919.070:3): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/sbin/dhclient" pid=1140 comm="apparmor_parser"
[   15.574648] type=1400 audit(1469824919.070:4): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-client.action" pid=1140 comm="apparmor_parser"
[   15.574662] type=1400 audit(1469824919.070:5): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/NetworkManager/nm-dhcp-helper" pid=1140 comm="apparmor_parser"
[   15.574676] type=1400 audit(1469824919.070:6): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/connman/scripts/dhclient-script" pid=1140 comm="apparmor_parser"
[   15.578698] type=1400 audit(1469824919.070:7): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/lightdm/lightdm-guest-session" pid=1139 comm="apparmor_parser"
[   15.578733] type=1400 audit(1469824919.070:8): apparmor="STATUS" operation="profile_load" profile="unconfined" name="chromium" pid=1139 comm="apparmor_parser"
[   15.592758] type=1400 audit(1469824919.090:9): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/cups-browsed" pid=1144 comm="apparmor_parser"
[   15.598338] type=1400 audit(1469824919.090:10): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/sbin/ippusbxd" pid=1146 comm="apparmor_parser"
[   15.632750] type=1400 audit(1469824919.130:11): apparmor="STATUS" operation="profile_load" profile="unconfined" name="/usr/lib/cups/backend/cups-pdf" pid=1145 comm="apparmor_parser"
[   16.012551] gpu cooling callback set freq limit 0
[   16.681463] libphy: 1c30000.eth: probed
[   16.681638] sunxi-gmac 1c30000.eth eth0: eth0: PHY ID 001cc915 at 0 IRQ poll (1c30000.eth-0:00)
[   21.592035] libphy: 1c30000.eth-0:00 - Link is Up - 1000/Full
[   21.592114] IPv6: ADDRCONF(NETDEV_CHANGE): eth0: link becomes ready
eth0      Link encap:Ethernet  HWaddr 8e:21:0d:2e:ad:67  
          inet addr:192.168.1.232  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::8c21:dff:fe2e:ad67/64 Scope:Link
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:203674 errors:0 dropped:0 overruns:0 frame:0
          TX packets:1439262 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:20416733 (20.4 MB)  TX bytes:2170695777 (2.1 GB)
          Interrupt:114 

